INTERACTIVE VALUE CHARTS: FANDUEL NBA

Devin Knotts's INTERACTIVE VALUE CHARTS: FANDUEL NBA Devin Knotts Published 11/30/-1

This is an interactive value chart for FanDuel using projections by Devin Knotts. Projected points, projected value, and H-value are all displayed. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. (Projections are current as of 1/16/2017 at 11:33 am (EST).

When you click on a player's name, the player is added to your lineup over at the right. Projected total points are displayed above your lineup. Click on a player in your lineup to remove him.

If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically by clicking on the green "Knotts". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)

All PG SG SF PF C
Name  PosGameSalaryPtsValH-Val
Russell Westbrook o 0 PG OKC@LAC 12500 53.1 42.5 155.6
John Wall o 0 PG POR@WAS 9500 50.0 52.6 184.4
Isaiah Thomas o 0 PG CHA@BOS 9100 39.4 43.3 127.7
Chris Paul o 0 PG OKC@LAC 9100 45.6 50.1 163.9
Stephen Curry o 0 PG CLE@GS 8900 41.5 46.7 142.8
Damian Lillard o 0 PG POR@WAS 8400 37.2 44.3 125.0
Kyrie Irving o 0 PG CLE@GS 8000 37.0 46.3 130.2
Kemba Walker o 0 PG CHA@BOS 7900 36.8 46.5 130.3
Jeff Teague o 0 PG NO@IND 7900 37.7 47.8 136.2
Eric Bledsoe o 0 PG UTA@PHO 7700 36.3 47.2 130.9
Dennis Schroder o 0 PG ATL@NY 6600 30.6 46.4 113.5
Jrue Holiday o 0 PG NO@IND 6600 31.1 47.2 116.9
Derrick Rose o 0 PG ATL@NY 6200 29.8 48.1 115.7
George Hill o 0 PG UTA@PHO 6100 26.3 43.2 94.6
Elfrid Payton o 0 PG ORL@DEN 6000 29.9 49.8 119.7
Marcus Smart o 0 PG CHA@BOS 5700 20.4 35.8 65.1
Malcolm Brogdon o 0 PG PHI@MIL 5400 21.3 39.5 74.2
Brandon Jennings o 0 PG ATL@NY 4600 20.5 44.6 81.4
Emmanuel Mudiay o 0 PG ORL@DEN 4500 24.2 53.8 110.8
Austin Rivers o 0 PG OKC@LAC 4400 21.1 48.1 89.7
Raymond Felton o 0 PG OKC@LAC 4200 16.5 39.3 61.3
Sergio Rodriguez o 0 PG PHI@MIL 4000 21.3 53.1 99.6
Matthew Dellavedova o 0 PG PHI@MIL 3900 12.7 32.5 41.8
Malcolm Delaney o 0 PG ATL@NY 3700 15.2 41.1 60.3
Aaron Brooks o 0 PG NO@IND 3700 15.8 42.7 64.3
Jameer Nelson o 0 PG ORL@DEN 3600 15.1 41.9 61.1
Jamal Murray o 0 PG ORL@DEN 3500 10.1 28.8 31.3
Tyler Ulis o 0 PG UTA@PHO 3500 4.1 11.7 6.6
Terry Rozier o 0 PG CHA@BOS 3500 4.9 14.1 9.1
Shelvin Mack o 0 PG UTA@PHO 3500 6.0 17.1 12.7
D.J. Augustin o 0 PG ORL@DEN 3500 13.6 38.9 52.6
Dante Exum o 0 PG UTA@PHO 3500 6.1 17.5 13.3
Jason Terry o 0 PG PHI@MIL 3500 10.9 31.1 35.7
C.J. Watson o 0 PG ORL@DEN 3500 9.6 27.6 29.0
Chasson Randle o 0 PG PHI@MIL 3500 3.3 9.4 4.5
Ramon Sessions o 0 PG CHA@BOS 3500 9.5 27.0 28.0
Shaun Livingston o 0 PG CLE@GS 3500 15.1 43.3 63.3
Cameron Payne o 0 PG OKC@LAC 3500 11.8 33.9 41.4
Trey Burke o 0 PG POR@WAS 3500 7.1 20.4 17.2
Giannis Antetokounmpo o 0 SG PHI@MIL 10300 47.3 45.9 154.7
C.J. McCollum o 0 SG POR@WAS 8600 32.0 37.2 93.9
Nicolas Batum o 0 SG CHA@BOS 7400 32.1 43.3 109.8
Bradley Beal o 0 SG POR@WAS 6900 33.7 48.9 128.6
Avery Bradley o 0 SG CHA@BOS 6700 31.3 46.7 116.2
Devin Booker o 0 SG UTA@PHO 6500 27.2 41.8 93.8
Klay Thompson o 0 SG CLE@GS 6500 30.9 47.5 117.1
Victor Oladipo o 0 SG OKC@LAC 5700 25.7 45.2 97.3
Tyreke Evans o 0 SG NO@IND 5600 24.1 43.1 88.6
Will Barton o 0 SG ORL@DEN 4800 18.4 38.2 64.4
Gary Harris o 0 SG ORL@DEN 4800 23.2 48.3 96.3
J.J. Redick o 0 SG OKC@LAC 4700 22.9 48.8 96.7
Tim Hardaway Jr. o 0 SG ATL@NY 4700 17.1 36.4 58.2
Allen Crabbe o 0 SG POR@WAS 4200 17.2 41.0 65.9
Brandon Knight o 0 SG UTA@PHO 4000 13.3 33.3 44.3
Marco Belinelli o 0 SG CHA@BOS 4000 14.5 36.3 51.5
Kyle Korver o 0 SG CLE@GS 3900 13.0 33.3 43.5
Courtney Lee o 0 SG ATL@NY 3900 18.2 46.7 78.2
Buddy Hield o 0 SG NO@IND 3800 16.9 44.5 70.6
Jodie Meeks o 0 SG ORL@DEN 3800 23.9 62.8 128.2
Timothe Luwawu-Cabarrot o 0 SG PHI@MIL 3600 11.9 33.1 40.5
Iman Shumpert o 0 SG CLE@GS 3600 16.5 45.8 71.2
E'Twaun Moore o 0 SG NO@IND 3600 13.6 37.9 51.3
Jamal Crawford o 0 SG OKC@LAC 3600 18.4 51.2 86.5
Monta Ellis o 0 SG NO@IND 3600 16.2 44.9 68.9
Ian Clark o 0 SG CLE@GS 3600 7.9 21.9 19.9
Mario Hezonja o 0 SG ORL@DEN 3500 4.0 11.6 6.4
Alec Burks o 0 SG UTA@PHO 3500 9.3 26.5 27.0
DeAndre Liggins o 0 SG CLE@GS 3500 7.4 21.2 18.4
Justin Holiday o 0 SG ATL@NY 3500 12.0 34.3 42.3
Gerald Henderson o 0 SG PHI@MIL 3500 13.4 38.3 51.2
Nik Stauskas o 0 SG PHI@MIL 3500 17.9 51.2 84.7
Alex Abrines o 0 SG OKC@LAC 3500 10.2 29.1 31.9
Langston Galloway o 0 SG NO@IND 3500 10.4 29.9 33.3
Leandro Barbosa o 0 SG UTA@PHO 3500 8.3 23.8 22.4
Kevin Durant o 0 SF CLE@GS 10000 47.5 47.5 160.5
LeBron James o 0 SF CLE@GS 9900 50.3 50.8 178.7
Carmelo Anthony o 0 SF ATL@NY 8100 40.3 49.7 148.6
Paul George o 0 SF NO@IND 7600 39.7 52.2 154.6
Gordon Hayward o 0 SF UTA@PHO 7500 34.9 46.5 125.2
Otto Porter o 0 SF POR@WAS 6100 31.1 51.0 126.2
Danilo Gallinari o 0 SF ORL@DEN 5900 28.2 47.7 109.9
Wilson Chandler o 0 SF ORL@DEN 5800 29.4 50.6 120.2
Jae Crowder o 0 SF CHA@BOS 5500 27.8 50.6 115.4
Robert Covington o 0 SF PHI@MIL 5300 26.0 49.1 106.9
Aaron Gordon o 0 SF ORL@DEN 5000 30.3 60.5 146.9
Michael Kidd-Gilchrist o 0 SF CHA@BOS 4900 27.0 55.1 122.8
Maurice Harkless o 0 SF POR@WAS 4700 23.8 50.7 103.4
T.J. Warren o 0 SF UTA@PHO 4500 18.6 41.2 70.0
Michael Beasley o 0 SF PHI@MIL 4500 22.0 48.9 93.8
Evan Turner o 0 SF POR@WAS 4400 21.2 48.3 90.4
Kent Bazemore o 0 SF ATL@NY 4300 23.2 54.1 108.2
Solomon Hill o 0 SF NO@IND 4200 14.5 34.4 48.6
Mindaugas Kuzminskas o 0 SF ATL@NY 3900 19.5 43.4 90.6
Andre Roberson o 0 SF OKC@LAC 3900 17.0 43.5 69.2
P.J. Tucker o 0 SF UTA@PHO 3900 17.6 45.1 73.5
Thabo Sefolosha o 0 SF ATL@NY 3900 17.6 45.2 74.0
C.J. Miles o 0 SF NO@IND 3900 14.8 37.9 54.4
Andre Iguodala o 0 SF CLE@GS 3700 16.7 45.1 70.8
Tony Snell o 0 SF PHI@MIL 3600 15.7 43.7 65.6
Glenn Robinson III o 0 SF NO@IND 3600 18.0 50.1 83.2
Joe Ingles o 0 SF UTA@PHO 3600 16.8 46.8 73.9
Wesley Johnson o 0 SF OKC@LAC 3500 8.3 23.7 22.3
Luc Richard Mbah a Moute o 0 SF OKC@LAC 3500 11.1 31.8 37.1
Dante Cunningham o 0 SF NO@IND 3500 11.4 32.6 38.7
Joe Johnson o 0 SF UTA@PHO 3500 13.1 37.5 49.4
Jerami Grant o 0 SF OKC@LAC 3500 10.0 28.7 31.0
Kelly Oubre Jr. o 0 SF POR@WAS 3500 17.2 49.1 78.8
Mike Dunleavy o 0 SF ATL@NY 3500 11.5 33.0 39.5
Jeff Green o 0 SF ORL@DEN 3500 15.2 43.3 63.4
Jaylen Brown o 0 SF CHA@BOS 3500 8.7 24.8 24.2
Richard Jefferson o 0 SF CLE@GS 3500 11.9 34.0 41.6
Mike Scott o 0 SF ATL@NY 3500 8.4 24.1 22.9
Anthony Davis o 0 PF NO@IND 11600 51.1 44.0 156.9
Paul Millsap o 0 PF ATL@NY 8100 36.2 44.7 123.7
Nikola Jokic o 0 PF ORL@DEN 8000 37.3 46.6 131.8
Kevin Love o 0 PF CLE@GS 7800 37.2 47.6 134.4
Draymond Green o 0 PF CLE@GS 7800 42.8 54.9 171.9
Jabari Parker o 0 PF PHI@MIL 7400 33.0 44.6 115.2
Kristaps Porzingis o 0 PF ATL@NY 7400 0.0 0.0 0.0
Serge Ibaka o 0 PF ORL@DEN 6300 32.7 51.9 133.4
Enes Kanter o 0 PF OKC@LAC 6200 29.6 47.8 114.2
Ersan Ilyasova o 0 PF PHI@MIL 5900 25.3 42.9 91.5
Al-Farouq Aminu o 0 PF POR@WAS 5700 24.2 42.5 87.7
Markieff Morris o 0 PF POR@WAS 5600 31.2 55.8 138.5
Terrence Jones o 0 PF NO@IND 5200 25.4 48.9 104.5
Thaddeus Young o 0 PF NO@IND 5200 26.3 50.7 111.1
Derrick Favors o 0 PF UTA@PHO 4700 28.1 59.7 137.2
Marvin Williams o 0 PF CHA@BOS 4500 21.6 47.9 90.8
Nerlens Noel o 0 PF PHI@MIL 4500 21.9 48.7 93.3
Kenneth Faried o 0 PF ORL@DEN 4300 18.5 43.1 73.2
Marreese Speights o 0 PF OKC@LAC 4100 16.7 40.8 64.2
Marquese Chriss o 0 PF UTA@PHO 3900 16.0 41.0 62.4
Dario Saric o 0 PF PHI@MIL 3900 16.3 41.7 64.2
Frank Kaminsky o 0 PF CHA@BOS 3800 19.4 51.0 89.3
Amir Johnson o 0 PF CHA@BOS 3800 15.0 39.4 57.2
Kevin Seraphin o 0 PF NO@IND 3600 14.8 41.2 59.4
Kris Humphries o 0 PF ATL@NY 3600 12.8 35.6 46.0
Jason Smith o 0 PF POR@WAS 3600 10.4 28.9 32.2
Alex Len o 0 PF UTA@PHO 3600 11.0 30.5 35.3
Channing Frye o 0 PF CLE@GS 3600 13.1 36.5 48.1
Ed Davis o 0 PF POR@WAS 3500 12.6 35.9 45.7
Trey Lyles o 0 PF UTA@PHO 3500 10.1 28.8 31.2
Dragan Bender o 0 PF UTA@PHO 3500 9.4 26.8 27.7
Noah Vonleh o 0 PF POR@WAS 3500 3.4 9.8 4.8
Thon Maker o 0 PF PHI@MIL 3500 2.8 8.1 3.4
Jonas Jerebko o 0 PF CHA@BOS 3500 10.9 31.2 36.0
Boris Diaw o 0 PF UTA@PHO 3500 8.1 23.1 21.3
David West o 0 PF CLE@GS 3500 12.0 34.3 42.4
Brandon Bass o 0 PF OKC@LAC 3500 5.7 16.3 11.7
Domantas Sabonis o 0 PF OKC@LAC 3500 12.7 36.2 46.5
Joel Embiid o 0 C PHI@MIL 8000 35.0 43.8 118.3
DeAndre Jordan o 0 C OKC@LAC 7900 34.7 44.0 118.0
Rudy Gobert o 0 C UTA@PHO 7600 33.5 44.0 115.1
Al Horford o 0 C CHA@BOS 7300 37.5 51.3 145.6
Dwight Howard o 0 C ATL@NY 7300 0.0 0.0 0.0
Nikola Vucevic o 0 C ORL@DEN 7100 35.8 50.5 138.7
Myles Turner o 0 C NO@IND 6800 31.3 46.0 114.6
Mason Plumlee o 0 C POR@WAS 6500 28.4 43.6 101.0
Greg Monroe o 0 C PHI@MIL 6300 30.1 47.8 115.6
Marcin Gortat o 0 C POR@WAS 6000 36.0 59.9 165.0
Steven Adams o 0 C OKC@LAC 5800 28.1 48.5 111.6
Tyson Chandler o 0 C UTA@PHO 5400 25.2 46.6 98.8
Cody Zeller o 0 C CHA@BOS 5100 28.4 55.7 129.0
Tristan Thompson o 0 C CLE@GS 5000 20.5 41.0 74.8
Joakim Noah o 0 C ATL@NY 4900 24.5 38.5 115.6
Kyle O'Quinn o 0 C ATL@NY 4900 21.6 44.0 83.3
Kelly Olynyk o 0 C CHA@BOS 4100 21.0 51.2 94.9
Zaza Pachulia o 0 C CLE@GS 4000 17.4 43.6 70.6
Jusuf Nurkic o 0 C ORL@DEN 4000 10.0 25.1 27.2
Bismack Biyombo o 0 C ORL@DEN 3600 14.3 39.9 56.0
JaVale McGee o 0 C CLE@GS 3500 5.5 15.6 10.8
John Henson o 0 C PHI@MIL 3500 17.2 49.2 79.0
Guillermo Hernangomez o 0 C ATL@NY 3500 5.8 16.4 11.8
Joffrey Lauvergne o 0 C OKC@LAC 3500 9.8 27.9 29.7
Roy Hibbert o 0 C CHA@BOS 3500 7.6 21.7 19.2
Al Jefferson o 0 C NO@IND 3500 10.4 29.8 33.1
Knotts
0
 
PosName$
PG    
PG    
SG    
SG    
SF    
SF    
PF    
PF    
C    
  Total: 0
  Remaining: 60000
Clear All