Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
Quarterback
Name | Salary | Team | Consensus Rank |
Jeff Haseley |
Chad Parsons |
Phil Alexander |
Ryan Weisse |
Dan Hindery |
Ben Cummins |
Jeff Bell |
Sean Settle |
Justin Fields | 7900 | CHI | 1 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 1 |
Patrick Mahomes | 8400 | KC | 2 | 5 | 2 | 1 | 5 | 2 | 2 | 4 | 3 |
Lamar Jackson | 8000 | BAL | 3 | 8 | 1 | 3 | 1 | 4 | 4 | 3 | 6 |
Brock Purdy | 8100 | SF | 4 | 4 | 3 | 2 | 2 | 5 | 5 | 5 | 5 |
Josh Allen | 9000 | BUF | 5 | 2 | 5 | 8 | 3 | 1 | 2 | 2 | |
Russell Wilson | 7400 | DEN | 6 | 6 | 6 | 6 | 3 | 4 | |||
Justin Herbert | 7800 | LAC | 7 | 7 | 4 | 7 | 7 | 6 | |||
Jared Goff | 7500 | DET | 8 | 3 | 7 | 7 | 7 | ||||
Gardner Minshew II | 6900 | IND | 9 | 6 | 6 | ||||||
Jake Browning | 6500 | CIN | 10 | 7 | 6 | ||||||
Joshua Dobbs | 7300 | MIN | 10 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|