Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for DraftKings contests on the main slate this weekend.
Quarterback
Name | Salary | Team | Consensus Rank |
Jeff Haseley |
Craig Lakins |
Chad Parsons |
Phil Alexander |
Ryan Weisse |
Ben Cummins |
Jeff Bell |
Sean Settle |
Jalen Hurts | 8300 | PHI | 1 | 2 | 2 | 4 | 4 | 7 | 4 | 4 | 2 |
Lamar Jackson | 7700 | BAL | 1 | 1 | 3 | 6 | 2 | 2 | 2 | 4 | |
Brock Purdy | 7000 | SF | 3 | 3 | 3 | 3 | 1 | 1 | |||
Matthew Stafford | 6600 | LAR | 4 | 5 | 8 | 3 | 3 | 5 | |||
Tyrod Taylor | 4600 | NYG | 5 | 6 | 1 | 1 | |||||
Josh Allen | 8200 | BUF | 6 | 3 | 5 | 3 | |||||
Patrick Mahomes | 7500 | KC | 7 | 6 | 8 | 7 | 8 | 5 | 6 | ||
C.J. Stroud | 7100 | HOU | 7 | 7 | 4 | 4 | 7 | ||||
Baker Mayfield | 6100 | TB | 7 | 8 | 7 | 5 | 5 | 7 | 8 | ||
Justin Fields | 7300 | CHI | 10 | 4 | 5 | 6 | 8 | ||||
Kyler Murray | 6300 | ARI | 10 | 1 | 6 | 7 | |||||
Jacoby Brissett | 4900 | WAS | 12 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|