Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 10-14-23*
Quarterback
Name | Salary | Team | Consensus Rank |
Jeff Haseley |
Chad Parsons |
Phil Alexander |
Ryan Weisse |
Dan Hindery |
Ben Cummins |
Sean Settle |
Matthew Stafford | 7300 | LAR | 1 | 2 | 2 | 2 | 5 | 3 | 4 | 1 |
Jalen Hurts | 8700 | PHI | 2 | 5 | 1 | 5 | 4 | 1 | 3 | 4 |
Justin Fields | 8500 | CHI | 3 | 4 | 3 | 1 | 5 | 2 | 2 | |
Tua Tagovailoa | 8300 | MIA | 4 | 1 | 1 | 3 | 6 | 1 | 7 | |
Trevor Lawrence | 7600 | JAC | 5 | 3 | 4 | 3 | 7 | 4 | 8 | 5 |
Joe Burrow | 7500 | CIN | 6 | 7 | 5 | 6 | 6 | 2 | 5 | |
Kirk Cousins | 8000 | MIN | 7 | 6 | 8 | 2 | 7 | 3 | ||
Joshua Dobbs | 6700 | ARI | 8 | 4 | ||||||
Gardner Minshew II | 6500 | IND | 8 | 8 | 8 | 6 | ||||
Brock Purdy | 7200 | SF | 10 | 8 | 6 | |||||
Sam Howell | 7000 | WAS | 11 | 6 | ||||||
Baker Mayfield | 7100 | TB | 12 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|