Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for DraftKings contests on the main slate this weekend.
Quarterback
Name | Salary | Team | Consensus Rank |
Jeff Haseley |
Craig Lakins |
Chad Parsons |
Phil Alexander |
Ryan Weisse |
Ben Cummins |
Jeff Bell |
Sean Settle |
Tua Tagovailoa | 7100 | MIA | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
Jalen Hurts | 8000 | PHI | 2 | 2 | 5 | 6 | 1 | 3 | 4 | 2 | 2 |
Patrick Mahomes | 8200 | KC | 3 | 3 | 6 | 2 | 3 | 1 | 2 | 3 | |
Kirk Cousins | 6900 | MIN | 4 | 5 | 3 | 5 | 4 | 4 | |||
Matthew Stafford | 5600 | LAR | 4 | 1 | 4 | 4 | 7 | 5 | |||
Anthony Richardson | 7000 | IND | 6 | 6 | 1 | 7 | 6 | 8 | 7 | ||
C.J. Stroud | 6000 | HOU | 7 | 4 | 7 | 6 | 6 | 6 | |||
Lamar Jackson | 7800 | BAL | 8 | 7 | 8 | 8 | 5 | 3 | |||
Russell Wilson | 5700 | DEN | 9 | 4 | 3 | ||||||
Joshua Dobbs | 5200 | ARI | 10 | 2 | 7 | ||||||
Zach Wilson | 4900 | NYJ | 11 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|