BestBall10s ADP

Clayton Gray's BestBall10s ADP Clayton Gray Published 06/29/2023

In addition to the Footballguys Championships (which - throughout the month of June - you can enter for $35 off) and other high-stakes leagues, the NFFC also hosts BestBall10s. In these leagues, there is no inseason roster management. It's just a draft, and you're done. And everyone loves to draft! So head over there and take your shot now. But before you do, take a minute to see the latest ADP.

Key

  • Rank -- rank by ADP from recent NFFC drafts
  • LW -- last week's rank by ADP from NFFC drafts
  • DIFF -- the difference between this week and last week
  • ADP -- the ADP from recent NFFC drafts
  • MIN - the earliest that player was drafted
  • MAX - the latest that player was drafted

Already a subscriber?

Continue reading this content with a 100% FREE Insider account.

By signing up and providing us with your email address, you're agreeing to our Privacy Policy and Terms of Use and to receive emails from Tennessee.

Rank LW Diff Pos Player Team ADP Min Max
1 1 0 WR Justin Jefferson MIN 1.16 1 2
2 2 0 WR Ja'Marr Chase CIN 2.24 1 4
3 3 0 RB Christian McCaffrey SF 2.84 1 4
4 4 0 RB Austin Ekeler LAC 4.76 3 7
5 5 0 TE Travis Kelce KC 5.56 4 9
6 6 0 WR Tyreek Hill MIA 6.12 4 8
7 7 0 WR Cooper Kupp LA 6.64 3 10
8 8 0 RB Bijan Robinson ATL 9.48 3 15
9 9 0 WR Stefon Diggs BUF 10.52 7 16
10 10 0 RB Saquon Barkley NYG 11.04 6 20
11 11 0 WR CeeDee Lamb DAL 11.56 7 15
12 13 1 WR A.J. Brown PHI 12.08 9 17
13 12 -1 RB Jonathan Taylor IND 12.4 7 19
14 14 0 WR Davante Adams LV 14.4 9 23
15 15 0 WR Amon-Ra St. Brown DET 14.88 7 19
16 16 0 RB Nick Chubb CLE 16.44 11 21
17 17 0 RB Derrick Henry TEN 17.76 13 24
18 19 1 WR Garrett Wilson NYJ 18.12 10 24
19 20 1 QB Patrick Mahomes KC 19.64 5 31
20 18 -2 WR Jaylen Waddle MIA 19.72 14 24
21 21 0 RB Josh Jacobs LV 21.8 15 33
22 24 2 RB Tony Pollard DAL 23.08 8 36
23 23 0 QB Josh Allen BUF 24.24 13 33
24 22 -2 WR Tee Higgins CIN 24.84 17 31
25 25 0 WR DeVonta Smith PHI 25 20 33
26 28 2 WR Chris Olave NO 26.52 20 34
27 29 2 RB Rhamondre Stevenson NE 26.88 22 32
28 26 -2 QB Jalen Hurts PHI 27.36 16 36
29 27 -2 RB Najee Harris PIT 27.72 16 37
30 30 0 WR DK Metcalf SEA 30.32 24 37
31 31 0 RB Breece Hall NYJ 31.84 24 37
32 32 0 WR Deebo Samuel SF 33.52 28 42
33 33 0 TE Mark Andrews BAL 34.36 25 48
34 35 1 RB Travis Etienne JAX 35.16 26 42
35 34 -1 WR Keenan Allen LAC 35.28 27 44
36 37 1 WR Amari Cooper CLE 37.08 28 42
37 36 -1 QB Joe Burrow CIN 37.64 23 52
38 38 0 RB Kenneth Walker SEA 39.36 24 53
39 40 1 RB Joe Mixon CIN 40.16 30 55
40 41 1 RB Jahmyr Gibbs DET 41.8 33 49
41 39 -2 WR DeAndre Hopkins ARZ 42.28 30 51
42 45 3 WR Calvin Ridley JAX 42.36 31 53
43 44 1 RB Aaron Jones GB 43.12 32 61
44 43 -1 TE T.J. Hockenson MIN 43.68 34 58
45 42 -3 RB Dalvin Cook MIN 45.68 22 79
46 46 0 QB Lamar Jackson BAL 45.72 34 56
47 47 0 WR DJ Moore CHI 47.8 37 58
48 52 4 QB Justin Fields CHI 48.56 36 61
49 49 0 WR Terry McLaurin WAS 49.68 39 62
50 48 -2 WR Jerry Jeudy DEN 50.24 39 60
51 55 4 RB J.K. Dobbins BAL 50.92 41 64
52 50 -2 WR Drake London ATL 52.88 39 66
53 54 1 QB Justin Herbert LAC 54.6 44 68
54 51 -3 WR Chris Godwin TB 55.28 47 65
55 53 -2 WR Michael Pittman IND 55.32 40 84
56 58 2 RB Cam Akers LA 56.36 41 72
57 56 -1 WR Christian Watson GB 57.36 38 69
58 62 4 RB Dameon Pierce HOU 60.2 42 75
59 57 -2 RB Miles Sanders CAR 60.64 49 81
60 61 1 TE George Kittle SF 61.92 53 75
61 59 -2 WR Christian Kirk JAX 61.92 50 71
62 60 -2 WR Mike Williams LAC 62 50 70
63 66 3 QB Trevor Lawrence JAX 62 37 91
64 64 0 RB D'Andre Swift PHI 64.16 52 79
65 65 0 RB Alexander Mattison MIN 66.36 37 81
66 68 2 WR Brandon Aiyuk SF 66.68 55 79
67 67 0 WR Diontae Johnson PIT 67.72 58 78
68 72 4 WR Mike Evans TB 67.88 59 81
69 69 0 WR Tyler Lockett SEA 68 49 87
70 71 1 TE Kyle Pitts ATL 68.08 46 87
71 63 -8 RB Javonte Williams DEN 68.4 48 95
72 70 -2 RB Rachaad White TB 69.6 52 84
73 74 1 WR Marquise Brown ARZ 74 58 87
74 73 -1 TE Dallas Goedert PHI 74.76 61 83
75 77 2 RB James Conner ARZ 75.04 54 92
76 79 3 QB Deshaun Watson CLE 75.44 57 94
77 82 5 RB Isiah Pacheco KC 76.84 61 87
78 76 -2 WR George Pickens PIT 77.48 65 89
79 75 -4 WR Treylon Burks TEN 77.64 63 91
80 80 0 RB James Cook BUF 79.2 55 95
81 84 3 RB David Montgomery DET 80.2 73 95
82 78 -4 WR Jaxon Smith-Njigba SEA 81.88 62 94
83 81 -2 TE Darren Waller NYG 82.04 66 92
84 85 1 WR Jahan Dotson WAS 85.8 75 95
85 83 -2 WR Kadarius Toney KC 85.8 63 99
86 88 2 QB Dak Prescott DAL 86.08 60 108
87 86 -1 WR Gabe Davis BUF 86.68 74 97
88 89 1 WR Courtland Sutton DEN 89.64 77 102
89 87 -2 WR Jordan Addison MIN 90 72 99
90 90 0 WR Brandin Cooks DAL 90.6 79 102
91 95 4 RB Alvin Kamara NO 90.84 78 110
92 93 1 QB Kirk Cousins MIN 92.52 67 110
93 91 -2 RB Brian Robinson WAS 93.72 75 112
94 96 2 RB AJ Dillon GB 96.84 85 118
95 94 -1 QB Tua Tagovailoa MIA 96.92 72 121
96 92 -4 TE Evan Engram JAX 99.36 86 115
97 97 0 RB Antonio Gibson WAS 99.44 74 110
98 103 5 QB Daniel Jones NYG 100.08 83 119
99 99 0 WR Elijah Moore CLE 100.52 88 116
100 102 2 WR Rashod Bateman BAL 101.8 84 126
101 104 3 RB Jamaal Williams NO 102.24 84 126
102 105 3 WR Quentin Johnston LAC 102.72 86 121
103 100 -3 RB Khalil Herbert CHI 103.2 84 119
104 98 -6 TE Pat Freiermuth PIT 103.2 89 126
105 106 1 RB Samaje Perine DEN 104.56 85 116
106 110 4 WR Michael Thomas NO 104.92 67 121
107 111 4 QB Geno Smith SEA 105.6 85 124
108 101 -7 RB Zach Charbonnet SEA 105.96 86 128
109 107 -2 WR Jameson Williams DET 108.48 90 156
110 108 -2 TE David Njoku CLE 109.92 87 122
111 113 2 QB Aaron Rodgers NYJ 110.72 87 122
112 109 -3 WR JuJu Smith-Schuster NE 111.92 91 142
113 112 -1 RB Rashaad Penny PHI 114.04 96 137
114 114 0 QB Jared Goff DET 114.88 103 135
115 117 2 QB Russell Wilson DEN 116 97 132
116 115 -1 QB Anthony Richardson IND 116.08 87 136
117 118 1 RB Damien Harris BUF 118.32 92 136
118 116 -2 WR Jakobi Meyers LV 119.88 92 144
119 121 2 TE Dalton Schultz HOU 121.04 95 143
120 126 6 WR Skyy Moore KC 122.04 100 150
121 119 -2 WR Zay Flowers BAL 122.2 87 143
122 122 0 RB Tyler Allgeier ATL 122.48 85 145
123 123 0 TE Chigoziem Okonkwo TEN 124.08 109 142
124 120 -4 RB Elijah Mitchell SF 124.88 107 150
125 125 0 QB Derek Carr NO 125.4 104 140
126 127 1 WR Allen Lazard NYJ 126.68 115 140
127 124 -3 WR Tyler Boyd CIN 128.24 112 150
128 128 0 RB De'Von Achane MIA 129.96 97 150
129 132 3 WR Odell Beckham BAL 130.04 93 157
130 130 0 RB Jerick McKinnon KC 130.12 110 150
131 134 3 WR Adam Thielen CAR 131.12 102 155
132 131 -1 TE Cole Kmet CHI 131.16 108 149
133 129 -4 WR Darnell Mooney CHI 131.72 113 150
134 139 5 WR Romeo Doubs GB 133.52 85 165
135 133 -2 TE Greg Dulcich DEN 134.08 119 150
136 135 -1 QB Matthew Stafford LA 137.28 104 176
137 138 1 RB Kendre Miller NO 141.68 124 169
138 143 5 QB Kenny Pickett PIT 141.88 107 170
139 144 5 TE Tyler Higbee LA 142.36 126 166
140 136 -4 WR Zay Jones JAX 142.88 126 158
141 142 1 RB D'Onta Foreman CHI 143.28 118 167
142 141 -1 QB Jordan Love GB 144.2 122 200
143 137 -6 WR Rondale Moore ARZ 144.2 117 172
144 140 -4 RB Devin Singletary HOU 145.72 125 180
145 147 2 RB Ezekiel Elliott DAL 146.2 116 185
146 151 5 QB Kyler Murray ARZ 146.72 126 200
147 145 -2 WR Nico Collins HOU 148.72 106 168
148 149 1 TE Juwan Johnson NO 149 130 173
149 148 -1 TE Dalton Kincaid BUF 149.32 123 171
150 153 3 RB Kenneth Gainwell PHI 151.04 133 179
151 152 1 TE Dawson Knox BUF 152.92 124 180
152 146 -6 WR K.J. Osborn MIN 153 132 169
153 162 9 QB Bryce Young CAR 155.48 122 205
154 160 6 TDSP San Francisco 49ers SF 157.24 112 180
155 150 -5 RB Tank Bigsby JAX 157.88 138 179
156 158 2 WR Donovan Peoples-Jones CLE 159.08 136 190
157 161 4 TE Gerald Everett LAC 159.12 141 190
158 159 1 RB Roschon Johnson CHI 159.48 130 177
159 155 -4 WR Michael Gallup DAL 159.6 131 189
160 164 4 TE Mike Gesicki NE 163.24 130 196
161 154 -7 WR Alec Pierce IND 163.36 129 197
162 163 1 WR DJ C
Photos provided by Imagn Images

More by Clayton Gray

 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/18/25 Read More
 

2025 NFL Schedule Grid

Clayton Gray

The NFL schedule in grid format.

05/15/25 Read More
 

2025 NFL Schedule: Prime Time Games

Clayton Gray

A team-by-team look at the 2025 NFL prime time games.

05/14/25 Read More
 

2025 NFL Schedule: Bye Weeks

Clayton Gray

Each team's bye week for the 2025 NFL schedule.

05/14/25 Read More
 

2025 NFL Strength of Schedule By Team

Clayton Gray

The team-by-team strength of schedule for the 2025 NFL season.

05/14/25 Read More
 

Underdog ADP Movement: How Best-Ball ADP Is Changing

Clayton Gray

Underdog ADP: A look at the current state of Best-Ball ADP and how it is moving.

05/11/25 Read More