Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
Jeff Haseley |
Dan Hindery |
Ryan Weisse |
Patrick Mahomes | 9000 | KC | 1 | 3 | 1 | 1 | 8 | 4 | 1 | 3 |
Aaron Rodgers | 7100 | GB | 2 | 6 | 3 | 5 | 1 | 2 | 5 | |
Justin Fields | 8400 | CHI | 3 | 1 | 2 | 8 | 3 | 2 | ||
Teddy Bridgewater | 6100 | MIA | 4 | 4 | 2 | 1 | 4 | |||
Trevor Lawrence | 7800 | JAC | 5 | 8 | 5 | 7 | 5 | 5 | 5 | 4 |
Jared Goff | 7400 | DET | 6 | 5 | 4 | 6 | 6 | 1 | ||
Kirk Cousins | 7600 | MIN | 7 | 4 | 3 | 2 | 8 | 6 | ||
Gardner Minshew II | 7500 | PHI | 8 | 2 | 6 | 7 | 7 | |||
Brock Purdy | 7000 | SF | 9 | 2 | 6 | 8 | 7 | 8 | ||
Daniel Jones | 7300 | NYG | 10 | 4 | 6 | |||||
Tom Brady | 7200 | TB | 11 | 3 | ||||||
Carson Wentz | 6500 | WAS | 11 | 3 | ||||||
Mike White | 7000 | NYJ |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|