Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 11-19-22 @6PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Dan Hindery |
Ryan Weisse |
Jeff Bell |
Nick Whalen |
Justin Fields | 8700 | CHI | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 1 |
Lamar Jackson | 8400 | BAL | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 |
Jalen Hurts | 8800 | PHI | 3 | 4 | 3 | 1 | 3 | 3 | 6 | 3 | 5 | 6 | |
Dak Prescott | 7500 | DAL | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | ||
Josh Allen | 9200 | BUF | 5 | 1 | 5 | 4 | 5 | 5 | 4 | 5 | 8 | 4 | |
Joe Burrow | 8300 | CIN | 6 | 8 | 6 | 7 | 6 | 3 | 6 | 2 | 3 | ||
Daniel Jones | 7800 | NYG | 7 | 5 | 8 | 6 | 4 | 5 | 8 | 7 | 7 | ||
Kirk Cousins | 7600 | MIN | 8 | 8 | 6 | 5 | 7 | 6 | 5 | ||||
Taylor Heinicke | 6800 | WAS | 9 | 7 | 8 | 7 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|