Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 11-12-22 @6PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
Jeff Haseley |
Dan Hindery |
Ryan Weisse |
Sam Wagman |
Jeff Bell |
Nick Whalen |
Patrick Mahomes | 8500 | KC | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 2 |
Justin Fields | 8300 | CHI | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 1 |
Tua Tagovailoa | 8100 | MIA | 3 | 4 | 3 | 7 | 2 | 3 | 1 | 2 | 2 | 3 | |
Kyler Murray | 7800 | ARI | 4 | 8 | 7 | 1 | 8 | 5 | 5 | 4 | 8 | ||
Trevor Lawrence | 7000 | JAC | 5 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | |||
Dak Prescott | 7400 | DAL | 6 | 4 | 3 | 3 | 6 | 7 | |||||
Josh Allen | 9200 | BUF | 7 | 3 | 5 | 8 | 4 | 4 | |||||
Daniel Jones | 7500 | NYG | 7 | 6 | 4 | 4 | 5 | 6 | 8 | ||||
Andy Dalton | 6800 | NO | 9 | 7 | 4 | 8 | 4 | ||||||
Jacoby Brissett | 7000 | CLE | 10 | 8 | 7 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|