The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 11-5-22 @7:00PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
Jeff Haseley |
Dan Hindery |
Ryan Weisse |
Sam Wagman |
Jeff Bell |
Nick Whalen |
Justin Herbert | 7800 | LAC | 1 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |
Josh Allen | 9300 | BUF | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | |||
Trevor Lawrence | 6800 | JAC | 3 | 6 | 4 | 5 | 7 | 4 | 3 | 3 | 2 | ||
Justin Fields | 7400 | CHI | 4 | 4 | 3 | 5 | 5 | 1 | 4 | 5 | |||
Aaron Rodgers | 7000 | GB | 5 | 6 | 5 | 5 | 4 | 8 | 3 | 8 | 6 | 3 | |
Kyler Murray | 8200 | ARI | 6 | 2 | 1 | 6 | 6 | 7 | 8 | 8 | |||
Geno Smith | 7500 | SEA | 7 | 8 | 7 | 5 | 4 | 6 | 5 | 4 | |||
Tua Tagovailoa | 8000 | MIA | 8 | 2 | 3 | 6 | 5 | ||||||
Kirk Cousins | 7900 | MIN | 9 | 8 | 1 | 1 |
Photos provided by Imagn Images
Share This ArticleFeatured ArticlesDak's Ceiling, Purdy's Payday, Henry's Reward, Achane's Ambition, and Schedule Fallout: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook.
05/17/25
Read More
|