Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 10-22-22 @8:00PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
Jeff Haseley |
Ryan Weisse |
Sam Wagman |
Jeff Bell |
Lamar Jackson | 8800 | BAL | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | |
Joe Burrow | 8300 | CIN | 2 | 5 | 6 | 2 | 3 | 4 | 1 | 6 | 3 |
Tom Brady | 7400 | TB | 3 | 3 | 1 | 5 | 6 | 5 | 6 | 4 | 1 |
Patrick Mahomes | 8500 | KC | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | |
Justin Herbert | 8100 | LAC | 5 | 2 | 5 | 7 | 2 | 8 | 1 | 8 | |
Derek Carr | 7600 | LV | 6 | 7 | 7 | 4 | 5 | 3 | |||
Geno Smith | 6800 | SEA | 7 | 8 | 1 | 7 | 6 | ||||
Aaron Rodgers | 7100 | GB | 8 | 2 | 8 | 4 | |||||
Dak Prescott | 7500 | DAL | 8 | 6 | 7 | 5 | 5 | ||||
Marcus Mariota | 7100 | ATL | 10 | 7 | 8 | 6 | 7 | ||||
Jimmy Garoppolo | 7200 | SF | 11 | 2 | |||||||
Matt Ryan | 7300 | IND | 12 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|