Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 10-15-22 @6:00PM*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
Jeff Haseley |
Dan Hindery |
Ryan Weisse |
Sam Wagman |
Jeff Bell |
Josh Allen | 9200 | BUF | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | 1 | |
Tom Brady | 7500 | TB | 2 | 2 | 5 | 6 | 1 | 5 | 3 | 3 | 1 | 2 | 6 |
Lamar Jackson | 8800 | BAL | 3 | 3 | 4 | 2 | 3 | 6 | 4 | 2 | 3 | 5 | 4 |
Kyler Murray | 8300 | ARI | 4 | 4 | 6 | 4 | 5 | 3 | 7 | 4 | 6 | 3 | 2 |
Geno Smith | 7400 | SEA | 5 | 6 | 3 | 3 | 8 | 1 | 5 | 5 | 7 | 4 | 3 |
Patrick Mahomes | 8600 | KC | 6 | 2 | 5 | 4 | 7 | 2 | 7 | 4 | 5 | ||
Kirk Cousins | 7600 | MIN | 7 | 7 | 7 | 2 | 6 | 2 | 7 | 7 | |||
Daniel Jones | 6800 | NYG | 8 | 7 | 8 | 8 | 6 | 8 | |||||
Aaron Rodgers | 7500 | GB | 9 | 5 | 8 | 7 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|