Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 9-24-22*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
Jeff Haseley |
Dan Hindery |
Ryan Weisse |
Jeff Bell |
Nick Whalen |
Jalen Hurts | 8100 | PHI | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Josh Allen | 9000 | BUF | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 4 | 7 | |
Lamar Jackson | 8600 | BAL | 3 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | |
Patrick Mahomes | 8700 | KC | 4 | 3 | 2 | 4 | 5 | 5 | 7 | 3 | 5 | 6 | |
Kyler Murray | 7800 | ARI | 5 | 5 | 6 | 3 | 2 | 5 | 2 | ||||
Joe Burrow | 7500 | CIN | 6 | 6 | 7 | 8 | 6 | 2 | 3 | 2 | |||
Kirk Cousins | 7600 | MIN | 7 | 4 | 5 | 8 | 3 | 7 | 8 | ||||
Matthew Stafford | 7700 | LAR | 8 | 7 | 8 | 7 | 7 | 4 | 4 | 7 | |||
Derek Carr | 7100 | LV | 9 | 8 | 6 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|