Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for DraftKings contests on the main slate this weekend.
*Updated 12/17 @5:00PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
Jeff Haseley |
Ryan Weisse |
Jeff Bell |
Craig Lakins |
Justin Herbert | 7200 | LAC | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
Jalen Hurts | 8200 | PHI | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 4 | 4 |
Patrick Mahomes | 8100 | KC | 3 | 1 | 2 | 3 | 5 | 4 | 6 | 5 | 6 |
Joe Burrow | 7000 | CIN | 4 | 5 | 6 | 7 | 3 | 2 | 5 | 2 | 5 |
Dak Prescott | 6200 | DAL | 5 | 4 | 5 | 5 | 5 | 2 | 7 | 1 | |
Trevor Lawrence | 6000 | JAX | 6 | 4 | 2 | 6 | 8 | 3 | 3 | ||
Tom Brady | 5500 | TB | 7 | 6 | 2 | 7 | 4 | 8 | 8 | ||
Justin Fields | 7400 | CHI | 8 | 8 | 8 | 6 | 8 | 7 | 6 | 7 | |
Andy Dalton | 5200 | NO | 9 | 7 | 6 | ||||||
Mac Jones | 5000 | NE | 10 | 8 | 7 | ||||||
Ryan Tannehill | 5300 | TEN | 11 | 7 | |||||||
Jeff Driskel | 5000 | HOU | 12 | 8 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|