Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for DraftKings contests on the main slate this weekend.
*Updated 12/10 @7:00PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
Jeff Haseley |
Ryan Weisse |
Jeff Bell |
Craig Lakins |
Jared Goff | 5600 | DET | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | |
Kirk Cousins | 6100 | MIN | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 6 | 2 |
Joe Burrow | 7000 | CIN | 3 | 2 | 1 | 5 | 6 | 5 | 3 | 1 | |
Jalen Hurts | 8100 | PHI | 4 | 5 | 8 | 6 | 3 | 3 | 1 | 2 | 4 |
Patrick Mahomes | 8000 | KC | 5 | 8 | 6 | 4 | 7 | 5 | 4 | 6 | |
Josh Allen | 8300 | BUF | 6 | 6 | 7 | 7 | 8 | 4 | 5 | 5 | |
Dak Prescott | 6500 | DAL | 7 | 3 | 2 | 7 | 6 | 7 | |||
Tyler Huntley | 5500 | BAL | 8 | 3 | 8 | 4 | 8 | 3 | |||
Geno Smith | 6200 | SEA | 9 | 5 | 1 | 6 | 7 | ||||
Trevor Lawrence | 5700 | JAX | 10 | 5 | 7 | ||||||
Daniel Jones | 5400 | NYG | 11 | 7 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|