Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for DraftKings contests on the main slate this weekend.
*Updated 10-8-22 - 8:00PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Keith Roberts |
Ryan Weisse |
Sam Wagman |
Jeff Bell |
Craig Lakins |
Nick Whalen |
Tom Brady | 6000 | TB | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
Jalen Hurts | 8100 | PHI | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 1 | 3 | 1 | 5 | 4 | 8 |
Josh Allen | 8200 | BUF | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 4 | 5 | 4 | 6 | 7 | |
Justin Herbert | 7100 | LAC | 4 | 6 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | ||||
Trevor Lawrence | 5600 | JAX | 5 | 3 | 5 | 2 | 7 | 6 | 6 | 7 | 4 | 2 | |||
Zach Wilson | 5300 | NYJ | 6 | 8 | 5 | 5 | 5 | 7 | 4 | ||||||
Teddy Bridgewater | 5400 | MIA | 7 | 5 | 6 | 7 | 7 | 2 | |||||||
Kirk Cousins | 6300 | MIN | 8 | 5 | 4 | 6 | 5 | ||||||||
Carson Wentz | 5700 | WAS | 9 | 7 |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|