Photo: USA Today Sports
The Footballguys Staff has provided their best value-based selections for DraftKings contests on the main slate this weekend.
*Updated 10-1-22*
Quarterback
Name | Salary | Team | Consensus Rank |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
James Brimacombe |
Keith Roberts |
Ryan Weisse |
Sam Wagman |
Jeff Bell |
Craig Lakins |
Nick Whalen |
Jalen Hurts | 8200 | PHI | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
Josh Allen | 8400 | BUF | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 2 | 3 | 1 |
Lamar Jackson | 8300 | BAL | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 4 | 3 | 2 | 6 |
Trevor Lawrence | 5700 | JAX | 4 | 6 | 7 | 6 | 3 | 5 | 6 | 8 | 6 | 4 | ||
Jared Goff | 5900 | DET | 5 | 7 | 5 | 5 | 3 | 7 | 4 | 3 | ||||
Aaron Rodgers | 6300 | GB | 6 | 4 | 6 | 4 | 7 | 4 | 8 | 6 | 7 | |||
Kyler Murray | 7600 | ARI | 7 | 7 | 4 | 4 | 7 | 7 | 6 | 7 | 5 | |||
Marcus Mariota | 5600 | ATL | 8 | 8 | 4 | 6 | 5 | 5 | 4 | |||||
Justin Herbert | 7100 | LAC | 8 | 5 | 6 | 7 | 5 | 2 | 7 | |||||
Russell Wilson |
Already a subscriber?
Login
Continue reading this content with a HALL OF FAME subscription."Footballguys is the best premium Photos provided by USA TODAY Sports
just now
|