The Footballguys Staff has provided their best value-based selections for FanDuel contests this weekend.
Quarterback
| Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
Jeff Haseley |
| Lamar Jackson | 7900 | BAL | 1 | 6 | 1 | 1 | 2 | 2 | |
| Patrick Mahomes | 8500 | KC | 2 | 2 | 2 | 4 | 5 | 5 | 7 |
| Dak Prescott | 8100 | DAL | 3 | 4 | 2 | 1 | 1 | ||
| Josh Allen | 8800 | BUF | 4 | 5 | 3 | 3 | 4 | 4 | |
| Taysom Hill | 7700 | NO | 5 | 1 | 3 | 2 | 6 | ||
| Justin Herbert | 8400 | LAC | 6 | 5 | 6 | 8 | 3 | 3 | |
| Tom Brady | 8200 | TB | 7 | 1 | 4 | 5 | |||
| Cam Newton | 7400 | CAR | 8 | 3 | 7 | 5 | |||
| Russell Wilson | 7500 | SEA | 9 | 4 | 6 | 8 | 7 | ||
| Ryan Tannehill | 7300 | TEN | 10 | 7 | 7 | 6 | 8 | ||
| Taylor Heinicke | 7100 | WAS | 11 | 8 | 8 | 6 | |||
| Derek Carr | 7200 | LV | 12 | 8 | 7 |
Photos provided by Imagn Images
Share This ArticleFeatured ArticlesDak's Ceiling, Purdy's Payday, Henry's Reward, Achane's Ambition, and Schedule Fallout: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook.
05/17/25
Read More
|