The Footballguys Staff has provided their best value-based selections for DraftKings contests this weekend.
Quarterback
| Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
Jeff Haseley |
| Taysom Hill | 5600 | NO | 1 | 1 | 1 | 1 | 1 | 2 | |
| Dak Prescott | 6700 | DAL | 2 | 8 | 4 | 2 | 2 | 1 | 1 |
| Lamar Jackson | 7400 | BAL | 3 | 6 | 4 | 3 | 2 | ||
| Cam Newton | 5400 | CAR | 4 | 2 | 2 | 3 | |||
| Tom Brady | 7600 | TB | 5 | 3 | 5 | 4 | 5 | ||
| Justin Herbert | 7100 | LAC | 6 | 4 | 5 | 8 | 7 | 3 | |
| Taylor Heinicke | 5500 | WAS | 7 | 3 | 7 | 4 | 7 | ||
| Patrick Mahomes | 8000 | KC | 8 | 7 | 6 | 8 | 6 | 5 | 8 |
| Josh Allen | 7800 | BUF | 8 | 3 | 6 | 4 | |||
| Derek Carr | 5900 | LV | 10 | 5 | 7 | 7 | |||
| Russell Wilson | 6600 | SEA | 11 | 6 | 5 | ||||
| Joe Burrow | 6000 | CIN | 12 | 8 | 8 |
Photos provided by Imagn Images
Tags:Share This ArticleFeatured ArticlesDak's Ceiling, Purdy's Payday, Henry's Reward, Achane's Ambition, and Schedule Fallout: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook.
05/17/25
Read More
|