The Footballguys Staff has provided their best value-based selections for DraftKings contests this weekend.
*Updated 11-27-21*
Quarterback
| Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
Jeff Haseley |
| Justin Herbert | 6600 | LAC | 1 | 6 | 5 | 4 | 1 | 6 | 2 |
| Cam Newton | 5600 | CAR | 2 | 2 | 2 | 3 | 2 | 7 | |
| Tyrod Taylor | 5300 | HOU | 3 | 1 | 6 | 1 | 2 | 8 | |
| Tom Brady | 7600 | TB | 4 | 3 | 5 | 3 | 4 | 4 | |
| Aaron Rodgers | 6900 | GB | 5 | 1 | 6 | 5 | 3 | 5 | |
| Jalen Hurts | 7300 | PHI | 6 | 4 | 2 | 7 | 5 | 3 | |
| Jimmy Garoppolo | 5700 | SF | 7 | 8 | 1 | 1 | |||
| Matthew Stafford | 7100 | LAR | 8 | 7 | 8 | 4 | 7 | ||
| Joe Burrow | 6200 | CIN | 9 | 6 | 8 | 6 | |||
| Matt Ryan | 5500 | ATL | 9 | 4 | 7 | ||||
| Daniel Jones | 5600 | NYG | 11 | 3 | |||||
| Trevor Lawrence | 5400 | JAX | 12 | 5 | |||||
| Tua Tagovailoa | 5500 | MIA | 13 | 7 | |||||
| Kirk Cousins | 6300 | MIN | 14 | 8 |
Photos provided by Imagn Images
Tags:Share This ArticleFeatured ArticlesDak's Ceiling, Purdy's Payday, Henry's Reward, Achane's Ambition, and Schedule Fallout: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook.
05/17/25
Read More
|