Click on the blue text labels below to mix and match the time frames and data types. Click the table headers to sort by column. High numbers are green. Low numbers are blue. Green is good for offenses but bad for defenses. Normalized data helps identify favorable matchups to research further and potentially exploit.
Fellow Footballguy, Phil Alexander, wrote an article on how to use Normalized SOS as part of your weekly research and created this helpful video tutorial before Week 7 of 2016.
Data Type Descriptions
Raw Averages: Raw per-game stats for each team.
Production Percentages: Average percentages that teams have produced/allowed compared to other teams facing the same opponents.
Strength of Schedule: Average percentages that teams' opponents have allowed/produced compared to other teams facing the same opponents.
Normalized: Past time frames are normalized against past SOS. Future time frames are normalized against both past and future SOS.
Difference: Normalized stats minus raw stats.
Team: | Offense | Defense | |||
Stat Type: | Positional FP | Stat Categories | |||
Time Frame: | Year to Date | Last 5 Games | Next 3 Games | Rest of Season | Weeks 14-16 |
Data Type: | Raw Averages | Production Percentages | Strength of Schedule | Normalized | Difference |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 29.3 | 22.6 | 43.8 | 7.9 |
ATL | 19.0 | 23.5 | 48.1 | 11.4 |
BAL | 19.9 | 19.2 | 26.3 | 15.1 |
BUF | 24.4 | 17.8 | 51.8 | 6.6 |
CAR | 17.6 | 25.6 | 41.2 | 4.4 |
CHI | 15.5 | 19.1 | 34.0 | 12.8 |
CIN | 18.0 | 23.4 | 43.9 | 7.4 |
CLE | 13.4 | 27.3 | 27.8 | 14.1 |
DAL | 18.8 | 21.5 | 45.4 | 10.9 |
DEN | 13.8 | 17.9 | 34.0 | 14.3 |
DET | 18.0 | 26.1 | 34.6 | 14.3 |
GB | 23.5 | 29.6 | 40.1 | 15.1 |
HOU | 21.4 | 15.7 | 42.2 | 13.1 |
IND | 14.7 | 29.9 | 28.7 | 15.8 |
JAX | 17.7 | 22.9 | 40.9 | 7.8 |
KC | 26.8 | 20.1 | 42.6 | 19.8 |
LAC | 22.2 | 24.7 | 37.8 | 15.6 |
LAR | 16.5 | 23.9 | 40.3 | 15.3 |
LV | 16.4 | 31.0 | 28.2 | 17.3 |
MIA | 17.3 | 21.5 | 30.1 | 14.3 |
MIN | 15.0 | 31.5 | 34.7 | 10.0 |
NE | 17.0 | 29.7 | 26.3 | 2.6 |
NO | 23.1 | 36.3 | 28.9 | 12.0 |
NYG | 13.5 | 18.9 | 28.8 | 11.5 |
NYJ | 11.3 | 15.3 | 32.5 | 3.8 |
PHI | 17.5 | 19.2 | 32.0 | 15.7 |
PIT | 19.1 | 18.6 | 51.1 | 10.5 |
SEA | 26.2 | 25.8 | 50.4 | 12.2 |
SF | 13.9 | 32.2 | 28.9 | 17.3 |
TB | 20.4 | 24.4 | 39.1 | 17.0 |
TEN | 19.5 | 23.3 | 34.6 | 18.8 |
WAS | 14.0 | 27.0 | 33.8 | 9.0 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 48% | -12% | 14% | -34% |
ATL | 0% | -12% | 24% | -4% |
BAL | 16% | -13% | -27% | 27% |
BUF | 28% | -28% | 32% | -41% |
CAR | -9% | 14% | 14% | -68% |
CHI | -15% | -21% | -8% | 0% |
CIN | -2% | 5% | 17% | -42% |
CLE | -25% | 21% | -24% | 13% |
DAL | -1% | -1% | 16% | -13% |
DEN | -27% | -25% | -9% | 18% |
DET | -4% | 15% | -4% | 13% |
GB | 19% | 20% | 4% | 16% |
HOU | 14% | -36% | 12% | 11% |
IND | -24% | 19% | -25% | 16% |
JAX | -4% | -16% | 10% | -35% |
KC | 42% | -21% | 19% | 57% |
LAC | 17% | 1% | 4% | 22% |
LAR | -12% | 5% | 8% | 25% |
LV | -10% | 33% | -20% | 35% |
MIA | -12% | -10% | -20% | 20% |
MIN | -20% | 18% | -10% | -13% |
NE | -12% | 23% | -30% | -77% |
NO | 30% | 40% | -14% | 0% |
NYG | -21% | -10% | -13% | -11% |
NYJ | -37% | -32% | -7% | -65% |
PHI | 2% | -14% | -9% | 33% |
PIT | 2% | -22% | 31% | -21% |
SEA | 39% | 15% | 34% | 3% |
SF | -24% | 34% | -24% | 53% |
TB | 13% | -2% | 12% | 32% |
TEN | 7% | 1% | -6% | 49% |
WAS | -22% | 12% | -8% | -27% |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 2% | 6% | 2% | 2% |
ATL | -2% | 6% | 1% | -7% |
BAL | -3% | -2% | 0% | -5% |
BUF | 0% | 7% | 3% | -1% |
CAR | 4% | -10% | -2% | 16% |
CHI | -2% | -1% | -2% | 4% |
CIN | 3% | -3% | 2% | 4% |
CLE | -1% | -3% | 3% | -3% |
DAL | 7% | -6% | 4% | 6% |
DEN | 1% | 2% | 1% | 4% |
DET | 2% | -7% | -2% | 1% |
GB | 3% | -1% | 3% | 2% |
HOU | 1% | 5% | 1% | -5% |
IND | 4% | 4% | 3% | 8% |
JAX | 0% | 11% | 0% | -2% |
KC | -3% | 7% | -4% | 1% |
LAC | -1% | 1% | 0% | 1% |
LAR | 2% | -3% | 1% | 3% |
LV | -4% | -2% | -4% | 3% |
MIA | 3% | 1% | 1% | -1% |
MIN | 3% | 6% | 3% | -2% |
NE | 1% | 2% | 1% | -2% |
NO | -7% | 0% | -7% | -3% |
NYG | -4% | -10% | -7% | 4% |
NYJ | -4% | -2% | -4% | -5% |
PHI | -3% | -3% | -3% | -7% |
PIT | 5% | 3% | 4% | 7% |
SEA | 0% | -5% | -1% | 3% |
SF | 0% | 0% | 2% | -6% |
TB | -5% | -1% | -5% | -5% |
TEN | -2% | -2% | 2% | -4% |
WAS | 1% | 2% | -2% | 3% |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 28.7 | 21.3 | 42.9 | 7.8 |
ATL | 19.4 | 22.3 | 47.6 | 12.3 |
BAL | 20.5 | 19.6 | 26.2 | 15.9 |
BUF | 24.3 | 16.6 | 50.2 | 6.7 |
CAR | 16.9 | 28.4 | 41.9 | 3.8 |
CHI | 15.7 | 19.2 | 34.5 | 12.3 |
CIN | 17.5 | 24.1 | 43.2 | 7.1 |
CLE | 13.5 | 28.0 | 27.0 | 14.6 |
DAL | 17.6 | 22.8 | 43.5 | 10.3 |
DEN | 13.7 | 17.6 | 33.6 | 13.8 |
DET | 17.7 | 28.2 | 35.4 | 14.2 |
GB | 22.9 | 30.0 | 38.8 | 14.8 |
HOU | 21.2 | 14.9 | 41.7 | 13.9 |
IND | 14.1 | 28.7 | 27.8 | 14.6 |
JAX | 17.8 | 20.6 | 40.7 | 7.9 |
KC | 27.5 | 18.8 | 44.3 | 19.6 |
LAC | 22.4 | 24.5 | 37.9 | 15.5 |
LAR | 16.1 | 24.7 | 40.1 | 14.9 |
LV | 17.1 | 31.7 | 29.4 | 16.9 |
MIA | 16.9 | 21.2 | 29.8 | 14.4 |
MIN | 14.6 | 29.6 | 33.8 | 10.2 |
NE | 16.8 | 29.0 | 26.0 | 2.6 |
NO | 24.8 | 36.2 | 31.1 | 12.3 |
NYG | 14.1 | 20.9 | 31.1 | 11.0 |
NYJ | 11.8 | 15.6 | 34.0 | 4.0 |
PHI | 18.1 | 19.8 | 33.0 | 16.9 |
PIT | 18.2 | 18.1 | 49.0 | 9.8 |
SEA | 26.3 | 27.0 | 51.0 | 11.9 |
SF | 14.0 | 32.1 | 28.4 | 18.3 |
TB | 21.6 | 24.7 | 41.4 | 17.8 |
TEN | 19.8 | 23.9 | 34.0 | 19.6 |
WAS | 13.9 | 26.5 | 34.5 | 8.7 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | -0.6 | -1.3 | -0.9 | -0.2 |
ATL | 0.4 | -1.2 | -0.5 | 0.8 |
BAL | 0.6 | 0.3 | -0.1 | 0.8 |
BUF | -0.1 | -1.2 | -1.6 | 0.0 |
CAR | -0.7 | 2.9 | 0.6 | -0.6 |
CHI | 0.2 | 0.1 | 0.6 | -0.5 |
CIN | -0.5 | 0.8 | -0.7 | -0.3 |
CLE | 0.1 | 0.7 | -0.8 | 0.5 |
DAL | -1.2 | 1.3 | -2.0 | -0.6 |
DEN | -0.1 | -0.3 | -0.4 | -0.5 |
DET | -0.3 | 2.1 | 0.8 | -0.1 |
GB | -0.6 | 0.4 | -1.3 | -0.3 |
HOU | -0.2 | -0.8 | -0.4 | 0.7 |
IND | -0.6 | -1.2 | -0.8 | -1.2 |
JAX | 0.0 | -2.3 | -0.2 | 0.1 |
KC | 0.7 | -1.3 | 1.8 | -0.2 |
LAC | 0.2 | -0.1 | 0.1 | -0.1 |
LAR | -0.4 | 0.8 | -0.2 | -0.4 |
LV | 0.7 | 0.7 | 1.2 | -0.4 |
MIA | -0.5 | -0.3 | -0.3 | 0.1 |
MIN | -0.4 | -1.9 | -0.9 | 0.2 |
NE | -0.2 | -0.7 | -0.3 | 0.0 |
NO | 1.7 | -0.1 | 2.2 | 0.4 |
NYG | 0.5 | 2.0 | 2.3 | -0.4 |
NYJ | 0.5 | 0.3 | 1.5 | 0.2 |
PHI | 0.6 | 0.6 | 0.9 | 1.2 |
PIT | -0.9 | -0.5 | -2.1 | -0.7 |
SEA | 0.0 | 1.3 | 0.6 | -0.3 |
SF | 0.1 | 0.0 | -0.5 | 1.1 |
TB | 1.1 | 0.3 | 2.3 | 0.8 |
TEN | 0.3 | 0.6 | -0.5 | 0.8 |
WAS | -0.1 | -0.5 | 0.7 | -0.3 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 32.0 | 25.3 | 46.3 | 8.2 |
ATL | 18.9 | 22.9 | 46.1 | 12.0 |
BAL | 19.3 | 18.4 | 27.7 | 13.9 |
BUF | 21.5 | 16.0 | 47.7 | 5.0 |
CAR | 17.7 | 18.5 | 40.8 | 4.8 |
CHI | 12.9 | 17.6 | 30.9 | 12.0 |
CIN | 17.2 | 23.3 | 45.4 | 3.5 |
CLE | 13.1 | 19.9 | 25.5 | 13.3 |
DAL | 10.2 | 17.9 | 33.0 | 7.3 |
DEN | 14.5 | 15.7 | 35.8 | 14.3 |
DET | 18.2 | 27.7 | 37.8 | 13.6 |
GB | 21.6 | 22.8 | 42.9 | 11.4 |
HOU | 23.9 | 16.0 | 47.0 | 12.6 |
IND | 16.4 | 29.2 | 31.9 | 17.2 |
JAX | 17.0 | 21.0 | 37.7 | 6.0 |
KC | 27.0 | 19.7 | 43.3 | 22.2 |
LAC | 26.2 | 24.1 | 41.9 | 17.0 |
LAR | 15.4 | 24.2 | 40.9 | 15.3 |
LV | 15.4 | 32.1 | 26.5 | 14.0 |
MIA | 17.2 | 20.8 | 28.6 | 15.2 |
MIN | 16.5 | 33.6 | 33.7 | 13.6 |
NE | 15.4 | 27.6 | 22.2 | 3.2 |
NO | 26.4 | 30.9 | 29.7 | 14.1 |
NYG | 17.2 | 21.3 | 29.5 | 12.2 |
NYJ | 9.6 | 15.2 | 32.0 | 2.7 |
PHI | 17.7 | 21.6 | 37.2 | 11.9 |
PIT | 18.7 | 16.2 | 51.2 | 10.1 |
SEA | 23.0 | 23.2 | 48.4 | 11.7 |
SF | 14.4 | 26.9 | 35.4 | 14.6 |
TB | 21.0 | 23.9 | 39.5 | 17.5 |
TEN | 17.3 | 25.6 | 35.2 | 14.6 |
WAS | 14.7 | 29.7 | 32.9 | 10.1 |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | 63% | 5% | 15% | -26% |
ATL | -9% | -13% | 25% | -20% |
BAL | 13% | -10% | -23% | 23% |
BUF | 8% | -33% | 11% | -50% |
CAR | -1% | -1% | 8% | -57% |
CHI | -29% | -15% | -20% | -7% |
CIN | 6% | 8% | 28% | -66% |
CLE | -30% | -5% | -35% | 0% |
DAL | -41% | -8% | -12% | -29% |
DEN | -20% | -29% | -2% | 24% |
DET | -6% | 35% | -2% | 16% |
GB | 8% | -4% | 10% | -7% |
HOU | 18% | -35% | 17% | 11% |
IND | -11% | 16% | -15% | 27% |
JAX | -7% | -31% | 5% | -53% |
KC | 29% | -16% | 15% | 65% |
LAC | 39% | 15% | 8% | 48% |
LAR | -15% | 6% | 14% | 40% |
LV | -12% | 32% | -19% | 20% |
MIA | -7% | -6% | -22% | 40% |
MIN | -13% | 30% | -13% | 17% |
NE | -16% | 12% | -35% | -69% |
NO | 36% | 37% | -11% | 3% |
NYG | -3% | 6% | -7% | 5% |
NYJ | -44% | -31% | -13% | -71% |
PHI | 13% | -3% | 7% | 9% |
PIT | 2% | -26% | 33% | -19% |
SEA | 33% | 12% | 34% | 16% |
SF | -6% | 15% | -1% | 58% |
TB | 15% | 11% | 3% | 39% |
TEN | -5% | 20% | -5% | 12% |
WAS | -9% | 15% | -2% | -20% |
Team | QB | RB | WR | TE |
---|---|---|---|---|
ARI | -5% | 4% | 3% | 4% |
ATL | 5% | 7% | -2% | 9% |
BAL | 4% | 0% | 5% | -4% |
BUF | 9% | 16% | 14% | 2% |
CAR | 1% | -18% | 4% | 3% |
CHI | -2% | -7% | -1% | 1% |
CIN | -5% | -3% | -5% | -4% |
CLE | 7% | -3% | 12% | 5% |
DAL | 6% | -8% | 6% | -6% |
DEN | 3% | 6% | 2% | 0% |
DET | 6% | -9% | 0% | -2% |
GB | 1% | 2% | 2% | 5% |
HOU | 0% | 12% | -3% | -8% |
IND | 7% | 7% | 0% | 17% |
JAX | 5% | 27% | 1% | 12% |
KC | -2% | 3% | 0% | 3% |
LAC | -8% | -7% | 1% | -16% |
LAR | -4% | -7% | -5% | -8% |
LV | -4% | 4% | -8% | 3% |
MIA | -2% | -4% | 2% | -2% |
MIN | 4% | 2% | 2% | -1% |
NE | -11% | 5% | -9% | -5% |
NO | -1% | -9% | -6% | 7% |
NYG | 6% | -7% | -7% | 1% |
NYJ | -3% | 9% | -2% | 1% |
PHI | -9% | -6% | -4% | -1% |
PIT | 2% | -2% | 0% | 10% |
SEA | -7% | -9% | -5% | -6% |
SF | -15% | 3% | -6% | -23% |
TB | -6% | -7% | 2% | -12% |
TEN | 7% | -6% | 7% | 9% |
WAS |