Wednesday Media Updates
***Derrick Henry has been limited in practice for two weeks but productive on game day. Henry was more limited in the second half last week than before and didn't look ready to get to full speed when in the open field. Henry missed practice on Wednesday but is expected to play. A return to a full practice by the end of the week -- as he's done in the past two weeks -- would be reassuring about his ability to handle his usual workload.
***Josh Jacobs reportedly had a favorable MRI on Monday and was cleared to return to a limited practice on Wednesday. He's trending toward playing this week.
***Julian Edelman missed practice with his chronic shoulder injury and a new knee condition that had him limping through the week. Edelman is expected to play and the Patriots will limit his reps more than usual.
***Adam Thielen is preparing to play this week but will need to navigate the remainder of this week's practice participation without any further setbacks. A full practice would be more reassuring about this week's availability.
***Devonta Freeman did not practice with a knee injury. As usual, the local Atlanta media did not speculate on Freeman's condition and Dan Quinn didn't comment on Freeman's health at Wednesday's press conference. If Freeman remains out on Thursday, his availability will be in doubt. The Falcons routinely rest starters early in the week, however, and Freeman's absence may prove to be maintenance.
***D.J. Chark reportedly had less swelling than expected earlier this week and may have a chance to play. More likely, the Jaguars will remain cautious as their young wide receiver continues to recover from a high ankle sprain.
***Jameis Winston did not throw a football on Wednesday but Bruce Arians still expects him to play. Winston must prove he can throw a football without limitation before he's cleared to play. Until that happens, consider him questionable.
***Damien Williams returned to limited practice. The Chiefs will re-evaluate Williams as the week progresses. If he responds well to the increased activity, he'll likely be cleared to play.
THURSDAY NIGHT INJURY EXPECTATIONS
Here are the key offensive players listed on the practice participation or game status report for Thursday Night Football:
New York Jets at Baltimore
***Lamar Jackson suffered a quad contusion last week and required treatment through a week of managed practice. The Ravens list Jackson questionable but they regularly use the questionable tag on players fully expected to play. On Tuesday, Jackson told reporters he would play, then returned to a full practice on Wednesday. He should be expected to play with minimal limitations.
***Mark Andrews was limited in practice with a knee contusion and also listed questionable. His status is somewhat less certain than Jackson but Andrews is expected to play. It's possible he may see fewer snaps than usual but Andrews played effectively through a foot injury earlier in the season and routinely produces on 30-40 snaps.
***The Jets will be without Bilal Powell, Demaryius Thomas, Ryan Griffin, and Chuma Edoga. Le'Veon Bell has recovered from last week's illness and fully practiced this week.
Early week practice participation and playing expectations
The Wednesday and Thursday practice participation reports are our first chance to see which players each NFL team is limiting in practice after the previous week's games. Players limited in mid-week practice aren't necessarily in danger of missing that week's game. But they all need to be watched closely.
*Note: Monday night players with asterisk practice Thursday/Friday/Saturday.
Quarterbacks
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Patrick Mahomes II | KC | Hand | Full | Full | Expected to Play | ||
Tom Brady | NE | Elbow | Full | Full | Expected to Play | ||
Dak Prescott | Dal | Hand / Hand | Full | Full | Expected to Play | ||
Matthew Stafford | Det | Hip / Back | DNP | DNP | Inactive | ||
Ryan Fitzpatrick | Mia | Shoulder | Full | Full | Expected to Play | ||
Jameis Winston | TB | Thumb / Knee | Limited | Limited | Awaiting Information | ||
Daniel Jones | NYG | Ankle | Limited | Limited | Likely Inactive | ||
Dwayne Haskins | Was | Ankle | Full | Full | Expected to Play | ||
Running Backs
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Derrick Henry | Ten | Hamstring | DNP | DNP | Likely to Play | ||
Dalvin Cook | Min | Chest | Full | Full | Expected to Play | ||
Alexander Mattison | Min | Ankle | DNP | DNP | Awaiting Information | ||
Josh Jacobs | Oak | Shoulder | Limited | Limited | Likely to Play | ||
Devonta Freeman | Atl | Knee | DNP | Limited | Awaiting Information | ||
Damien Williams | KC | Rib | Limited | Limited | Awaiting Information | ||
James Conner | Pit | Shoulder | Full | Full | Expected to Play | ||
Jaylen Samuels | Pit | Groin | DNP | Full | Expected to Play | ||
Adrian Peterson | Was | Toe | Full | DNP | Expected to Play | ||
Frank Gore | Buf | Illness | Not Listed | DNP | Likely to Play | ||
Jordan Howard | Phi | Shoulder | Limited | Limited | Inactive | ||
Bo Scarbrough | Det | Ribs | Limited | DNP | Awaiting Information | ||
Patrick Laird | Mia | Hip | Full | Full | Expected to Play | ||
Tony Pollard | Dal | Ankle | Limited | Full | Likely to Play | ||
Wide Receivers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Davante Adams | GB | Toe | Full | Limited | Expected to Play | ||
Geronimo Allison | GB | Knee | Limited | Full | Likely to Play | ||
Mike Evans | TB | Hamstring | DNP | DNP | Inactive | ||
Amari Cooper | Dal | Knee | Full | Full | Expected to Play | ||
Julio Jones | Atl | Shoulder | Limited | Limited | Expected to Play | ||
Julian Edelman | NE | Knee / Shoulder | DNP | Limited | Likely to Play | ||
Mohamed Sanu | NE | Ankle | Limited | Limited | Expected to Play | ||
NKeal Harry | NE | Hip | Full | Full | Expected to Play | ||
Adam Thielen | Min | Hamstring | Limited | Limited | Likely to Play | ||
Olabisi Johnson | Min | Quadricep | Not Listed | Limited | Awaiting Information | ||
D.J. Chark | Jac | Ankle | DNP | DNP | Inactive | ||
Dede Westbrook | Jac | Neck / Shoulder | Limited | Limited | Likely to Play | ||
Odell Beckham | Cle | Groin | Limited | Limited | Expected to Play | ||
Jarvis Landry | Cle | Hip | Limited | Limited | Expected to Play | ||
*T.Y. Hilton | Ind | Calf | *Limited | Likely Inactive | |||
JuJu Smith-Schuster | Pit | Knee | Full | Limited | Awaiting Information | ||
Christian Kirk | Ari | Ankle | Limited | Limited | Likely to Play | ||
Andy Isabella | Ari | Shoulder | Limited | Limited | Likely to Play | ||
Mike Williams | LAC | Knee | Limited | Limited | Expected to Play | ||
Will Fuller | Hou | Hamstring | Limited | Limited | Likely to Play | ||
Devante Parker | Mia | Concussion | Limited | Limited | Awaiting Information | ||
Albert Wilson | Mia | Concussion | Limited | Limited | Awaiting Information | ||
Allen Hurns | Mia | Ankle / Knee | DNP | Full | Expected to Play | ||
Alshon Jeffery | Phi | Foot | DNP | IR | Injured Reserve | ||
Nelson Agholor | Phi | Knee | DNP | DNP | Awaiting Information | ||
A.J. Green | Cin | Ankle | DNP | DNP | Inactive | ||
John Ross | Cin | Foot | Limited | Full | Expected to Play | ||
Golden Tate | NYG | Foot | Limited | Full | Expected to Play | ||
Hunter Renfrow | Oak | Rib | DNP | Limited | Inactive | ||
Tim Patrick | Den | Shoulder | Full | Full | Expected to Play | ||
Paul Richardson Jr | Was | Hamstring | Limited | Limited | Awaiting Information | ||
Trey Quinn | Was | Concussion | Limited | DNP | Inactive | ||
Taylor Gabriel | Chi | Concussion | DNP | Inactive | |||
Dante Pettis | SF | Knee | Full | Likely to Play | |||
Tight Ends
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
*Jared Cook | NO | Concussion | *Limited | Awaiting Information | |||
Gerald Everett | LAR | Knee | DNP | DNP | Inactive | ||
Evan Engram | NYG | Foot | Limited | Limited | Awaiting Information | ||
Rhett Ellison | NYG | Concussion | Limited | Limited | Awaiting Information | ||
Vance McDonald | Pit | Concussion | DNP | Limited | Awaiting Information | ||
Kyle Rudolph | Min | Groin | Full | Full | Expected to Play | ||
Noah Fant | Den | Foot | DNP | Limited | Likely to Play | ||
Greg Olsen | Car | Concussion | Limited | Limited | Awaiting Information | ||
Jimmy Graham | GB | Wrist | Limited | Limited | Expected to Play | ||
David Njoku | Cle | Knee | Limited | Full | Likely to Play | ||
Luke Willson | Sea | Hamstring | Limited | Awaiting Information | |||
Ben Braunecker | Chi | Concussion | DNP | Inactive | |||
Offensive Tackles
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Tyron Smith | Dal | Achilles | Full | Expected to Play | |||
La'El Collins | Dal | Knee | Limited | Expected to Play | |||
Lane Johnson | Phi | Ankle | DNP | Inactive | |||
Eric Fisher | KC | Groin | Full | Expected to Play | |||
Trent Brown | Oak | Pectoral | DNP | Inactive | |||
Duane Brown | Sea | Knee / Biceps | DNP | Likely to Play | |||
Ty Nsekhe | Buf | Ankle | DNP | Inactive | |||
Rob Havenstein | LAR | Knee | Full | Expected to Play | |||
Morgan Moses | Was | Toe | Limited | Expected to Play | |||
Donald Penn | Was | Knee / Back | Limited | Awaiting Information | |||
Rick Wagner | Det | Knee | DNP | Awaiting Information | |||
Greg Little | Car | Ankle | DNP | Inactive | |||
Bobbie Massie | Chi | Ankle | DNP | Inactive | |||
Donovan Smith | TB | Ankle / Knee | DNP | Likely to Play | |||
Chris Hubbard | Cle | Knee | Limited | Awaiting Information | |||
Offensive Guards
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Zack Martin | Dal | Elbow / Ankle | Limited | Expected to Play | |||
Andrew Wylie | KC | Shoulder | Limited | Awaiting Information | |||
Gabe Jackson | Oak | Knee | Limited | Expected to Play | |||
Kevin Zeitler | NYG | Ankle / Wrist | DNP | Likely Inactive | |||
James Carpenter | Atl | Concussion | DNP | Likely Inactive | |||
Wes Schweitzer | Atl | Shoulder | Limited | Likely to Play | |||
Brandon Scherff | Was | Elbow / Shoulder | Limited | Likely to Play | |||
Billy Turner | GB | Knee | Limited | Awaiting Information | |||
Dalton Risner | Den | Ankle | Full | Expected to Play | |||
Justin Pugh | Ari | Back | DNP | Awaiting Information | |||
J.R. Sweezy | Ari | Illness | DNP | Awaiting Information | |||
Joe Dahl | Det | Back / Knee | DNP | Awaiting Information | |||
Ron Leary | Den | Concussion | DNP | Inactive | |||
Alex Cappa | TB | Elbow | Limited | Photos provided by USA TODAY Sports
Tags
Injuries
Davante Adams
Mario Addison
Nelson Agholor
Geronimo Allison
Mark Andrews
Budda Baker
Jerome Baker
Derek Barnett
Cody Barton
Odell Beckham Jr
Le'Veon Bell
A.J. Bouye
Tom Brady
Calais Campbell
D.J. Chark Jr
Frank Clark
Jadeveon Clowney
James Conner
Dalvin Cook
Amari Cooper
Jarrad Davis
Evan Engram
Mike Evans
Gerald Everett
Noah Fant
Ryan Fitzpatrick
Dee Ford
Devonta Freeman
Will Fuller V
Jimmy Graham
A.J. Green
Ryan Griffin
N'Keal Harry
Ronnie Harrison Jr.
Dwayne Haskins
Jeff Heath
Derrick Henry
Jordan Howard
Sam Hubbard
Mike Hughes
Andy Isabella
Adoree' Jackson
Lamar Jackson
Josh Jacobs
Janoris Jenkins
Byron Jones
Daniel Jones
Julio Jones
Linval Joseph
Lamarcus Joyner
Ryan Kerrigan
Kevin King
Christian Kirk
Patrick Laird
Jarvis Landry
Marquel Lee
Patrick Mahomes II
Blake Martinez
Alexander Mattison
Gerald McCoy
Jason McCourty
Jalen Mills
Von Miller
David Njoku
Derrick Nnadi
Alex Okafor
DeVante Parker
Tim Patrick
Adrian Peterson
Dante Pettis
Jason Pierre-Paul
Tony Pollard
Dak Prescott
Hunter Renfrow
Xavier Rhodes
John Ross
Kyle Rudolph
Jaylen Samuels
Mohamed Sanu
Richard Sherman
JuJu Smith-Schuster
Matthew Stafford
Jaquiski Tartt
Adam Thielen
Shaq Thompson
Danny Trevathan
Leighton Vander Esch
Denzel Ward
Dede Westbrook
Damien Williams
Greedy Williams
Mike Williams
Quincy Williams
Albert Wilson
Jameis Winston
Antwaun Woods
just now
|