WEDNESDAY MEDIA UPDATES
***Leonard Fournette returned to a full practice on Wednesday. It's exactly what he needed to do coming out of the Jaguars' bye to have a chance to play this week. He'll need to make it through a full week of practice without tightness but he's looking likely to return to a full workload on Sunday.
***Sony Michel continues to practice for New England. Adam Schefter reported Monday that Michel was "likely to return." However, last week's trend seemed positive until the weekend and the Patriots have a bye in Week 11 should they choose to remain cautious. We should know more as the week progresses.
***The Patriots could also choose caution with Rob Gronkowski. Thursday's practice participation should be telling. If Gronkowski rehabs rather than practices, he's likely out through the Week 11 bye week.
***Chris Carson is again listed with a hip condition, but it's reportedly a different injury than an earlier-season groin injury. Pete Carroll hinted Carson's status would not be known until the end of the week but Carson's inability to finish last week's game doesn't bode well for him this week.
***Kerryon Johnson is on the injury report with an ankle injury. It's not yet known whether it's a new injury or caution related to an earlier-season injury. The limited practice is a good indication he'll be available to play this week.
***Marlon Mack was also limited. The Colts did not update his condition after he was seen on the rehab field earlier this week. His practice participation should be monitored closely.
***Darren Sproles seems on track to return Sunday night. A full practice by the end of the week would confirm his return.
***Sam Darnold reportedly has a significant foot sprain. He will not play this week and could miss multiple weeks.
THURSDAY NIGHT INJURY EXPECTATIONS
Here are the key players listed on the practice participation or game status report for Thursday Night Football:
Carolina at Pittsburgh
***Both teams are mostly healthy entering the Thursday night game. Torrey Smith remains out with a knee injury. The Panthers will likely be without center Ryan Kalil, who's a game-time decision after not practicing all week with an ankle injury. The Steelers will again be without tackle Marcus Gilbert.
EARly week PRACTICE PARTICIPATION & EARLY EXPECTATIONS
The Wednesday and Thursday practice participation reports are our first chance to see which players each NFL team are limiting in practice after the previous week's games. Players limited in mid-week practice aren't necessarily in danger of missing that week's game. But they all need to be watched closely.
*Note: Monday night players with asterisk practice Thursday/Friday/Saturday.
Quarterbacks
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday | Thursday | Friday | |||||
Aaron Rodgers | GB | Knee | Full | Full | Expected to Play | ||
Blake Bortles | Jac | Shoulder | Full | Full | Expected to Play | ||
Ryan Tannehill | Mia | Shoulder | Limited | Limited | Inactive | ||
Sam Darnold | NYJ | Foot | DNP | DNP | Inactive | ||
Josh Allen | Buf | Elbow | Limited | Limited | Inactive | ||
Derek Anderson | Buf | Concussion | DNP | DNP | Likely Inactive | ||
Running Backs
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Leonard Fournette | Jac | Hamstring | Full | Full | Expected to Play | ||
Sony Michel | NE | Knee | Limited | Limited | Likely to Play | ||
Adrian Peterson | Was | Shoulder | Limited | Full | Expected to Play | ||
Chris Thompson | Was | Rib | DNP | DNP | Inactive | ||
Kapri Bibbs | Was | Shoulder | Full | Full | Expected to Play | ||
Kerryon Johnson | Det | Ankle | Limited | Limited | Likely to Play | ||
LeGarrette Blount | Det | Knee | Limited | Limited | Likely to Play | ||
Marlon Mack | Ind | Foot | Limited | Limited | Likely to Play | ||
Robert Turbin | Ind | Shoulder | Limited | Full | Likely to Play | ||
Chris Carson | Sea | Hip | DNP | DNP | Likely Inactive | ||
Kenyan Drake | Mia | Shoulder | Full | Full | Expected to Play | ||
Isaiah Crowell | NYJ | Ankle | Full | Full | Expected to Play | ||
Elijah McGuire | NYJ | Foot | Full | Full | Expected to Play | ||
Doug Martin | Oak | Hip | Limited | Limited | Likely to Play | ||
Corey Clement | Phi | Illness | Not Listed | DNP | Likely to Play | ||
Darren Sproles | Phi | Hamstring | Limited | DNP | Inactive | ||
Peyton Barber | TB | Ankle | Limited | Limited | Expected to Play | ||
Ronald Jones | TB | Hamstring | DNP | DNP | Inactive | ||
Giovani Bernard | Cin | Knee | Limited | Limited | Awaiting Information | ||
Chris Ivory | Buf | Shoulder | DNP | Limited | Awaiting Information | ||
Wide Receivers
|
Team
|
Injury
|
Wednesday
|
Thursday
|
Friday
|
Game
Status |
FBGs
Expects |
A.J. Green | Cin | Toe | DNP | DNP | Inactive | ||
Tyreek Hill | KC | Groin | Full | Full | Expected to Play | ||
Sammy Watkins | KC | Foot | DNP | DNP | Likely Inactive | ||
Mike Evans | TB | Knee | DNP | Limited | Likely to Play | ||
Julian Edelman | NE | Ankle | Limited | Limited | Expected to Play | ||
Cordarrelle Patterson | NE | Neck | Limited | Limited | Likely to Play | ||
Doug Baldwin | Sea | Groin | DNP | Limited | Likely to Play | ||
Randall Cobb | GB | Hamstring | Full | Limited | Expected to Play | ||
Mohamed Sanu | Atl | Hip | DNP | Limited | Likely to Play | ||
Jarvis Landry | Cle | Wrist | Full | Full | Expected to Play | ||
Kenny Stills | Mia | Groin | Limited | Limited | Likely to Play | ||
DeVante Parker | Mia | Knee | Full | Full | Expected to Play | ||
*Pierre Garcon | SF | Knee | *DNP | Awaiting Information | |||
Robby Anderson | NYJ | Ankle | DNP | DNP | Likely to Play | ||
Quincy Enunwa | NYJ | Ankle | DNP | DNP | Likely to Play | ||
Ryan Grant | Ind | Ankle | Limited | Limited | Awaiting Information | ||
Taylor Gabriel | Chi | Knee | Limited | Full | Expected to Play | ||
Allen Robinson | Chi | Groin | Full | Full | Expected to Play | ||
Kelvin Benjamin | Buf | Knee | Limited | Full | Expected to Play | ||
Jamison Crowder | Was | Ankle | DNP | DNP | Inactive | ||
Tavon Austin | Dal | Groin | DNP | DNP | Inactive | ||
John Ross | Cin | Groin | Full | Full | Expected to Play | ||
Cameron Meredith | NO | Knee | DNP | IR | IR | IR | Injured Reserve |
Taywan Taylor | Ten | Foot | DNP | DNP | Inactive | ||
Antonio Callaway | Cle | Ankle | Full | Full | Expected to Play | ||
Tight Ends
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
*George Kittle | SF | Chest | *Limited | Expected to Play | |||
Rob Gronkowski | NE | Ankle / Back | Limited | Limited | Game-time Decision | ||
Jimmy Graham | GB | Knee | DNP | Limited | Expected to Play | ||
David Njoku | Cle | Knee / Ribs | Limited | Limited | Expected to Play | ||
Jordan Reed | Was | Back | Limited | Limited | Likely to Play | ||
Erik Swoope | Ind | Knee | DNP | DNP | Likely Inactive | ||
Charles Clay | Buf | Hamstring | DNP | DNP | Inactive | ||
Geoff Swaim | Dal | Knee | DNP | Limited | Likely Inactive | ||
C.J. Uzomah | Cin | Clavicle | Limited | Limited | Awaiting Information | ||
Tyler Kroft | Cin | Foot | DNP | DNP | Inactive | ||
Jermaine Gresham | Ari | Back | Limited | Limited | Likely to Play | ||
Offensive Tackles
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Bryan Bulaga | GB | Knee | Limited | Limited | Game-time Decision | ||
Jack Conklin | Ten | Concussion | DNP | DNP | Awaiting Information | ||
Terron Armstead | NO | Knee | Limited | Limited | Expected to Play | ||
Ryan Ramczyk | NO | Knee | Limited | Limited | Likely to Play | ||
Jason Peters | Phi | Biceps | Full | Full | Expected to Play | ||
Lane Johnson | Phi | Knee | Limited | Limited | Likely to Play | ||
Trent Williams | Was | Thumb | DNP | DNP | Inactive | ||
Morgan Moses | Was | Knee | DNP | Limited | Game-time Decision | ||
Trent Brown | NE | Illness | DNP | DNP | Likely to Play | ||
Laremy Tunsil | Mia | Knee / Ankle | Limited | Limited | Game-time Decision | ||
Ja'Waun James | Mia | Knee | Limited | Limited | Game-time Decision | ||
Kolton Miller | Oak | Knee / Elbow | Limited | Limited | Expected to Play | ||
Demar Dotson | TB | Knee / Shoulder | DNP | Limited | Likely to Play | ||
Kelvin Beachum | NYJ | Knee / Ankle | Full | Full | Expected to Play | ||
Christopher Hubbard | Cle | Toe | Full | Full | Expected to Play | ||
Offensive Guards
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Zach Martin | Dal | Knee | Limited | Limited | Expected to Play | ||
Andrus Peat | NO | Hip | Limited | Limited | Likely to Play | ||
Clint Boling | Cin | Back | Full | Full | Expected to Play | ||
Alex Redmond | Cin | Hamstring | DNP | Limited | Awaiting Information | ||
Kelechi Osemele | Oak | Knee | Limited | Limited | Expected to Play | ||
Gabe Jackson | Oak | Pectoral | Full | Full | Expected to Play | ||
Mike Iupati | Ari | Back | Limited | Limited | Likely to Play | ||
Justin Pugh | Ari | Hand | Limited | Limited | Likely to Play | ||
T.J. Lang | Det | Neck | DNP | DNP | Awaiting Information | ||
Shaq Mason | NE | Calf | Limited | Limited | Awaiting Information | ||
Cam Erving | KC | Illness | DNP | DNP | Likely to Play | ||
Andrew Wylie | KC | Back | Full | Full | Expected to Play | ||
D.J. Fluker | Sea | Calf | DNP | DNP | Awaiting Information | ||
James Carpenter | NYJ | Shoulder | Limited | Limited | Expected to Play | ||
Jesse Davis | Mia | Elbow | Full | Full | Expected to Play | ||
Ted Larsen | Mia | Neck | Limited | Limited | Likely to Play | ||
Braden Smith | Ind | Hand | Full | Full | Expected to Play | ||
Eric Kush | Chi | Neck | Full | Full | Expected to Play | ||
Centers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Photos provided by USA TODAY Sports
Tags
Injuries
Robert Alford
Josh Allen
Robbie Chosen
Tavon Austin
Chidobe Awuzie
Peyton Barber
Giovani Bernard
Blake Bortles
Joey Bosa
A.J. Bouye
Antonio Callaway
Chris Carson
Taco Charlton
Randall Cobb
Jamie Collins Sr
Jamison Crowder
Sam Darnold
Marcus Davenport
Darqueze Dennard
Kenyan Drake
Tremaine Edmunds
Mike Evans
Leonard Fournette
Jimmy Graham
A.J. Green
Rob Gronkowski
D.J. Hayden
Dont'a Hightower
Tyreek Hill
Anthony Hitchens
Malik Hooker
Justin Houston
Xavien Howard
Kerryon Johnson
Sidney Jones IV
Damontae Kazee
Kevin King
Tyler Kroft
Jarvis Landry
Khalil Mack
Marlon Mack
Blake Martinez
Marcus Maye
Bradley McDougald
Steve McLendon
Sony Michel
Jalen Mills
David Njoku
Robert Nkemdiche
DeVante Parker
Cordarrelle Patterson
Adrian Peterson
Jason Pierre-Paul
Robert Quinn
Damarious Randall
Allen Robinson II
Aaron Rodgers
John Ross
Mohamed Sanu
Joe Schobert
Darius Slay
Daniel Sorensen
M.J. Stewart
Kenny Stills
Geoff Swaim
Ryan Tannehill
Kemoko Turay
C.J. Uzomah
Nick Vigil
Denzel Ward
Sammy Watkins
P.J. Williams
K.J. Wright
just now
|