Individual returner projections for each week are included in your MyFBG projections and rankings automatically. My returner projections are included in the default projection set with David Dodds' offensive predictions. Choose David as the source, and then choose a scoring system in which you have included points for return yards.
The base return projections for a week can be seen on this page. You can also go to the content for the week and use the Returner Projections link to get to that page.
UPDATES
The Steelers have decided to go with LeGarrette Blount over Dri Archer on kickoff returns. Though Archer is speedy, his longest return this season was 23 yards.
The status of Bryan Walters of the Seahawks should be watched as he has missed some practice time dealing with a concussion.
Chris Polk is looking more likely to play for the Eagles, which makes it more difficult to say who will handle kickoff returns for the team this week.
Bears kickoff returner Chris Williams is listed as questionable. If he cannot play, the team could turn back to Senorise Perry again, or audition another returner.
Week 7 Recap
Top Performers
It was a down week for return yardage, with New England's new kickoff returner Danny Amendola topping the league with 105 kick return yards this week. Benny Cunningham was second with 104 yards as the Rams pulled out a win over the Seahawks with the help of outstanding special teams play.
One score in the Rams-Seahawks game was Stedman Bailey's punt return touchdown for St. Louis. It came on a trick play as Tavon Austin pretended to field the punt on the opposite side of the field from where the kick actually was going to land. Bailey, meanwhile, pretended to be a blocker and let the Seahawks coverage run to the wrong side of the field after Austin, before catching the punt and returning it 90 yards untouched for the score.
Bailey's 90-yard touchdown was enough to lead all returners in punt returns for the week, with De'Anthony Thomas of the Chiefs coming in second with 3 punt returns for 47 yards.
With Solomon Patton cut by the Bucs in favor of Trindon Holliday, Jarvis Landry ascended to the top of the total yardage list for the season with 541 return yards. Devin Hester is second with 520 yards, followed by Patton and then by Jordan Todman who saw only touchbacks in his Week 7 game for the Jaguars.
All Week 7 Returners
Here are all returners for Week 7.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Amendola | NWE | 4 | 105 | 0 | 0 | 0 | 0 | 105 | 0 |
2 | Benny Cunningham | STL | 2 | 104 | 0 | 0 | 0 | 0 | 104 | 0 |
3 | Stedman Bailey | STL | 0 | 0 | 0 | 1 | 90 | 1 | 90 | 1 |
4 | Walt Powell | NYJ | 2 | 80 | 0 | 2 | 8 | 0 | 88 | 0 |
5 | Michael Cox | NYG | 3 | 87 | 0 | 0 | 0 | 0 | 87 | 0 |
6 | De'Anthony Thomas | KAN | 2 | 36 | 0 | 3 | 47 | 0 | 83 | 0 |
7 | Jacoby Jones | BAL | 2 | 56 | 0 | 5 | 25 | 0 | 81 | 0 |
8 | Jarvis Landry | MIA | 2 | 55 | 0 | 2 | 22 | 0 | 77 | 0 |
9 | Chris Williams | CHI | 2 | 75 | 0 | 0 | 0 | 0 | 75 | 0 |
10 | Adam Jones | CIN | 2 | 60 | 0 | 3 | 14 | 0 | 74 | 0 |
11 | Philly Brown | CAR | 2 | 55 | 0 | 2 | 17 | 0 | 72 | 0 |
12 | Travis Carrie | OAK | 3 | 61 | 0 | 1 | 10 | 0 | 71 | 0 |
13 | Bryan Walters | SEA | 2 | 43 | 0 | 2 | 19 | 0 | 62 | 0 |
14 | Devin Hester | ATL | 3 | 55 | 0 | 1 | 6 | 0 | 61 | 0 |
15 | Danieal Manning | HOU | 4 | 59 | 0 | 0 | 0 | 0 | 59 | 0 |
16 | Shaun Draughn | SDG | 3 | 58 | 0 | 0 | 0 | 0 | 58 | 0 |
17 | Knile Davis | KAN | 3 | 56 | 0 | 0 | 0 | 0 | 56 | 0 |
18 | Leon Washington | TEN | 2 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
19 | Leodis McKelvin | BUF | 1 | 30 | 0 | 2 | 18 | 0 | 48 | 0 |
20 | Andre Roberts | WAS | 2 | 46 | 0 | 1 | 1 | 0 | 47 | 0 |
21 | Jeremy Ross | DET | 2 | 47 | 0 | 0 | 0 | 0 | 47 | 0 |
22 | Ace Sanders | JAX | 0 | 0 | 0 | 4 | 41 | 0 | 41 | 0 |
23 | Cordarrelle Patterson | MIN | 2 | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
24 | Griff Whalen | IND | 1 | 27 | 0 | 2 | 13 | 0 | 40 | 0 |
25 | Randall Cobb | GNB | 0 | 0 | 0 | 2 | 38 | 0 | 38 | 0 |
26 | Bruce Ellington | SFO | 1 | 33 | 0 | 1 | 4 | 0 | 37 | 0 |
27 | Dri Archer | PIT | 2 | 32 | 0 | 0 | 0 | 0 | 32 | 0 |
28 | Marlon Moore | CLE | 1 | 32 | 0 | 0 | 0 | 0 | 32 | 0 |
29 | Isaiah Burse | DEN | 1 | 7 | 0 | 3 | 22 | 0 | 29 | 0 |
30 | Brandon Tate | CIN | 1 | 20 | 0 | 1 | 6 | 0 | 26 | 0 |
31 | Marcus Sherels | MIN | 0 | 0 | 0 | 2 | 23 | 0 | 23 | 0 |
32 | Antonio Brown | PIT | 0 | 0 | 0 | 2 | 21 | 0 | 21 | 0 |
33 | Odell Beckham Jr | NYG | 0 | 0 | 0 | 2 | 21 | 0 | 21 | 0 |
34 | Brenton Bersin | CAR | 0 | 0 | 0 | 2 | 19 | 0 | 19 | 0 |
35 | Brandin Cooks | NOR | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 |
36 | LeGarrette Blount | PIT | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
37 | Karl Klug | TEN | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
38 | DuJuan Harris | GNB | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
39 | Jerome Felton | MIN | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
40 | Tavon Austin | STL | 1 | 8 | 0 | 1 | -1 | 0 | 7 | 0 |
41 | Ted Ginn Jr | ARI | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 |
42 | Dwayne Harris | DAL | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 0 |
43 | Jordan Poyer | CLE | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 0 |
44 | C.J. Spiller | BUF | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
45 | Denarius Moore | OAK | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
46 | Julian Edelman | NWE | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
47 | Keshawn Martin | HOU | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
48 | Chase Reynolds | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Dexter McCluster | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Micah Hyde | GNB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Michael Palmer | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Shaun Prater | MIN | 1 | -11 | 0 | 0 | 0 | 0 | -11 | 0 |
Returners Year to Date
Here are the top 40 returners for the year based on total return yards.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jarvis Landry | MIA | 15 | 468 | 0 | 11 | 73 | 0 | 541 | 0 |
2 | Devin Hester | ATL | 17 | 389 | 0 | 11 | 131 | 1 | 520 | 1 |
3 | Solomon Patton | TB | 17 | 393 | 0 | 10 | 112 | 0 | 505 | 0 |
4 | Jordan Todman | JAX | 17 | 453 | 0 | 0 | 0 | 0 | 453 | 0 |
5 | Philly Brown | CAR | 12 | 273 | 0 | 12 | 137 | 1 | 410 | 1 |
6 | Jacoby Jones | BAL | 10 | 297 | 0 | 13 | 107 | 0 | 404 | 0 |
7 | Cordarrelle Patterson | MIN | 16 | 391 | 0 | 0 | 0 | 0 | 391 | 0 |
8 | Dwayne Harris | DAL | 11 | 285 | 0 | 12 | 81 | 0 | 366 | 0 |
9 | Bruce Ellington | SF | 10 | 258 | 0 | 14 | 107 | 0 | 365 | 0 |
10 | Griff Whalen | IND | 8 | 221 | 0 | 20 | 133 | 0 | 354 | 0 |
11 | Jeremy Ross | DET | 7 | 171 | 0 | 15 | 172 | 0 | 343 | 0 |
12 | Andre Roberts | WSH | 9 | 194 | 0 | 12 | 114 | 0 | 308 | 0 |
13 | C.J. Spiller | BUF | 10 | 306 | 1 | 0 | 0 | 0 | 306 | 1 |
14 | Darren Sproles | PHI | 1 | 15 | 0 | 18 | 280 | 1 | 295 | 1 |
15 | Adam Jones | CIN | 3 | 157 | 0 | 8 | 132 | 0 | 289 | 0 |
16 | Benny Cunningham | STL | 9 | 284 | 0 | 0 | 0 | 0 | 284 | 0 |
17 | Percy Harvin | NYJ/SEA | 12 | 283 | 0 | 0 | 0 | 0 | 283 | 0 |
18 | Latavius Murray | OAK | 12 | 282 | 0 | 0 | 0 | 0 | 282 | 0 |
19 | Walt Powell | NYJ | 8 | 233 | 0 | 12 | 48 | 0 | 281 | 0 |
20 | Saalim Hakim | NYJ | 13 | 279 | 0 | 0 | 0 | 0 | 279 | 0 |
21 | Knile Davis | KC | 12 | 268 | 0 | 0 | 0 | 0 | 268 | 0 |
22 | Leon Washington | TEN | 12 | 256 | 0 | 0 | 0 | 0 | 256 | 0 |
23 | Brandon Tate | CIN | 11 | 237 | 0 | 2 | 12 | 0 | 249 | 0 |
24 | Travis Carrie | OAK | 6 | 146 | 0 | 11 | 103 | 0 | 249 | 0 |
25 | Quintin Demps | NYG | 11 | 234 | 0 | 0 | 0 | 0 | 234 | 0 |
26 | Ted Ginn Jr Jr | ARI | 6 | 98 | 0 | 10 | 135 | 1 | 233 | 1 |
27 | DuJuan Harris | GB | 9 | 211 | 0 | 0 | 0 | 0 | 211 | 0 |
28 | Marcus Sherels | MIN | 2 | 75 | 0 | 15 | 136 | 0 | 211 | 0 |
29 | Chris Polk | PHI | 5 | 202 | 1 | 0 | 0 | 0 | 202 | 1 |
30 | Frankie Hammond | KC | 1 | 37 | 0 | 13 | 152 | 0 | 189 | 0 |
31 | Dri Archer | PIT | 9 | 161 | 0 | 1 | 2 | 0 | 163 | 0 |
32 | Chris Williams | CHI | 6 | 155 | 0 | 0 | 0 | 0 | 155 | 0 |
33 | Bryan Walters | SEA | 2 | 43 | 0 | 12 | 109 | 0 | 152 | 0 |
34 | Damaris Johnson | HOU | 4 | 94 | 0 | 9 | 54 | 0 | 148 | 0 |
35 | Travaris Cadet | NO | 6 | 145 | 0 | 0 | 0 | 0 | 145 | 0 |
36 | Micah Hyde | GB | 4 | 96 | 0 | 5 | 49 | 0 | 145 | 0 |
37 | Patrick Chung | NE | 7 | 140 | 0 | 0 | 0 | 0 | 140 | 0 |
38 | Marlon Moore | CLE | 5 | 140 | 0 | 0 | 0 | 0 | 140 | 0 |
39 | Michael Cox | NYG | 5 | 140 | 0 | 0 | 0 | 0 | 140 | 0 |
40 | Leodis McKelvin | BUF | 2 | 45 | 0 | 12 | 91 | 0 | 136 | 0 |
Week 8 Outlook
Job Changes
Solomon Patton has been near the top of the NFL leader board for total return yards, but Tampa Bay apparently felt his spot there was earned with volume rather than quality of returns. When Trindon Holliday became available, the Bucs signed him and released Patton.
Percy Harvin was traded from Seattle to the Jets last week, though after New York had already played in the Thursday Night Football game. Head coach Rex Ryan has said that Harvin will be used on kickoffs.
Seattle, meanwhile, turned to Bryan Walters to handle kickoffs now that Harvin is gone. Walters joins the short list of returners who handle both punts and kickoffs for their team.
The Patriots have been a below average team on kick returns, and so benched Patrick Chung in favor of receiver Danny Amendola. Brandon LaFell appears as the backup on the depth chart, though New England's depth chart is not one to take as gospel.
San Diego signed Shaun Draughn and used him on kickoffs. Starting returner Donald Brown is still dealing with an injury, while backup Branden Oliver is moonlighting as the Chargers' primary running back with Brown and Ryan Matthews injured.
Denver continues to use Isaiah Burse to handle kickoffs as well as punts. Andre Caldwell, the previous returner, was at risk to lose some returns while injured, but has been active and is no longer listed on the injury reports. Though Denver has San Diego this week, a team whose short kickoffs result in many returns, the game is at Denver where the thinner air causes tricks to travel further.
The New York Giants drafted Odell Beckham Jrin part to be a returner. Finally healthy, Beckham handled the punt return duties in the team's Week 7 game. Michael Cox continued to handle kickoff returns.
In Kansas City, De'Anthony Thomas is seeing a few opportunities on kickoffs while also remaining as the primary punt returner.
Jacoby Jones had his second muffed punt in three weeks, but the Baltimore coaching staff has expressed confidence in Jones for the time being.
Austin Pettis was a potential backup returner for the Rams, but has been released by the team.
INJURIES OF NOTE
Buffalo Bills running back C.J. Spiller was injured and has been placed on Injured Reserve/designated for return. Marquise Goodwin is listed next on the depth chart but did not play due to an injury. Leodis McKelvin handled all 3 kickoffs after that point and might continue to do so going forward, though the situation is still unclear.
Darren Sproles has been cleared by the Eagles' medical staff and is practicing. He has a chance to play this week.