Individual returner projections for each week are included in your MyFBG projections and rankings automatically. My returner projections are included in the default projection set with David Dodds' offensive predictions. Choose David as the source, and then choose a scoring system in which you have included points for return yards.
The base return projections for a week can be seen on this page. You can also go to the content for the week and use the Returner Projections link to get to that page.
UPDATES
Dri Archer has been practicing for the Steelers so is looking more likely to return this week.
De'Anthony Thomas's availability for Week 4 is still a question.
The Giants turned to Preston Parker to return kicks. Quintin Demps, who previously held the job, was promoted to starting safety, though his success as a returner last season left the possibility he would continue to be the returner even as his value to the team playing defense increased.
Week 3 Recap
Top Performers
Undoubtedly the biggest returner news of Week 3 was Devin Hester's punt return touchdown that set a new all-time record for return touchdowns at 20. Deion Sanders held the record previously.
Jarvis Landry had a huge day as a returner, amassing 185 total return yards to lead the league in Week 3. Most of Landry's yards came on 5 kickoff returns for 174 yards as the Dolphins were blown out by Kansas City. Another notable kick returner was Chris Polk, who picked up 137 yards on 2 returns for the Eagles, including a touchdown. Cordarrelle Patterson's 4 returns for 120 yards put to bed some fears that Adrian Peterson's indefinite leave from the team might cost Patterson returns as his importance on offense increases.
Frankie Hammond continued to make the most of his opportunities for the Chiefs while De'Anthony Thomas was out with an injury. Hammond picked up a league-best 100 yards on 5 punt returns. Devin Hester added two more punt returns to his aforementioned touchdown, ending with 3 returns for 68 yards for the week.
All Week 3 Returners
Here are all returners for Week 3.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jarvis Landry | MIA | 5 | 174 | 0 | 3 | 11 | 0 | 185 | 0 |
2 | Chris Polk | PHI | 2 | 137 | 1 | 0 | 0 | 0 | 137 | 1 |
3 | Cordarrelle Patterson | MIN | 4 | 120 | 0 | 0 | 0 | 0 | 120 | 0 |
4 | Frankie Hammond | KAN | 0 | 0 | 0 | 5 | 100 | 0 | 100 | 0 |
5 | Devin Hester | ATL | 1 | 29 | 0 | 3 | 68 | 1 | 97 | 1 |
6 | Solomon Patton | TAM | 4 | 78 | 0 | 1 | 9 | 0 | 87 | 0 |
7 | Dwayne Harris | DAL | 3 | 74 | 0 | 0 | 0 | 0 | 74 | 0 |
8 | Jeremy Ross | DET | 2 | 56 | 0 | 2 | 16 | 0 | 72 | 0 |
9 | Damaris Johnson | HOU | 3 | 67 | 0 | 1 | 3 | 0 | 70 | 0 |
10 | Joe McKnight | KAN | 3 | 65 | 0 | 0 | 0 | 0 | 65 | 0 |
11 | Rashad Ross | CHI | 3 | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
12 | Bruce Ellington | SFO | 2 | 44 | 0 | 1 | 14 | 0 | 58 | 0 |
13 | Leon Washington | TEN | 2 | 56 | 0 | 0 | 0 | 0 | 56 | 0 |
14 | Saalim Hakim | NYJ | 3 | 56 | 0 | 0 | 0 | 0 | 56 | 0 |
15 | Chris Givens | STL | 2 | 53 | 0 | 0 | 0 | 0 | 53 | 0 |
16 | DuJuan Harris | GNB | 2 | 51 | 0 | 0 | 0 | 0 | 51 | 0 |
17 | Andre Roberts | WAS | 2 | 36 | 0 | 1 | 6 | 0 | 42 | 0 |
18 | Bryan Walters | SEA | 0 | 0 | 0 | 5 | 36 | 0 | 36 | 0 |
19 | Travis Carrie | OAK | 0 | 0 | 0 | 4 | 36 | 0 | 36 | 0 |
20 | Philly Brown | CAR | 2 | 43 | 0 | 1 | -10 | 0 | 33 | 0 |
21 | Marlon Moore | CLE | 1 | 31 | 0 | 0 | 0 | 0 | 31 | 0 |
22 | Darren Sproles | PHI | 0 | 0 | 0 | 2 | 27 | 0 | 27 | 0 |
23 | Jordan Todman | JAX | 1 | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
24 | Matt Slater | NWE | 1 | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
25 | Bilal Powell | NYJ | 1 | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
26 | Damien Williams | MIA | 1 | 25 | 0 | 0 | 0 | 0 | 25 | 0 |
27 | Randall Cobb | GNB | 0 | 0 | 0 | 2 | 23 | 0 | 23 | 0 |
28 | Emmanuel Sanders | DEN | 1 | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
29 | Brandon Tate | CIN | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
30 | C.J. Spiller | BUF | 1 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
31 | Antonio Brown | PIT | 0 | 0 | 0 | 2 | 17 | 0 | 17 | 0 |
32 | Quintin Demps | NYG | 1 | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
33 | James Casey | PHI | 1 | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
34 | Isaiah Burse | DEN | 0 | 0 | 0 | 2 | 15 | 0 | 15 | 0 |
35 | Leodis McKelvin | BUF | 1 | 15 | 0 | 1 | 0 | 0 | 15 | 0 |
36 | Nate Garner | MIA | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
37 | Percy Harvin | SEA | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
38 | Preston Parker | NYG | 0 | 0 | 0 | 2 | 12 | 0 | 12 | 0 |
39 | Anthony Dixon | BUF | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
40 | Marcus Sherels | MIN | 0 | 0 | 0 | 4 | 11 | 0 | 11 | 0 |
41 | Santonio Holmes | CHI | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 |
42 | Dante Rosario | CHI | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
43 | Darrel Young | WAS | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
44 | Jeremy Kerley | NYJ | 0 | 0 | 0 | 2 | 10 | 0 | 10 | 0 |
45 | Ted Ginn Jr | ARI | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 |
46 | Julian Edelman | NWE | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 |
47 | Eddie Royal | SDG | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 0 |
48 | Austin Pettis | STL | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
49 | Dexter McCluster | TEN | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
50 | Jalen Saunders | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Travis Benjamin | CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | Brandin Cooks | NOR | 0 | 0 | 0 | 1 | -3 | 0 | -3 | 0 |
Returners Year to Date
Here are the top 40 returners for the year based on total return yards.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jarvis Landry | MIA | 10 | 287 | 0 | 8 | 42 | 0 | 329 | 0 |
2 | Solomon Patton | TB | 9 | 201 | 0 | 6 | 65 | 0 | 266 | 0 |
3 | Devin Hester | ATL | 6 | 168 | 0 | 5 | 76 | 1 | 244 | 1 |
4 | Jordan Todman | JAX | 8 | 199 | 0 | 0 | 0 | 0 | 199 | 0 |
5 | Andre Roberts | WSH | 4 | 92 | 0 | 10 | 101 | 0 | 193 | 0 |
6 | Cordarrelle Patterson | MIN | 7 | 191 | 0 | 0 | 0 | 0 | 191 | 0 |
7 | Frankie Hammond | KC | 1 | 37 | 0 | 11 | 149 | 0 | 186 | 0 |
8 | Quintin Demps | NYG | 8 | 174 | 0 | 0 | 0 | 0 | 174 | 0 |
9 | Latavius Murray | OAK | 7 | 170 | 0 | 0 | 0 | 0 | 170 | 0 |
10 | C.J. Spiller | BUF | 4 | 169 | 1 | 0 | 0 | 0 | 169 | 1 |
11 | Jeremy Ross | DET | 3 | 89 | 0 | 8 | 79 | 0 | 168 | 0 |
12 | Ted Ginn Jr Jr. | ARI | 5 | 77 | 0 | 3 | 84 | 1 | 161 | 1 |
13 | Jacoby Jones | BAL | 4 | 109 | 0 | 4 | 49 | 0 | 158 | 0 |
14 | DuJuan Harris | GB | 6 | 149 | 0 | 0 | 0 | 0 | 149 | 0 |
15 | Dwayne Harris | DAL | 5 | 132 | 0 | 3 | 15 | 0 | 147 | 0 |
16 | Saalim Hakim | NYJ | 7 | 142 | 0 | 0 | 0 | 0 | 142 | 0 |
17 | Percy Harvin | SEA | 7 | 141 | 0 | 0 | 0 | 0 | 141 | 0 |
18 | Chris Polk | PHI | 2 | 137 | 1 | 0 | 0 | 0 | 137 | 1 |
19 | Damaris Johnson | HOU | 4 | 94 | 0 | 7 | 40 | 0 | 134 | 0 |
20 | Leon Washington | TEN | 7 | 125 | 0 | 0 | 0 | 0 | 125 | 0 |
21 | Bruce Ellington | SF | 3 | 72 | 0 | 6 | 51 | 0 | 123 | 0 |
22 | Darren Sproles | PHI | 0 | 0 | 0 | 10 | 114 | 0 | 114 | 0 |
23 | Chris Givens | STL | 5 | 101 | 0 | 0 | 0 | 0 | 101 | 0 |
24 | Griff Whalen | IND | 1 | 29 | 0 | 9 | 68 | 0 | 97 | 0 |
25 | Julian Edelman | NE | 0 | 0 | 0 | 7 | 88 | 0 | 88 | 0 |
26 | Travis Benjamin | CLE | 4 | 85 | 0 | 3 | 2 | 0 | 87 | 0 |
27 | Philly Brown | CAR | 2 | 43 | 0 | 6 | 34 | 0 | 77 | 0 |
28 | Antonio Brown | PIT | 0 | 0 | 0 | 7 | 76 | 0 | 76 | 0 |
29 | Adam Jones | CIN | 0 | 0 | 0 | 4 | 71 | 0 | 71 | 0 |
30 | Travaris Cadet | NO | 3 | 69 | 0 | 0 | 0 | 0 | 69 | 0 |
31 | Joe McKnight | KC | 3 | 65 | 0 | 0 | 0 | 0 | 65 | 0 |
32 | Marlon Moore | CLE | 2 | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
33 | Rashad Ross | CHI | 3 | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
34 | Knile Davis | KC | 2 | 57 | 0 | 0 | 0 | 0 | 57 | 0 |
35 | Micah Hyde | GB | 2 | 49 | 0 | 1 | 8 | 0 | 57 | 0 |
36 | Andre Caldwell | DEN | 1 | 54 | 0 | 0 | 0 | 0 | 54 | 0 |
37 | Patrick Chung | NE | 2 | 50 | 0 | 0 | 0 | 0 | 50 | 0 |
38 | Brandon Tate | CIN | 2 | 47 | 0 | 0 | 0 | 0 | 47 | 0 |
39 | TJ Carrie | OAK | 0 | 0 | 0 | 6 | 46 | 0 | 46 | 0 |
40 | Nolan Carroll | PHI | 2 | 45 | 0 | 0 | 0 | 0 | 45 | 0 |
Week 4 Outlook
Job Changes
The Eagles have demoted Nolan Carroll from kick returns, turning to Chris Polk who rewarded the team's faith in him with a kickoff return touchdown. Josh Huff would likely have gotten first chance at the job but missed the game due to an injury. Polk may have bought himself extra time to secure the job now.
With injuries to Chargers running backs mounting, Donald Brown is playing a larger role on offense and has been replaced at kick returner by running back Branden Oliver.
The Kansas City Chiefs had a similar issue with Knile Davis filling in for an injured Jamaal Charles. Though it looked like Frankie Hammond might get more returns with Davis otherwise occupied, the team turned to Joe McKnight instead. McKnight managed 3 returns for 65 yards, leaving the door open for other players to perhaps get an opportunity.
Owners of Patrick Chung should not worry about Matthew Slater getting the only kickoff return for the Patriots last week. Chung was the primary returner on every kickoff with Slater as a blocker. The only kick from Sebastian Janikowski that was returnable was a short kick that Slater fielded at the 15-yard line.
Similarly, those counting on Andre Caldwell to return kicks for the Broncos should not worry about Emmanuel Sanders having the lone kick return in Week 3. Sanders return was handling a free kick after a safety. Caldwell was the returner on all of the kickoffs, but each resulted in a touchback.
The Bears benched Senorise Perry after a mediocre performance as kick returner. The team turned to Rashad Ross, whose 3 returns for 63 yards were nothing for Chicago to get excited over. Do not be surprised if the team continues to audition other players until they find someone who excels.
Brandin Cooks and Jairus Byrd continued to split punt returns for the Saints but have little to show for their efforts. Byrd has done nothing but make fair catches, while Cooks has 2 returns for -5 yards in his last two games.
INJURIES OF NOTE
De'Anthony Thomas missed the Chiefs' Week 3 game but is expected to practice this week. Barring a setback he stands a good chance at playing Week 4.
The status of Dri Archer and his injured ankle is less clear. Archer was limited in practice last week and was inactive in Pittsburgh's Week 3 game. Anyone counting on Archer will need to watch the injury news as the week progresses.
Tavon Austin is dealing with a knee injury which kept him sidelined last week. If he cannot go, Austin Pettis is likely to again handle punt returns.