Individual returner projections for each week are included in your MyFBG projections and rankings automatically. My returner projections are included in the default projection set with David Dodds' offensive predictions. Choose David as the source, and then choose a scoring system in which you have included points for return yards.
The base return projections for a week can be seen on this page. You can also go to the content for the week and use the Returner Projections link to get to that page.
UPDATES
There is uncertainty out of Seattle as to whether Doug Baldwin will play this week. The Seahawks have re-signed Bryan Walters in the wake of the injury, raising the possibility Walters may take back the returner job. Media reports are he is expected to handle punts again.
Philly Brown is practicing again in Carolina, so likely will take some returns back from Brenton Bersin.
Week 9 Recap
Top Performers
A number of miscues previously cost Jacoby Jones a week's worth of punt return duties for the Ravens, but in Week 9 Jones stormed back picking up 32 punt return yards and 188 kick return yards including a kick return touchdown. Jones led the league in kick return yards and total return yards for the week, and rocketed into the lead in total return yardage for the season.
Jordan Todman, who previously had a claim on being the top grossing returner, had a busy day himself with 6 kickoff returns for 173 yards. Todman continues to see a volume of returns for Jacksonville while sporting a 27.1 yards per return average that is very solid.
Julian Edelman had a lucrative day for the Patriots with multiple scores including an 84-yard punt return touchdown. Adam Jones amassed a second best 57 punt return yards for Cincinnati as he continues to split time with Brandon Tate on returns.
All Week 9 Returners
Here are all returners for Week 9.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby Jones | BAL | 4 | 188 | 1 | 3 | 32 | 0 | 220 | 1 |
2 | Jordan Todman | JAX | 6 | 173 | 0 | 0 | 0 | 0 | 173 | 0 |
3 | Adam Jones | CIN | 4 | 78 | 0 | 4 | 57 | 0 | 135 | 0 |
4 | Dwayne Harris | DAL | 3 | 76 | 0 | 2 | 43 | 0 | 119 | 0 |
5 | Chris Davis | SDG | 4 | 116 | 0 | 0 | 0 | 0 | 116 | 0 |
6 | De'Anthony Thomas | KAN | 1 | 78 | 0 | 2 | 35 | 0 | 113 | 0 |
7 | Travis Carrie | OAK | 2 | 69 | 0 | 2 | 29 | 0 | 98 | 0 |
8 | Bruce Ellington | SFO | 3 | 84 | 0 | 1 | 12 | 0 | 96 | 0 |
9 | Michael Cox | NYG | 4 | 88 | 0 | 0 | 0 | 0 | 88 | 0 |
10 | Percy Harvin | NYJ | 2 | 88 | 0 | 0 | 0 | 0 | 88 | 0 |
11 | Jarvis Landry | MIA | 1 | 31 | 0 | 4 | 55 | 0 | 86 | 0 |
12 | Julian Edelman | NWE | 0 | 0 | 0 | 1 | 84 | 1 | 84 | 1 |
13 | Benny Cunningham | STL | 3 | 78 | 0 | 0 | 0 | 0 | 78 | 0 |
14 | Griff Whalen | IND | 2 | 36 | 0 | 5 | 38 | 0 | 74 | 0 |
15 | Cordarrelle Patterson | MIN | 3 | 70 | 0 | 0 | 0 | 0 | 70 | 0 |
16 | Andre Roberts | WAS | 2 | 64 | 0 | 3 | 1 | 0 | 65 | 0 |
17 | Paul Richardson Jr | SEA | 2 | 64 | 0 | 0 | 0 | 0 | 64 | 0 |
18 | Brenton Bersin | CAR | 3 | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
19 | Andre Caldwell | DEN | 3 | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
20 | Marlon Moore | CLE | 2 | 46 | 0 | 0 | 0 | 0 | 46 | 0 |
21 | Josh Huff | PHI | 2 | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
22 | Doug Baldwin | SEA | 0 | 0 | 0 | 3 | 37 | 0 | 37 | 0 |
23 | Danieal Manning | HOU | 2 | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
24 | Taylor Gabriel | CLE | 1 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
25 | LeGarrette Blount | PIT | 1 | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
26 | Marcus Thigpen | TAM | 1 | 28 | 0 | 0 | 0 | 0 | 28 | 0 |
27 | Darren Sproles | PHI | 0 | 0 | 0 | 2 | 27 | 0 | 27 | 0 |
28 | Knile Davis | KAN | 1 | 27 | 0 | 0 | 0 | 0 | 27 | 0 |
29 | Joe Webb III | CAR | 1 | 26 | 0 | 0 | 0 | 0 | 26 | 0 |
30 | Tavon Austin | STL | 0 | 0 | 0 | 3 | 26 | 0 | 26 | 0 |
31 | Brandon Tate | CIN | 1 | 20 | 0 | 1 | 3 | 0 | 23 | 0 |
32 | Denarius Moore | OAK | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 |
33 | Danny Amendola | NWE | 1 | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
34 | Jace Amaro | NYJ | 1 | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
35 | Ted Ginn Jr | ARI | 1 | 0 | 0 | 1 | 18 | 0 | 18 | 0 |
36 | Kyle Juszczyk | BAL | 1 | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
37 | MarQueis Gray | MIN | 1 | 14 | 0 | 0 | 0 | 0 | 14 | 0 |
38 | Emmanuel Sanders | DEN | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
39 | Omar Bolden | DEN | 1 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
40 | Ace Sanders | JAX | 0 | 0 | 0 | 2 | 10 | 0 | 10 | 0 |
41 | Isaiah Burse | DEN | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 |
42 | Zach Sudfeld | NYJ | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
43 | Cody Latimer | DEN | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
44 | Marcus Sherels | MIN | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 |
45 | Jeremy Kerley | NYJ | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
46 | Brandin Cooks | NOR | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
47 | Cooper Helfet | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | K'Waun Williams | CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | T.Y. Hilton | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Odell Beckham Jr | NYG | 0 | 0 | 0 | 1 | -3 | 0 | -3 | 0 |
Returners Year to Date
Here are the top 40 returners for the year based on total return yards.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby Jones | BAL | 19 | 607 | 1 | 16 | 139 | 0 | 746 | 1 |
2 | Jordan Todman | JAX | 25 | 678 | 0 | 0 | 0 | 0 | 678 | 0 |
3 | Jarvis Landry | MIA | 17 | 531 | 0 | 17 | 138 | 0 | 669 | 0 |
4 | Devin Hester | ATL | 19 | 433 | 0 | 12 | 151 | 1 | 584 | 1 |
5 | Griff Whalen | IND | 15 | 379 | 0 | 26 | 187 | 0 | 566 | 0 |
6 | Dwayne Harris | DAL | 16 | 406 | 0 | 16 | 142 | 0 | 548 | 0 |
7 | Cordarrelle Patterson | MIN | 22 | 540 | 0 | 0 | 0 | 0 | 540 | 0 |
8 | Adam Jones | CIN | 10 | 328 | 0 | 12 | 189 | 0 | 517 | 0 |
9 | Solomon Patton | ARI/TB | 17 | 393 | 0 | 10 | 112 | 0 | 505 | 0 |
10 | Bruce Ellington | SF | 13 | 342 | 0 | 15 | 119 | 0 | 461 | 0 |
11 | Benny Cunningham | STL | 14 | 419 | 0 | 0 | 0 | 0 | 419 | 0 |
12 | Andre Roberts | WSH | 11 | 258 | 0 | 17 | 154 | 0 | 412 | 0 |
13 | Philly Brown | CAR | 12 | 273 | 0 | 12 | 137 | 1 | 410 | 1 |
14 | Knile Davis | KC | 14 | 394 | 1 | 0 | 0 | 0 | 394 | 1 |
15 | Travis Carrie | OAK | 9 | 236 | 0 | 16 | 155 | 0 | 391 | 0 |
16 | Jeremy Ross | DET | 7 | 171 | 0 | 15 | 172 | 0 | 343 | 0 |
17 | Leon Washington | TEN | 15 | 333 | 0 | 0 | 0 | 0 | 333 | 0 |
18 | Darren Sproles | PHI | 1 | 15 | 0 | 20 | 307 | 1 | 322 | 1 |
19 | C.J. Spiller | BUF | 10 | 306 | 1 | 0 | 0 | 0 | 306 | 1 |
20 | Percy Harvin | NYJ/SEA | 12 | 283 | 0 | 0 | 0 | 0 | 283 | 0 |
21 | Latavius Murray | OAK | 12 | 282 | 0 | 0 | 0 | 0 | 282 | 0 |
22 | Walt Powell | NYJ | 8 | 233 | 0 | 12 | 48 | 0 | 281 | 0 |
23 | Saalim Hakim | NYJ | 13 | 279 | 0 | 0 | 0 | 0 | 279 | 0 |
24 | Brandon Tate | CIN | 12 | 257 | 0 | 4 | 21 | 0 | 278 | 0 |
25 | Ted Ginn Jr Jr. | ARI | 7 | 98 | 0 | 14 | 169 | 1 | 267 | 1 |
26 | De'Anthony Thomas | KC | 3 | 114 | 0 | 11 | 147 | 0 | 261 | 0 |
27 | Julian Edelman | NE | 0 | 0 | 0 | 18 | 251 | 1 | 251 | 1 |
28 | Chris Williams | CHI | 11 | 249 | 0 | 0 | 0 | 0 | 249 | 0 |
29 | Marcus Sherels | MIN | 2 | 75 | 0 | 20 | 169 | 0 | 244 | 0 |
30 | Quintin Demps | NYG | 11 | 234 | 0 | 0 | 0 | 0 | 234 | 0 |
31 | Percy Harvin | NYJ/SEA | 8 | 232 | 0 | 0 | 0 | 0 | 232 | 0 |
32 | Michael Cox | NYG | 9 | 228 | 0 | 0 | 0 | 0 | 228 | 0 |
33 | DuJuan Harris | GB | 9 | 211 | 0 | 0 | 0 | 0 | 211 | 0 |
34 | Chris Polk | PHI | 5 | 202 | 1 | 0 | 0 | 0 | 202 | 1 |
35 | Andre Caldwell | DEN | 8 | 198 | 0 | 0 | 0 | 0 | 198 | 0 |
36 | Leodis McKelvin | BUF | 4 | 64 | 0 | 15 | 133 | 0 | 197 | 0 |
37 | Frankie Hammond | KC | 1 | 37 | 0 | 13 | 152 | 0 | 189 | 0 |
38 | Marlon Moore | CLE | 7 | 186 | 0 | 0 | 0 | 0 | 186 | 0 |
39 | Dri Archer | PIT | 9 | 161 | 0 | 1 | 2 | 0 | 163 | 0 |
40 | Danieal Manning | HOU | 8 | 157 | 0 | 0 | 0 | 0 | 157 | 0 |
Week 10 Outlook
Job Changes
The Seahawks continued to use Paul Richardson Jr on kickoff returns after having released Bryan Walters due to an injury. After a one week trial of Richard Sherman on punt returns, Seattle turned to receiver Doug Baldwin who is likely a better bet to continue on as the returner.
Jacoby Jones regained the punt returner duties for Baltimore after having lost them for a week to Mike Campanaro. Jones had a pair of fumbles in the games preceding Week 8, but was the primary punt returner in Week 9.
Special teams coordinator Chris Tabor of the Browns said he might not have anyone back to return punts after the team has had fumbling issues from punt returners Jordan Poyer and Travis Benjamin. Against Tampa Bay, the team used sure-handed safety Jim Leonhard, who did no more than make fair catches or let the punts bounce.
After Trindon Holliday suffered an injury late last week and was released, Tampa Bay signed receiver Marcus Thigpen and let him handle both punt and kickoff returns. Tampa Bay returners receive enough opportunities that Thigpen could be worth starting in leagues with a dedicated returner slot.
Although Donald Brown returned to action for the Chargers and the team released Shaun Draughn, San Diego used cornerback Chris Davis on kickoff returns where he had 4 returns for 116 yards and looked like he was close to breaking a long one. Davis had a solid college career as a returner at Auburn, and is best known for having returned a missed field goal for a touchdown to beat then number 1 ranked Alabama. I believed in preseason that Davis stood a good chance of winning the kickoff returner job outright, but he was not given much opportunity to compete. I am excited to see how things play out for Davis now he is providing a spark to a lackluster Chargers return game.
INJURIES OF NOTE
Brenton Bersin continued to handle returns for the Panthers as Philly Brown missed time recovering from a concussion.