season | rushing | receiving | kick return | punt return | Fantasy Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Age | gms | 2pt | 2pt | car | 1d | td | yds | 1d | rec | td | yds | td | yds | td | yds | PPG | Points |
1 | CeeDee Lamb DAL | WR | 25 | 16.1 | 0.0 | 0.0 | 10.0 | 3.3 | 0.4 | 72 | 78.1 | 123.6 | 10.6 | 1578 | 0.0 | 0 | 0.0 | 0 | 21.94 | 354.13 |
2 | Tyreek Hill MIA | WR | 30 | 16.1 | 0.0 | 0.0 | 4.6 | 1.2 | 0.2 | 24 | 75.0 | 109.3 | 10.0 | 1615 | 0.0 | 0 | 0.0 | 0 | 20.7 | 334.08 |
3 | Justin Jefferson MIN | WR | 25 | 16.1 | 0.0 | 0.0 | 2.6 | 0.5 | 0.0 | 13 | 74.3 | 109.6 | 8.4 | 1600 | 0.0 | 0 | 0.0 | 0 | 19.92 | 321.51 |
4 | Amon-Ra St. Brown DET | WR | 25 | 16.1 | 0.0 | 0.0 | 5.3 | 1.6 | 0.2 | 34 | 69.8 | 113.8 | 9.2 | 1384 | 0.0 | 0 | 0.0 | 0 | 19.29 | 311.37 |
5 | Ja'Marr Chase CIN | WR | 24 | 16.1 | 0.0 | 0.0 | 4.5 | 0.9 | 0.0 | 22 | 68.3 | 109.7 | 9.8 | 1364 | 0.0 | 0 | 0.0 | 0 | 19.01 | 306.87 |
6 | A.J. Brown PHI | WR | 27 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 62.7 | 94.1 | 8.5 | 1326 | 0.0 | 0 | 0.0 | 0 | 17.19 | 277.42 |
7 | Garrett Wilson NYJ | WR | 24 | 16.1 | 0.0 | 0.0 | 2.8 | 0.7 | 0.0 | 18 | 61.1 | 95.8 | 8.7 | 1246 | 0.0 | 0 | 0.0 | 0 | 16.97 | 273.97 |
8 | Puka Nacua LAR | WR | 23 | 15.8 | 0.0 | 0.0 | 7.6 | 2.5 | 0.4 | 51 | 58.5 | 90.2 | 6.7 | 1228 | 0.0 | 0 | 0.0 | 0 | 16.48 | 260.18 |
9 | Chris Olave NO | WR | 24 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 58.5 | 91.5 | 6.5 | 1216 | 0.0 | 0 | 0.0 | 0 | 15.62 | 252.05 |
10 | Drake London ATL | WR | 23 | 16.1 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 | 3 | 57.4 | 92.8 | 7.3 | 1153 | 0.0 | 0 | 0.0 | 0 | 15.59 | 251.6 |
11 | Cooper Kupp LAR | WR | 31 | 15.4 | 0.0 | 0.0 | 3.9 | 0.8 | 0.0 | 20 | 55.6 | 89.8 | 7.7 | 1114 | 0.0 | 0 | 0.0 | 0 | 16.13 | 248.83 |
12 | Davante Adams LV | WR | 31 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 56.5 | 93.3 | 7.3 | 1114 | 0.0 | 0 | 0.0 | 0 | 15.37 | 248.11 |
13 | Marvin Harrison Jr. ARI | WR | 22 | 16.1 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 12 | 55.5 | 86.6 | 7.1 | 1148 | 0.0 | 0 | 0.0 | 0 | 15.18 | 245.06 |
14 | Mike Evans TB | WR | 31 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 52.3 | 75.4 | 8.7 | 1124 | 0.0 | 0 | 0.0 | 0 | 14.88 | 240.17 |
15 | DJ Moore CHI | WR | 27 | 16.1 | 0.0 | 0.0 | 4.7 | 1.2 | 0.2 | 25 | 52.5 | 78.7 | 7.0 | 1118 | 0.0 | 0 | 0.0 | 0 | 14.62 | 235.97 |
just now