player-picture
  • DT
  • Zach Sieler

  • Miami Dolphins
  • Age29
  • DOBSeptember 7, 1995
  • CollegeFerris State
  • DraftedRD 7, PK 238 (0)
Height6'6"
Weight300 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Jacksonville Jaguars
2 vs Buffalo Bills
3 @ Seattle Seahawks
4 vs Tennessee Titans
5 @ New England Patriots
6 Bye Week
7 @ Indianapolis Colts
8 vs Arizona Cardinals
9 @ Buffalo Bills
10 @ Los Angeles Rams
11 vs Las Vegas Raiders
12 vs New England Patriots
13 @ Green Bay Packers
14 vs New York Jets
15 @ Houston Texans
16 vs San Francisco 49ers
17 @ Cleveland Browns
18 @ New York Jets
YR TM G TKL AST SCK FF FR INT PD TD
2018 BAL 1 1 0 0 0 0 0 0 0
2019 BAL/MIA 12 6 5 1 0 0 0 2 0
2020 MIA 16 30 18 3.5 1 0 0 0 0
2021 MIA 17 34 28 2 1 2 0 3 0
2022 MIA 17 41 29 3.5 2 0 0 4 0
Total 63 112 80 10 4 2 0 9 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 NE 44 2 0 0 0 0 0 1 0
2022 2 BAL 46 0 3 0 0 0 0 0 0
2022 3 BUF 46 1 2 0 0 0 0 0 0
2022 4 CIN 35 2 0 0 0 0 0 0 0
2022 5 NYJ 40 1 2 0 0 0 0 0 0
2022 6 MIN 38 2 1 0 1 0 0 0 0
2022 7 PIT 59 2 2 0 0 0 0 0 0
2022 8 DET 50 3 1 1 0 0 0 2 0
2022 9 CHI 57 5 2 0 0 0 0 0 0
2022 10 CLE 53 3 1 0 1 0 0 0 0
2022 12 HOU 43 3 2 0 0 0 0 1 0
2022 13 SF 76 5 2 0.5 0 0 0 0 0
2022 14 LAC 67 3 3 0 0 0 0 0 0
2022 15 BUF 65 3 2 1 0 0 0 0 0
2022 16 GB 59 2 1 0 0 0 0 0 0
2022 17 NE 54 3 3 1 0 0 0 0 0
2022 18 NYJ 45 1 2 0 0 0 0 0 0
2022 NYJ 877 41 29 3.5 2 0 0 4 0
2021 1 NE 28 3 0 0 0 1 0 0 0
2021 2 BUF 33 4 2 0 0 0 0 0 0
2021 3 LV 42 4 5 0 0 0 0 1 0
2021 4 IND 39 0 1 0 0 0 0 0 0
2021 5 TB 32 2 1 0 0 0 0 0 0
2021 6 JAX 29 0 1 0 0 1 0 0 0
2021 7 ATL 26 3 1 0 0 0 0 0 0
2021 8 BUF 14 2 1 0 0 0 0 0 0
2021 9 HOU 21 0 2 0 0 0 0 0 0
2021 10 BAL 26 2 1 0 0 0 0 0 0
2021 11 NYJ 19 1 2 0 0 0 0 0 0
2021 12 CAR 23 1 1 0 0 0 0 1 0
2021 13 NYG 33 1 1 0 0 0 0 0 0
2021 15 NYJ 28 2 1 1 1 0 0 1 0
2021 16 NO 38 3 3 1 0 0 0 0 0
2021 17 TEN 50 4 4 0 0 0 0 0 0
2021 18 NE 37 2 1 0 0 0 0 0 0
2021 NE 518 34 28 2 1 2 0 3 0
2020 1 NE 4 0 1 0 0 0 0 0 0
2020 2 BUF 16 1 0 0 0 0 0 0 0
2020 3 JAX 31 1 2 0.5 0 0 0 0 0
2020 4 SEA 26 2 1 0 0 0 0 0 0
2020 5 SF 44 1 1 1 0 0 0 0 0
2020 6 NYJ 49 1 2 0 0 0 0 0 0
2020 8 LAR 65 2 2 0 0 0 0 0 0
2020 9 ARI 39 3 1 0 0 0 0 0 0
2020 10 LAC 52 2 3 0 0 0 0 0 0
2020 11 DEN 54 3 0 0 0 0 0 0 0
2020 12 NYJ 20 1 2 0 0 0 0 0 0
2020 13 CIN 26 3 0 1 0 0 0 0 0
2020 14 KC 25 3 0 0 0 0 0 0 0
2020 15 NE 29 3 2 1 1 0 0 0 0
2020 16 LV 30 2 1 0 0 0 0 0 0
2020 17 BUF 22 2 0 0 0 0 0 0 0
2020 BUF 532 30 18 3.5 1 0 0 0 0
2019 5 PIT 6 1 0 0 0 0 0 0 0
2019 6 CIN 7 1 0 0 0 0 0 0 0
2019 7 SEA 4 0 0 0 0 0 0 0 0
2019 9 NE 0 0 0 0 0 0 0 0 0
2019 10 CIN 24 1 0 0 0 0 0 0 0
2019 11 HOU 0 0 0 0 0 0 0 0 0
2019 12 LAR 0 0 0 0 0 0 0 0 0
2019 13 SF 0 0 0 0 0 0 0 0 0
2019 14 NYJ 0 0 0 0 0 0 0 0 0
2019 15 NYG 19 0 1 0 0 0 0 0 0
2019 16 CIN 48 3 4 1 0 0 0 2 0
2019 17 NE 12 0 0 0 0 0 0 0 0
2019 NE 120 6 5 1 0 0 0 2 0
2018 9 PIT 6 1 0 0 0 0 0 0 0
2018 PIT 6 1 0 0 0 0 0 0 0
Coming soon
Coming soon