player-picture
  • TE
  • Zach Gentry

  • Las Vegas Raiders
  • Age28
  • DOBSeptember 10, 1996
  • CollegeMichigan
  • DraftedRD 5, PK 141 (2019)
Height6'8"
Weight265 lb

Inseason

Zach Gentry's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Los Angeles Chargers
2 @ Baltimore Ravens
3 vs Carolina Panthers
4 vs Cleveland Browns
5 @ Denver Broncos
6 vs Pittsburgh Steelers
7 @ Los Angeles Rams
8 vs Kansas City Chiefs
9 @ Cincinnati Bengals
10 Bye Week
11 @ Miami Dolphins
12 vs Denver Broncos
13 @ Kansas City Chiefs
14 @ Tampa Bay Buccaneers
15 vs Atlanta Falcons
16 vs Jacksonville Jaguars
17 @ New Orleans Saints
18 vs Los Angeles Chargers
YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2019 PIT 1 1 1 4 4.0 0 115
2021 PIT 10 25 19 167 8.8 0 66
2022 PIT 14 23 19 132 6.9 0 74
Total 25 49 39 303 7.8 0 0
YR WK OPP oSNAP TARG REC YD TD
2022 1 CIN 19 2 2 40 0
2022 2 NE 20 0 0 0 0
2022 3 CLE 23 0 0 0 0
2022 4 NYJ 39 1 1 2 0
2022 5 BUF 48 6 5 43 0
2022 6 TB 42 1 1 4 0
2022 7 MIA 34 2 2 0 0
2022 8 PHI 29 1 1 3 0
2022 10 NO 43 1 0 0 0
2022 11 CIN 30 3 2 8 0
2022 12 IND 36 1 1 -4 0
2022 13 ATL 48 1 1 8 0
2022 14 BAL 25 1 0 0 0
2022 15 CAR 42 1 1 4 0
2022 16 LV 29 1 1 1 0
2022 17 BAL 28 0 0 0 0
2022 18 CLE 42 1 1 23 0
2022 CLE 577 23 19 132 0
2021 1 BUF 16 1 1 -2 0
2021 2 LV 8 0 0 0 0
2021 3 CIN 17 0 0 0 0
2021 4 GB 11 1 1 10 0
2021 5 DEN 22 2 1 13 0
2021 6 SEA 23 0 0 0 0
2021 8 CLE 45 5 3 39 0
2021 9 CHI 37 0 0 0 0
2021 10 DET 30 0 0 0 0
2021 11 LAC 15 0 0 0 0
2021 12 CIN 22 2 1 10 0
2021 13 BAL 30 2 2 10 0
2021 14 MIN 26 0 0 0 0
2021 15 TEN 37 1 1 17 0
2021 16 KC 49 4 4 31 0
2021 17 CLE 41 2 1 0 0
2021 18 BAL 44 5 4 39 0
2021 BAL 473 25 19 167 0
2020 1 NYG 0 0 0 0 0
2020 2 DEN 0 0 0 0 0
2020 3 HOU 0 0 0 0 0
2020 5 PHI 0 0 0 0 0
2020 6 CLE 0 0 0 0 0
2020 7 TEN 0 0 0 0 0
2020 8 BAL 0 0 0 0 0
2020 9 DAL 0 0 0 0 0
2020 10 CIN 14 0 0 0 0
2020 11 JAX 6 0 0 0 0
2020 JAX 20 0 0 0 0
2019 3 SF 10 0 0 0 0
2019 4 CIN 25 0 0 0 0
2019 6 LAC 1 0 0 0 0
2019 11 CLE 0 0 0 0 0
2019 12 CIN 0 0 0 0 0
2019 13 CLE 0 0 0 0 0
2019 14 ARI 0 0 0 0 0
2019 15 BUF 14 1 1 4 0
2019 16 NYJ 0 0 0 0 0
2019 17 BAL 0 0 0 0 0
2019 BAL 50 1 1 4 0
Coming soon
Coming soon