
Xavier Gipson
WR
New York Jets
Age 24
Height/Weight 5'9", 189 Lbs
College Stephen F. Austin
Drafted
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
WR221

Jeff Haseley
WR215

Ryan Weisse
WR173
Kickoff Returns Are Changing: Here's Why That Matters
Adam Harstad
Kickoff returns will dramatically change the face of special teams-- and, in some cases, fantasy football.
07/09/24
Read More
Schedule

New York Jets Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
+3.0
O/U 39.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+8.5
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
FOX |
-7.5
O/U 45.5
|
|
4 |
Monday, September 29 7:15 PM |
@
![]() |
ESPN |
-5.5
O/U 44.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
6 |
Sunday, October 12 9:30 AM |
vs
![]() |
NFLN |
+6.5
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 43.0
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS |
-8.0
O/U 45.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS |
-2.5
O/U 40.5
|
|
11 |
Thursday, November 13 8:15 PM |
@
![]() |
AMZN |
-5.5
O/U 42.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS |
-11.5
O/U 44.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 43.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 43.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 43.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 41.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 41.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-9.5
|
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NYJ | 13 | 8 | 68 | 1 | 38 | 21 | 229 | 10.9 | 0 | |||
2024 | NYJ | 17 | 1 | 5 | 0 | 10 | 6 | 39 | 6.5 | 1 | |||
Total | 30 | 9 | 73 | 1 | 48 | 27 | 268 | 9.9 | 1 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 182 | 1 | 5 | 0 | 10 | 6 | 39 | 1 | |
2024 | 1 | SF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | NE | 15 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
2024 | 4 | DEN | 14 | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
2024 | 5 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | BUF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | NE | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
2024 | 9 | HOU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | ARI | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 11 | IND | 27 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
2024 | 13 | SEA | 19 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
2024 | 14 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | BUF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | MIA | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | WAS | 496 | 8 | 68 | 1 | 38 | 21 | 229 | 0 | |
2023 | 1 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | KC | 11 | 2 | 13 | 0 | 1 | 1 | 4 | 0 |
2023 | 5 | DEN | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | PHI | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | NYG | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
2023 | 9 | LAC | 47 | 0 | 0 | 0 | 2 | 2 | 32 | 0 |
2023 | 10 | LV | 45 | 0 | 0 | 0 | 3 | 1 | 24 | 0 |
2023 | 11 | BUF | 45 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
2023 | 12 | MIA | 42 | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
2023 | 13 | ATL | 48 | 1 | 1 | 0 | 6 | 5 | 77 | 0 |
2023 | 14 | HOU | 30 | 1 | 9 | 1 | 1 | 1 | 3 | 0 |
2023 | 15 | MIA | 40 | 0 | 0 | 0 | 6 | 2 | 29 | 0 |
2023 | 16 | WAS | 56 | 1 | 16 | 0 | 2 | 1 | 1 | 0 |
2023 | 17 | CLE | 51 | 1 | 8 | 0 | 7 | 4 | 33 | 0 |
2023 | 18 | NE | 37 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.