Vita Vea
DT
Tampa Bay Buccaneers
Age 31
Height/Weight 6'4", 347 Lbs
College Washington
Drafted Round 1 Pick 12
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
64.91 | - | 14.73 | - | 0.63 | 0.77 | - | 1.17 | 4.2 | - | 20.7 | - | 0.01 |
Joseph Haggan
|
67.15 | - | 14 | - | 0.5 | 0.8 | - | 1.5 | 4 | - | 23 | - | - |
John Norton
|
65.5 | - | 16 | - | 1 | 1 | - | 1 | 4 | - | 20 | - | - |
Aaron Rudnicki
|
62.08 | - | 14.2 | - | 0.4 | 0.5 | - | 1 | 4.6 | - | 19.1 | - | 0.03 |
Rankings
Footballguys Consensus
DT42
John Norton
DT41
Aaron Rudnicki
DT23
Gary Davenport
DT34
Joseph Haggan
DT44
Kyle Bellefeuil
DT48
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
DT37
John Norton
DT30
Jeff Haseley
DT41
Gary Davenport
DT36
Darin Tietgen
DT23
Joseph Haggan
DT32
Kyle Bellefeuil
DT45
Schedule
Tampa Bay Buccaneers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Tampa Bay Buccaneers in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TB | 13 | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TB | 16 | 19 | 16 | 2.5 | 0 | 0 | 0 | 3 | 0 |
| 2020 | TB | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TB | 17 | 22 | 10 | 4.5 | 0 | 1 | 0 | 3 | 0 |
| 2022 | TB | 17 | 15 | 16 | 6.5 | 1 | 1 | 0 | 0 | 0 |
| 2023 | TB | 15 | 27 | 16 | 5.5 | 2 | 0 | 0 | 0 | 0 |
| 2024 | TB | 16 | 27 | 15 | 7 | 0 | 0 | 0 | 1 | 0 |
| Total | 99 | 138 | 84 | 31 | 3 | 2 | 0 | 7 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 705 | 27 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | 1 | WAS | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | DET | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 4 | PHI | 39 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | ATL | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NO | 42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | BAL | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | ATL | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | KC | 60 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | SF | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | NYG | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | CAR | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | LV | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | LAC | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | DAL | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | CAR | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | NO | 55 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 607 | 27 | 16 | 5.5 | 2 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | MIN | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | CHI | 34 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | PHI | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | NO | 44 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 6 | DET | 44 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 7 | ATL | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | HOU | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | TEN | 39 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | SF | 38 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | IND | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | CAR | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | GB | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | JAX | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | NO | 48 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | CAR | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SF | 539 | 15 | 16 | 6.5 | 1 | 1 | 0 | 0 | 0 | |
| 2022 | 1 | DAL | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NO | 43 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | GB | 39 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 4 | KC | 57 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | ATL | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | PIT | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | CAR | 35 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | BAL | 48 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | LAR | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | SEA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | CLE | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | NO | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | CAR | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 18 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WAS | 607 | 22 | 10 | 4.5 | 0 | 1 | 0 | 3 | 0 | |
| 2021 | 1 | DAL | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | ATL | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 3 | LAR | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | NE | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | MIA | 30 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | PHI | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | CHI | 32 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2021 | 8 | NO | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | WAS | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | IND | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | ATL | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | BUF | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 15 | NO | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | CAR | 37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYJ | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CAR | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | NO | 223 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | NO | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | CAR | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | DEN | 37 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | LAC | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | CHI | 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 769 | 19 | 16 | 2.5 | 0 | 0 | 0 | 3 | 0 | |
| 2019 | 1 | SF | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | CAR | 59 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | NYG | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | LAR | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | NO | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | CAR | 44 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | TEN | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | SEA | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | ARI | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 11 | NO | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | ATL | 43 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 13 | JAX | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | IND | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | DET | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | HOU | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | ATL | 69 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 492 | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 4 | CHI | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | ATL | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | CLE | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 8 | CIN | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | CAR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | WAS | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | NYG | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | SF | 37 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | CAR | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | NO | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | BAL | 60 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | DAL | 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | ATL | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.