
Tre Flowers
CB
Chicago Bears
Age 30
Height/Weight 6'3", 203 Lbs
College Oklahoma State
Drafted Round 5 Pick 146
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Chicago Bears Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Monday, September 8 8:15 PM |
vs
![]() |
ABC |
-1.0
O/U 43.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
FOX |
-4.5
O/U 48.5
|
|
3 |
Sunday, September 21 4:25 PM |
vs
![]() |
FOX |
-3.0
O/U 47.5
|
|
4 |
Sunday, September 28 4:25 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
6 |
Monday, October 13 8:15 PM |
@
![]() |
ABC |
-4.5
O/U 48.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
FOX |
-8.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS |
-7.0
O/U 48.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 48.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
FOX |
-6.0
O/U 43.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX |
-2.5
O/U 45.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS |
-2.5
O/U 44.5
|
|
13 |
Friday, November 28 3:00 PM |
@
![]() |
AMZN |
-7.0
O/U 46.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-3.5
O/U 46.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-7.0
O/U 42.5
|
|
16 |
Saturday, December 20 --:-- |
vs
![]() |
FOX |
+1.5
O/U 45.5
|
|
17 |
Sunday, December 28 8:20 PM |
@
![]() |
NBC |
-3.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
+1.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2018 | SEA | 15 | 54 | 13 | 0 | 3 | 1 | 0 | 7 | 0 |
2019 | SEA | 16 | 65 | 17 | 2 | 1 | 1 | 3 | 8 | 0 |
2020 | SEA | 12 | 37 | 10 | 0 | 1 | 0 | 0 | 2 | 0 |
2021 | CIN/SEA | 17 | 29 | 10 | 0 | 0 | 1 | 0 | 1 | 0 |
2022 | CIN | 17 | 14 | 7 | 0 | 0 | 1 | 1 | 3 | 0 |
2023 | ATL | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | IND/JAX | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 99 | 214 | 63 | 2 | 5 | 4 | 4 | 23 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | 2 | CLE | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | IND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NO | 199 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
2023 | 1 | CAR | 77 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | GB | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 3 | DET | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 4 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | NO | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | NO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BAL | 171 | 14 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | |
2022 | 1 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 2 | DAL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYJ | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 4 | MIA | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | BAL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NO | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | CLE | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | PIT | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | TEN | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | KC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | TB | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 16 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | BAL | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | CLE | 391 | 29 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | |
2021 | 1 | IND | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | TEN | 88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | MIN | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | BAL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 11 | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | PIT | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAC | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | SF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | DEN | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | BAL | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | KC | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 18 | CLE | 66 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | SF | 577 | 37 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | |
2020 | 1 | ATL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | NE | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | DAL | 80 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 4 | MIA | 71 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | MIN | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | ARI | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | SF | 68 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2020 | 9 | BUF | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | LAR | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | ARI | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | PHI | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | SF | 998 | 65 | 17 | 2 | 1 | 1 | 3 | 8 | 0 | |
2019 | 1 | CIN | 77 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2019 | 2 | PIT | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | NO | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | ARI | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | LAR | 72 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | CLE | 68 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | 7 | BAL | 58 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 8 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | TB | 79 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | SF | 81 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | PHI | 76 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
2019 | 13 | MIN | 54 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | 14 | LAR | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | CAR | 72 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 16 | ARI | 69 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 17 | SF | 48 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ARI | 905 | 54 | 13 | 0 | 3 | 1 | 0 | 7 | 0 | |
2018 | 1 | DEN | 72 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 3 | DAL | 61 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 4 | ARI | 59 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 5 | LAR | 66 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 6 | OAK | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | DET | 59 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 9 | LAC | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 10 | LAR | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | GB | 49 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | CAR | 55 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 | 13 | SF | 74 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | MIN | 58 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 15 | SF | 62 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2018 | 16 | KC | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | ARI | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.