
Tim Boyle
QB
Tennessee Titans
Age 30
Height/Weight 6'4", 232 Lbs
College Eastern Kentucky
Drafted
Loading Player Profile
Redraft
Projections: Offense
Expert | Total Pts | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
![]() |
1.49 | 5 | 3 | 1.67 | 0.03 | 0.42 | 0.02 | 30 | - | 1 | 0.1 | - | 2.42 | - | - | - | - | - | - | - | - |
![]() |
2.9 | 10 | 6 | 3.32 | - | 1 | - | 60 | - | 2 | 0.2 | - | 5 | - | - | - | - | - | - | - | - |
![]() |
1.6 | 5 | 3 | 1.71 | 0.2 | - | 0.1 | 30 | - | 1 | 0.08 | - | 2 | - | - | - | - | - | - | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Tennessee Titans Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
@
![]() |
FOX |
-7.5
O/U 41.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 45.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
-6.5
O/U 44.5
|
|
5 |
Sunday, October 5 4:05 PM |
@
![]() |
CBS |
-6.0
O/U 46.5
|
|
6 |
Sunday, October 12 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 44.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 44.5
|
|
8 |
Sunday, October 26 4:25 PM |
@
![]() |
CBS |
-3.5
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
+4.5
O/U 44.5
|
|
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
FOX |
+3.0
O/U 43.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 44.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS |
+1.0
O/U 45.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 41.5
|
|
15 |
Sunday, December 14 4:25 PM |
@
![]() |
FOX |
-7.5
O/U 45.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
+7.0
O/U 44.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 42.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
|
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | GB | 3 | 3 | 4 | 75.0 | 15 | 3.75 | 0 | 0 | 5 | -7 | 0 | 66 | ||
2020 | GB | 7 | 0 | 0 | 0 | 0 | 0 | 13 | -9 | 0 | 82 | ||||
2021 | DET | 4 | 61 | 94 | 64.9 | 526 | 5.60 | 3 | 6 | 2 | 13 | 0 | 49 | ||
2022 | CHI | 1 | 2 | 8 | 25.0 | 33 | 4.13 | 0 | 2 | 2 | -2 | 0 | 84 | ||
2023 | NYJ | 3 | 48 | 77 | 62.3 | 360 | 4.68 | 1 | 4 | 4 | 5 | 0 | 57 | ||
2024 | MIA/NYG | 3 | 27 | 50 | 54.0 | 276 | 5.52 | 1 | 1 | 3 | 9 | 0 | 48 | ||
Total | 21 | 141 | 233 | 46.9 | 1210 | 5.19 | 5 | 13 | 29 | 9 | 0 | 0 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 85 | 27 | 50 | 276 | 1 | 1 | 3 | 9 | 0 | |
2024 | 3 | SEA | 26 | 7 | 13 | 79 | 0 | 0 | 1 | 6 | 0 |
2024 | 7 | IND | 23 | 8 | 13 | 74 | 0 | 0 | 1 | 4 | 0 |
2024 | 15 | BAL | 36 | 12 | 24 | 123 | 1 | 1 | 1 | -1 | 0 |
2023 | MIA | 122 | 48 | 77 | 360 | 1 | 4 | 4 | 5 | 0 | |
2023 | 11 | BUF | 19 | 7 | 14 | 33 | 0 | 1 | 1 | 1 | 0 |
2023 | 12 | MIA | 58 | 27 | 38 | 179 | 1 | 2 | 2 | 2 | 0 |
2023 | 13 | ATL | 45 | 14 | 25 | 148 | 0 | 1 | 1 | 2 | 0 |
2022 | PHI | 13 | 2 | 8 | 33 | 0 | 2 | 2 | -2 | 0 | |
2022 | 13 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | MIN | 13 | 2 | 8 | 33 | 0 | 2 | 2 | -2 | 0 |
2021 | SEA | 180 | 61 | 94 | 526 | 3 | 6 | 2 | 13 | 0 | |
2021 | 11 | CLE | 48 | 15 | 23 | 77 | 0 | 2 | 0 | 0 | 0 |
2021 | 12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | ATL | 67 | 24 | 34 | 187 | 1 | 1 | 0 | 0 | 0 |
2021 | 17 | SEA | 63 | 22 | 37 | 262 | 2 | 3 | 1 | 14 | 0 |
2021 | 18 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
2020 | TEN | 22 | 0 | 0 | 0 | 0 | 0 | 13 | -9 | 0 | |
2020 | 1 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
2020 | 2 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
2020 | 3 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
2020 | 6 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
2020 | 8 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
2020 | 10 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2020 | 13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
2020 | 17 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | WAS | 21 | 3 | 4 | 15 | 0 | 0 | 5 | -7 | 0 | |
2019 | 7 | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
2019 | 12 | SF | 12 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 |
2019 | 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.