Steven Sims Jr
WR
Seattle Seahawks
Age 28
Height/Weight 5'10", 190 Lbs
College Kansas
Drafted
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Seattle Seahawks Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 4:05 PM |
vs
|
FOX |
+1.5
O/U 45.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
@
|
FOX |
-2.5
O/U 41.5
|
|
| 3 |
Sunday, September 21 4:05 PM |
vs
|
CBS |
-7.0
O/U 43.5
|
|
| 4 |
Thursday, September 25 8:15 PM |
@
|
AMZN |
-2.5
O/U 46.5
|
|
| 5 |
Sunday, October 5 4:05 PM |
vs
|
CBS |
+1.5
O/U 47.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
FOX |
-1.5
O/U 46.5
|
|
| 7 |
Monday, October 20 10:00 PM |
vs
|
ESPN |
-1.5
O/U 44.5
|
|
| 9 |
Sunday, November 2 8:20 PM |
@
|
NBC |
-5.5
O/U 47.5
|
|
| 10 |
Sunday, November 9 4:05 PM |
vs
|
CBS |
-1.5
O/U 45.5
|
|
| 11 |
Sunday, November 16 4:05 PM |
@
|
FOX |
-5.5
O/U 45.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
@
|
FOX |
+1.5
O/U 44.5
|
|
| 13 |
Sunday, November 30 4:05 PM |
vs
|
FOX |
-1.5
O/U 43.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
@
|
FOX |
-1.5
O/U 45.5
|
|
| 15 |
Sunday, December 14 4:25 PM |
vs
|
CBS |
-3.5
O/U 44.5
|
|
| 16 |
Thursday, December 18 8:15 PM |
vs
|
AMZN |
+1.5
O/U 44.5
|
|
| 17 |
Saturday, December 27 --:-- |
@
|
+1.0
O/U 43.5
|
||
| 18 |
Sunday, January 4 --:-- |
@
|
-4.5
O/U 44.5
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | WAS | 13 | 9 | 85 | 1 | 56 | 34 | 310 | 9.1 | 4 | 66 | ||
| 2020 | WAS | 11 | 1 | 18 | 0 | 37 | 27 | 265 | 9.8 | 1 | 112 | ||
| 2022 | PIT | 11 | 13 | 70 | 0 | 23 | 14 | 104 | 7.4 | 0 | 140 | ||
| 2023 | HOU | 2 | 1 | 1 | 0 | 3 | 3 | 25 | 8.3 | 0 | 182 | ||
| 2024 | HOU/BAL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | |||
| Total | 46 | 25 | 174 | 1 | 119 | 78 | 704 | 9.0 | 5 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYJ | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 10 | 1 | 1 | 0 | 3 | 3 | 25 | 0 | |
| 2023 | 11 | ARI | 2 | 0 | 0 | 0 | 2 | 2 | 25 | 0 |
| 2023 | 12 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | TEN | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2022 | TB | 284 | 13 | 70 | 0 | 23 | 14 | 104 | 0 | |
| 2022 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | TB | 6 | 1 | -5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | PHI | 11 | 2 | 21 | 0 | 3 | 2 | -1 | 0 |
| 2022 | 10 | NO | 32 | 2 | 2 | 0 | 2 | 1 | 15 | 0 |
| 2022 | 11 | CIN | 32 | 1 | -3 | 0 | 2 | 0 | 0 | 0 |
| 2022 | 12 | IND | 24 | 0 | 0 | 0 | 3 | 2 | 9 | 0 |
| 2022 | 13 | ATL | 25 | 3 | 19 | 0 | 2 | 0 | 0 | 0 |
| 2022 | 14 | BAL | 27 | 1 | 1 | 0 | 4 | 4 | 30 | 0 |
| 2022 | 15 | CAR | 29 | 2 | 19 | 0 | 2 | 1 | 10 | 0 |
| 2022 | 16 | LV | 33 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2022 | 17 | BAL | 29 | 0 | 0 | 0 | 4 | 3 | 34 | 0 |
| 2022 | 18 | CLE | 33 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2021 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 10 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SF | 379 | 1 | 18 | 0 | 37 | 27 | 265 | 1 | |
| 2020 | 1 | PHI | 58 | 0 | 0 | 0 | 3 | 3 | 50 | 0 |
| 2020 | 2 | ARI | 60 | 0 | 0 | 0 | 5 | 3 | 53 | 0 |
| 2020 | 3 | CLE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | NYG | 16 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2020 | 10 | DET | 40 | 0 | 0 | 0 | 6 | 5 | 46 | 0 |
| 2020 | 11 | CIN | 20 | 0 | 0 | 0 | 3 | 3 | 13 | 1 |
| 2020 | 12 | DAL | 13 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2020 | 13 | PIT | 22 | 0 | 0 | 0 | 6 | 4 | 17 | 0 |
| 2020 | 14 | SF | 23 | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
| 2020 | 15 | SEA | 28 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| 2020 | 16 | CAR | 46 | 0 | 0 | 0 | 6 | 4 | 52 | 0 |
| 2020 | 17 | PHI | 30 | 1 | 18 | 0 | 1 | 1 | 6 | 0 |
| 2019 | SF | 200 | 9 | 85 | 1 | 56 | 34 | 310 | 4 | |
| 2019 | 2 | DAL | 5 | 3 | 16 | 0 | 1 | 1 | 3 | 0 |
| 2019 | 3 | CHI | 7 | 0 | 0 | 0 | 2 | 2 | 24 | 0 |
| 2019 | 5 | NE | 34 | 1 | 65 | 1 | 3 | 2 | 1 | 0 |
| 2019 | 6 | MIA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | SF | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 0 |
| 2019 | 9 | BUF | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 2019 | 11 | NYJ | 9 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
| 2019 | 12 | DET | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2019 | 13 | CAR | 37 | 0 | 0 | 0 | 4 | 3 | 29 | 0 |
| 2019 | 14 | GB | 0 | 0 | 0 | 0 | 7 | 4 | 40 | 0 |
| 2019 | 15 | PHI | 37 | 0 | 0 | 0 | 11 | 5 | 45 | 1 |
| 2019 | 16 | NYG | 0 | 2 | 9 | 0 | 10 | 6 | 64 | 2 |
| 2019 | 17 | DAL | 39 | 1 | -6 | 0 | 8 | 5 | 81 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.