player-picture
  • LB
  • Oren Burks

  • Philadelphia Eagles
  • Age29
  • DOBMarch 21, 1995
  • CollegeVanderbilt
  • DraftedRD 3, PK 88 (0)
Height6'3"
Weight233 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Green Bay Packers
2 vs Atlanta Falcons
3 @ New Orleans Saints
4 @ Tampa Bay Buccaneers
5 Bye Week
6 vs Cleveland Browns
7 @ New York Giants
8 @ Cincinnati Bengals
9 vs Jacksonville Jaguars
10 @ Dallas Cowboys
11 vs Washington Commanders
12 @ Los Angeles Rams
13 @ Baltimore Ravens
14 vs Carolina Panthers
15 vs Pittsburgh Steelers
16 @ Washington Commanders
17 vs Dallas Cowboys
18 vs New York Giants
YR TM G TKL AST SCK FF FR INT PD TD
2018 GB 14 18 7 0 0 0 0 0 0
2019 GB 16 7 4 0 0 0 0 0 0
2020 GB 16 14 7 0 2 0 0 0 0
2021 GB 17 24 12 0.5 0 1 0 0 0
2022 SF 17 9 17 0.5 0 0 0 1 0
Total 80 72 47 1 2 1 0 1 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 CHI 0 0 0 0 0 0 0 0 0
2022 2 SEA 0 0 0 0 0 0 0 0 0
2022 3 DEN 0 0 0 0 0 0 0 0 0
2022 4 LAR 0 0 0 0 0 0 0 0 0
2022 5 CAR 19 1 1 0.5 0 0 0 0 0
2022 6 ATL 26 0 6 0 0 0 0 0 0
2022 7 KC 0 0 0 0 0 0 0 0 0
2022 8 LAR 58 4 3 0 0 0 0 1 0
2022 10 LAC 2 1 0 0 0 0 0 0 0
2022 11 ARI 10 0 1 0 0 0 0 0 0
2022 12 NO 1 0 0 0 0 0 0 0 0
2022 13 MIA 0 0 0 0 0 0 0 0 0
2022 14 TB 4 0 2 0 0 0 0 0 0
2022 15 SEA 0 0 0 0 0 0 0 0 0
2022 16 WAS 6 1 1 0 0 0 0 0 0
2022 17 LV 6 1 1 0 0 0 0 0 0
2022 18 ARI 25 1 2 0 0 0 0 0 0
2022 ARI 157 9 17 0.5 0 0 0 1 0
2021 1 NO 7 1 0 0 0 0 0 0 0
2021 2 DET 2 1 1 0 0 0 0 0 0
2021 3 SF 25 2 1 0.5 0 0 0 0 0
2021 4 PIT 36 3 3 0 0 0 0 0 0
2021 5 CIN 18 1 1 0 0 0 0 0 0
2021 6 CHI 19 1 0 0 0 0 0 0 0
2021 7 WAS 9 1 1 0 0 0 0 0 0
2021 8 ARI 7 3 0 0 0 1 0 0 0
2021 9 KC 4 2 0 0 0 0 0 0 0
2021 10 SEA 6 1 0 0 0 0 0 0 0
2021 11 MIN 18 1 1 0 0 0 0 0 0
2021 12 LAR 5 1 0 0 0 0 0 0 0
2021 14 CHI 1 1 0 0 0 0 0 0 0
2021 15 BAL 3 0 0 0 0 0 0 0 0
2021 16 CLE 5 2 0 0 0 0 0 0 0
2021 17 MIN 8 0 2 0 0 0 0 0 0
2021 18 DET 32 3 2 0 0 0 0 0 0
2021 DET 205 24 12 0.5 0 1 0 0 0
2020 1 MIN 3 0 0 0 0 0 0 0 0
2020 2 DET 0 0 0 0 0 0 0 0 0
2020 3 NO 13 4 0 0 1 0 0 0 0
2020 4 ATL 2 0 0 0 0 0 0 0 0
2020 6 TB 14 2 0 0 0 0 0 0 0
2020 7 HOU 5 1 1 0 1 0 0 0 0
2020 8 MIN 9 0 0 0 0 0 0 0 0
2020 9 SF 34 4 2 0 0 0 0 0 0
2020 10 JAX 5 0 0 0 0 0 0 0 0
2020 11 IND 0 1 1 0 0 0 0 0 0
2020 12 CHI 5 1 1 0 0 0 0 0 0
2020 13 PHI 0 1 0 0 0 0 0 0 0
2020 14 DET 2 0 0 0 0 0 0 0 0
2020 15 CAR 0 0 1 0 0 0 0 0 0
2020 16 TEN 3 0 1 0 0 0 0 0 0
2020 17 CHI 1 0 0 0 0 0 0 0 0
2020 CHI 96 14 7 0 2 0 0 0 0
2019 1 CHI 0 0 0 0 0 0 0 0 0
2019 2 MIN 0 0 0 0 0 0 0 0 0
2019 3 DEN 0 0 0 0 0 0 0 0 0
2019 4 PHI 0 0 0 0 0 0 0 0 0
2019 5 DAL 11 1 1 0 0 0 0 0 0
2019 6 DET 5 1 1 0 0 0 0 0 0
2019 7 OAK 14 2 1 0 0 0 0 0 0
2019 8 KC 0 0 0 0 0 0 0 0 0
2019 9 LAC 8 0 0 0 0 0 0 0 0
2019 10 CAR 4 0 0 0 0 0 0 0 0
2019 12 SF 1 0 0 0 0 0 0 0 0
2019 13 NYG 8 2 1 0 0 0 0 0 0
2019 14 WAS 0 0 0 0 0 0 0 0 0
2019 15 CHI 3 1 0 0 0 0 0 0 0
2019 16 MIN 0 0 0 0 0 0 0 0 0
2019 17 DET 3 0 0 0 0 0 0 0 0
2019 DET 57 7 4 0 0 0 0 0 0
2018 3 WAS 8 1 1 0 0 0 0 0 0
2018 4 BUF 20 2 2 0 0 0 0 0 0
2018 5 DET 25 4 0 0 0 0 0 0 0
2018 6 SF 28 2 2 0 0 0 0 0 0
2018 8 LAR 8 3 0 0 0 0 0 0 0
2018 9 NE 15 1 1 0 0 0 0 0 0
2018 10 MIA 0 2 0 0 0 0 0 0 0
2018 11 SEA 0 0 0 0 0 0 0 0 0
2018 12 MIN 7 1 0 0 0 0 0 0 0
2018 13 ARI 3 2 0 0 0 0 0 0 0
2018 14 ATL 0 0 0 0 0 0 0 0 0
2018 15 CHI 0 0 0 0 0 0 0 0 0
2018 16 NYJ 3 0 0 0 0 0 0 0 0
2018 17 DET 5 0 1 0 0 0 0 0 0
2018 DET 122 18 7 0 0 0 0 0 0
Coming soon
Coming soon