Noah Brown
WR
Washington Commanders
Age 30
Height/Weight 6'2", 225 Lbs
College Ohio State
Drafted 2017 Round 7 Pick 239
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
11.8 | 2.41 | 5 | 8 | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
11.8 | 2.41 | 5 | 8 | - | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
The Replacements: Week 14
Matt Waldman
A curated list of preemptive pickups poised to emerge before the rest of your league is aware, along with candidates who could contribute due to unexpected events.
12/05/25
Read More
Schedule
Washington Commanders Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Washington Commanders in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DAL | 13 | 0 | 0 | 0 | 9 | 4 | 33 | 8.3 | 0 | 178 | ||
| 2018 | DAL | 8 | 0 | 0 | 0 | 8 | 5 | 54 | 10.8 | 0 | 169 | ||
| 2019 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | |||
| 2020 | DAL | 8 | 1 | 4 | 0 | 23 | 14 | 154 | 11.0 | 0 | 149 | ||
| 2021 | DAL | 9 | 0 | 0 | 0 | 25 | 16 | 184 | 11.5 | 0 | 139 | ||
| 2022 | DAL | 15 | 0 | 0 | 0 | 73 | 43 | 555 | 12.9 | 3 | 55 | 112 | |
| 2023 | HOU | 10 | 1 | -1 | 0 | 55 | 33 | 567 | 17.2 | 2 | 66 | ||
| 2024 | WAS | 11 | 0 | 0 | 0 | 56 | 35 | 453 | 12.9 | 1 | 78 | ||
| Total | 78 | 2 | 3 | 0 | 249 | 150 | 2000 | 13.3 | 6 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 449 | 0 | 0 | 0 | 56 | 35 | 453 | 1 | |
| 2024 | 2 | NYG | 20 | 0 | 0 | 0 | 3 | 3 | 56 | 0 |
| 2024 | 3 | CIN | 13 | 0 | 0 | 0 | 3 | 3 | 29 | 0 |
| 2024 | 4 | ARI | 48 | 0 | 0 | 0 | 4 | 3 | 26 | 0 |
| 2024 | 6 | BAL | 38 | 0 | 0 | 0 | 8 | 4 | 58 | 0 |
| 2024 | 7 | CAR | 42 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
| 2024 | 8 | CHI | 60 | 0 | 0 | 0 | 6 | 3 | 73 | 1 |
| 2024 | 9 | NYG | 31 | 0 | 0 | 0 | 6 | 5 | 60 | 0 |
| 2024 | 10 | PIT | 57 | 0 | 0 | 0 | 7 | 3 | 33 | 0 |
| 2024 | 11 | PHI | 51 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
| 2024 | 12 | DAL | 51 | 0 | 0 | 0 | 10 | 6 | 71 | 0 |
| 2024 | 13 | TEN | 38 | 0 | 0 | 0 | 4 | 3 | 27 | 0 |
| 2023 | TEN | 463 | 1 | -1 | 0 | 55 | 33 | 567 | 2 | |
| 2023 | 1 | BAL | 52 | 1 | -1 | 0 | 4 | 3 | 20 | 0 |
| 2023 | 6 | NO | 35 | 0 | 0 | 0 | 5 | 2 | 37 | 0 |
| 2023 | 8 | CAR | 42 | 0 | 0 | 0 | 5 | 3 | 57 | 0 |
| 2023 | 9 | TB | 52 | 0 | 0 | 0 | 6 | 6 | 153 | 1 |
| 2023 | 10 | CIN | 56 | 0 | 0 | 0 | 8 | 7 | 172 | 0 |
| 2023 | 13 | DEN | 55 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | 14 | NYJ | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2023 | 15 | TEN | 66 | 0 | 0 | 0 | 11 | 8 | 82 | 1 |
| 2023 | 16 | CLE | 61 | 0 | 0 | 0 | 7 | 3 | 38 | 0 |
| 2023 | 17 | TEN | 7 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
| 2022 | WAS | 822 | 0 | 0 | 0 | 73 | 43 | 555 | 3 | |
| 2022 | 1 | TB | 61 | 0 | 0 | 0 | 9 | 5 | 68 | 0 |
| 2022 | 2 | CIN | 52 | 0 | 0 | 0 | 5 | 5 | 91 | 1 |
| 2022 | 3 | NYG | 51 | 0 | 0 | 0 | 7 | 5 | 54 | 0 |
| 2022 | 4 | WAS | 48 | 0 | 0 | 0 | 6 | 3 | 61 | 0 |
| 2022 | 5 | LAR | 42 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2022 | 6 | PHI | 61 | 0 | 0 | 0 | 3 | 1 | 10 | 0 |
| 2022 | 7 | DET | 50 | 0 | 0 | 0 | 7 | 5 | 50 | 0 |
| 2022 | 8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | GB | 63 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2022 | 11 | MIN | 54 | 0 | 0 | 0 | 2 | 2 | 42 | 0 |
| 2022 | 12 | NYG | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | IND | 54 | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
| 2022 | 14 | HOU | 50 | 0 | 0 | 0 | 6 | 4 | 85 | 0 |
| 2022 | 15 | JAX | 56 | 0 | 0 | 0 | 9 | 6 | 49 | 2 |
| 2022 | 16 | PHI | 55 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2022 | 17 | TEN | 47 | 0 | 0 | 0 | 4 | 1 | 7 | 0 |
| 2022 | 18 | WAS | 44 | 0 | 0 | 0 | 6 | 1 | 10 | 0 |
| 2021 | TB | 302 | 0 | 0 | 0 | 25 | 16 | 184 | 0 | |
| 2021 | 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | LAC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | PHI | 23 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 2021 | 4 | CAR | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | NYG | 23 | 0 | 0 | 0 | 4 | 3 | 36 | 0 |
| 2021 | 6 | NE | 18 | 0 | 0 | 0 | 2 | 2 | 47 | 0 |
| 2021 | 8 | MIN | 13 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 2021 | 9 | DEN | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 10 | ATL | 28 | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
| 2021 | 11 | KC | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | 12 | LV | 69 | 0 | 0 | 0 | 9 | 6 | 53 | 0 |
| 2021 | 13 | NO | 12 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
| 2021 | 17 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | PHI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 227 | 1 | 4 | 0 | 23 | 14 | 154 | 0 | |
| 2020 | 1 | LAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | ATL | 8 | 0 | 0 | 0 | 2 | 2 | 28 | 0 |
| 2020 | 3 | SEA | 29 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 2020 | 4 | CLE | 22 | 0 | 0 | 0 | 4 | 4 | 43 | 0 |
| 2020 | 5 | NYG | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | ARI | 23 | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
| 2020 | 7 | WAS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | PHI | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2020 | 9 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | MIN | 15 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2020 | 12 | WAS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | BAL | 11 | 0 | 0 | 0 | 4 | 3 | 40 | 0 |
| 2020 | 14 | CIN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | SF | 17 | 1 | 4 | 0 | 6 | 1 | 13 | 0 |
| 2020 | 16 | PHI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 102 | 0 | 0 | 0 | 8 | 5 | 54 | 0 | |
| 2018 | 10 | PHI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | ATL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | WAS | 20 | 0 | 0 | 0 | 2 | 1 | 22 | 0 |
| 2018 | 13 | NO | 21 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 2018 | 14 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | IND | 13 | 0 | 0 | 0 | 2 | 1 | 14 | 0 |
| 2018 | 16 | TB | 11 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2018 | 17 | NYG | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2017 | WAS | 158 | 0 | 0 | 0 | 9 | 4 | 33 | 0 | |
| 2017 | 2 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | ARI | 8 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 2017 | 4 | LAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | SF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 8 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 10 | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 11 | PHI | 9 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| 2017 | 12 | LAC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 13 | WAS | 16 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| 2017 | 14 | NYG | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 15 | OAK | 18 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2017 | 16 | SEA | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 17 | PHI | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.