
Nick Scott
S
Carolina Panthers
Age 30
Height/Weight 5'11", 200 Lbs
College Penn State
Drafted Round 7 Pick 243
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 3.33 | - | - | - | 0.3 | 0.83 | - | - | 10.67 | - | - |
![]() |
0 | - | 10 | - | - | - | 0.9 | 2.5 | - | - | 32 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Carolina Panthers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
FOX |
-2.5
O/U 46.5
|
|
2 |
Sunday, September 14 4:05 PM |
@
![]() |
CBS |
-4.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
FOX |
-3.5
O/U 45.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX |
+1.0
O/U 46.5
|
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 46.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 43.0
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
+7.0
O/U 47.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
FOX |
-7.5
O/U 45.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 43.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX |
-3.0
O/U 45.5
|
|
12 |
Monday, November 24 8:15 PM |
@
![]() |
ESPN |
-7.0
O/U 46.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX |
+3.5
O/U 45.5
|
|
15 |
Sunday, December 14 4:25 PM |
@
![]() |
FOX |
+1.5
O/U 43.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
FOX |
+3.0
O/U 47.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
+1.0
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-7.0
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | LAR | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | LAR | 16 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | LAR | 17 | 29 | 18 | 0 | 0 | 0 | 2 | 4 | 0 |
2022 | LAR | 16 | 55 | 28 | 0 | 2 | 0 | 2 | 5 | 0 |
2023 | CIN | 17 | 35 | 20 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | CAR | 10 | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 91 | 150 | 86 | 0 | 2 | 1 | 4 | 11 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ATL | 325 | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | |
2024 | 1 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 2 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | LV | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | CIN | 67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | CHI | 75 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 6 | ATL | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | WAS | 69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | CLE | 571 | 35 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | |
2023 | 1 | CLE | 72 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | BAL | 49 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | LAR | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | TEN | 61 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | ARI | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | SEA | 68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | SF | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | BUF | 51 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 10 | HOU | 63 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | PIT | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | JAX | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | MIN | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | PIT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | KC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | CLE | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | LAC | 984 | 55 | 28 | 0 | 2 | 0 | 2 | 5 | 0 | |
2022 | 1 | BUF | 52 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 2 | ATL | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | ARI | 83 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | SF | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | DAL | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CAR | 44 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 8 | SF | 53 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | TB | 84 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | ARI | 68 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 11 | NO | 57 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | KC | 76 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 13 | SEA | 66 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 14 | LV | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | GB | 71 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | DEN | 59 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | LAC | 56 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SF | 413 | 29 | 18 | 0 | 0 | 0 | 2 | 4 | 0 | |
2021 | 1 | CHI | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | IND | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | TB | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | SEA | 19 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 6 | NYG | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | DET | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 8 | HOU | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | TEN | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | SF | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | GB | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 13 | JAX | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | ARI | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | SEA | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | MIN | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | BAL | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | SF | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | ARI | 193 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CHI | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | MIA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | SEA | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | TB | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | SF | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | ARI | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | NE | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | SEA | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | ARI | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ARI | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 2 | NO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | BAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | ARI | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.