player-picture
  • DE
  • Morgan Fox

  • Los Angeles Chargers
  • Age30
  • DOBSeptember 12, 1994
  • CollegeColorado State-Pueblo
  • DraftedUndrafted
Height6'3"
Weight275 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Las Vegas Raiders
2 @ Carolina Panthers
3 @ Pittsburgh Steelers
4 vs Kansas City Chiefs
5 Bye Week
6 @ Denver Broncos
7 @ Arizona Cardinals
8 vs New Orleans Saints
9 @ Cleveland Browns
10 vs Tennessee Titans
11 vs Cincinnati Bengals
12 vs Baltimore Ravens
13 @ Atlanta Falcons
14 @ Kansas City Chiefs
15 vs Tampa Bay Buccaneers
16 vs Denver Broncos
17 @ New England Patriots
18 @ Las Vegas Raiders
YR TM G TKL AST SCK FF FR INT PD TD
2016 LA 3 3 2 0 0 1 0 0 0
2017 LAR 16 14 5 2.5 1 1 0 0 0
2019 LAR 16 12 6 2 0 0 0 0 0
2020 LAR 16 21 5 6 1 1 0 2 0
2021 CAR 17 16 18 1.5 1 1 0 0 0
2022 LAC 17 24 14 6.5 0 0 0 0 0
Total 85 90 50 18.5 3 4 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 LV 28 0 2 0.5 0 0 0 0 0
2022 2 KC 28 1 1 0 0 0 0 0 0
2022 3 JAX 34 0 0 0 0 0 0 0 0
2022 4 HOU 30 1 0 1 0 0 0 0 0
2022 5 CLE 33 1 0 0 0 0 0 0 0
2022 6 DEN 22 0 1 0 0 0 0 0 0
2022 7 SEA 25 1 0 1 0 0 0 0 0
2022 9 ATL 33 2 1 0 0 0 0 0 0
2022 10 SF 48 1 1 0 0 0 0 0 0
2022 11 KC 40 3 1 0 0 0 0 0 0
2022 12 ARI 43 3 1 0 0 0 0 0 0
2022 13 LV 40 2 2 0 0 0 0 0 0
2022 14 MIA 37 1 1 1 0 0 0 0 0
2022 15 TEN 45 0 0 0 0 0 0 0 0
2022 16 IND 31 5 1 2 0 0 0 0 0
2022 17 LAR 28 3 1 1 0 0 0 0 0
2022 18 DEN 31 0 1 0 0 0 0 0 0
2022 DEN 576 24 14 6.5 0 0 0 0 0
2021 1 NYJ 33 1 0 0 0 0 0 0 0
2021 2 NO 26 1 1 0.5 0 0 0 0 0
2021 3 HOU 31 2 1 0.5 0 0 0 0 0
2021 4 DAL 41 1 0 0 0 0 0 0 0
2021 5 PHI 36 0 0 0 0 0 0 0 0
2021 6 MIN 49 1 1 0 0 0 0 0 0
2021 7 NYG 29 1 3 0 0 0 0 0 0
2021 8 ATL 23 1 1 0 0 0 0 0 0
2021 9 NE 30 1 0 0 0 0 0 0 0
2021 10 ARI 24 0 1 0.5 0 1 0 0 0
2021 11 WAS 28 4 0 0 1 0 0 0 0
2021 12 MIA 32 0 2 0 0 0 0 0 0
2021 14 ATL 31 1 1 0 0 0 0 0 0
2021 15 BUF 35 1 2 0 0 0 0 0 0
2021 16 TB 37 1 1 0 0 0 0 0 0
2021 17 NO 47 0 4 0 0 0 0 0 0
2021 18 TB 30 0 0 0 0 0 0 0 0
2021 TB 562 16 18 1.5 1 1 0 0 0
2020 1 DAL 23 2 1 0 0 0 0 1 0
2020 2 PHI 29 0 0 0 0 0 0 0 0
2020 3 BUF 23 2 0 1 0 0 0 0 0
2020 4 NYG 27 4 0 1 1 0 0 0 0
2020 5 WAS 22 1 1 0 0 0 0 0 0
2020 6 SF 28 2 1 0 0 0 0 0 0
2020 7 CHI 29 0 0 0 0 0 0 0 0
2020 8 MIA 17 0 1 0 0 0 0 0 0
2020 10 SEA 24 1 0 0 0 0 0 0 0
2020 11 TB 22 0 0 0 0 0 0 1 0
2020 12 SF 30 3 0 1 0 1 0 0 0
2020 13 ARI 18 0 0 0 0 0 0 0 0
2020 14 NE 29 2 0 1 0 0 0 0 0
2020 15 NYJ 16 1 0 1 0 0 0 0 0
2020 16 SEA 34 0 0 0 0 0 0 0 0
2020 17 ARI 32 3 1 1 0 0 0 0 0
2020 ARI 403 21 5 6 1 1 0 2 0
2019 1 CAR 15 1 0 0 0 0 0 0 0
2019 2 NO 16 0 0 0 0 0 0 0 0
2019 3 CLE 13 0 1 0 0 0 0 0 0
2019 4 TB 19 0 0 0 0 0 0 0 0
2019 5 SEA 20 3 0 0 0 0 0 0 0
2019 6 SF 24 0 1 0 0 0 0 0 0
2019 7 ATL 22 0 0 0 0 0 0 0 0
2019 8 CIN 22 1 0 0 0 0 0 0 0
2019 10 PIT 15 1 0 1 0 0 0 0 0
2019 11 CHI 24 1 1 0 0 0 0 0 0
2019 12 BAL 15 0 1 0 0 0 0 0 0
2019 13 ARI 37 1 1 0 0 0 0 0 0
2019 14 SEA 29 2 0 0 0 0 0 0 0
2019 15 DAL 25 0 1 0 0 0 0 0 0
2019 16 SF 20 1 0 1 0 0 0 0 0
2019 17 ARI 40 1 0 0 0 0 0 0 0
2019 ARI 356 12 6 2 0 0 0 0 0
2017 1 IND 18 2 0 0 0 0 0 0 0
2017 2 WAS 20 0 1 0.5 0 0 0 0 0
2017 3 SF 16 1 0 1 0 0 0 0 0
2017 4 DAL 11 1 0 0 0 0 0 0 0
2017 5 SEA 11 2 0 0 0 0 0 0 0
2017 6 JAX 23 2 0 1 1 0 0 0 0
2017 7 ARI 17 0 0 0 0 0 0 0 0
2017 9 NYG 32 0 1 0 0 0 0 0 0
2017 10 HOU 25 1 0 0 0 0 0 0 0
2017 11 MIN 19 0 0 0 0 0 0 0 0
2017 12 NO 16 0 0 0 0 0 0 0 0
2017 13 ARI 23 2 0 0 0 0 0 0 0
2017 14 PHI 21 0 0 0 0 0 0 0 0
2017 15 SEA 16 0 2 0 0 1 0 0 0
2017 16 TEN 14 0 0 0 0 0 0 0 0
2017 17 SF 53 3 1 0 0 0 0 0 0
2017 SF 335 14 5 2.5 1 1 0 0 0
2016 15 SEA 17 0 1 0 0 0 0 0 0
2016 16 SF 24 2 1 0 0 1 0 0 0
2016 17 ARI 22 1 0 0 0 0 0 0 0
2016 ARI 63 3 2 0 0 1 0 0 0
Coming soon
Coming soon