Mike White

Mike White

QB Buffalo Bills
Age 30
Height/Weight 6'5", 220 Lbs
College Western Kentucky
Drafted 2018 Round 5 Pick 171
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Dynasty

This player is not ranked by any Footballguys Staff.

Schedule

Buffalo Bills Schedule

Week Date & Time Opponent TV Spread/Total Weather
1 Sunday, September 7
8:20 PM
vs Baltimore Ravens
NBC
-1.5
O/U 51.5
2 Sunday, September 14
1:00 PM
@ New York Jets
CBS
+8.5
O/U 44.5
3 Thursday, September 18
8:15 PM
vs Miami Dolphins
AMZN
-8.5
O/U 48.5
4 Sunday, September 28
1:00 PM
vs New Orleans Saints
CBS
-13.5
O/U 46.5
5 Sunday, October 5
8:20 PM
vs New England Patriots
NBC
-8.5
O/U 46.5
6 Monday, October 13
7:15 PM
@ Atlanta Falcons
ESPN
+5.5
O/U 48.5
8 Sunday, October 26
1:00 PM
@ Carolina Panthers
FOX
+7.0
O/U 47.5
9 Sunday, November 2
4:25 PM
vs Kansas City Chiefs
CBS
-2.5
O/U 48.5
10 Sunday, November 9
1:00 PM
@ Miami Dolphins
CBS
+5.5
O/U 48.5
11 Sunday, November 16
1:00 PM
vs Tampa Bay Buccaneers
CBS
-6.0
O/U 49.5
12 Thursday, November 20
8:15 PM
@ Houston Texans
AMZN
+3.5
O/U 46.5
13 Sunday, November 30
4:25 PM
@ Pittsburgh Steelers
CBS
+4.5
O/U 46.5
14 Sunday, December 7
4:25 PM
vs Cincinnati Bengals
FOX
-5.5
O/U 49.5
15 Sunday, December 14
1:00 PM
@ New England Patriots
CBS
+4.5
O/U 46.5
16 Sunday, December 21
1:00 PM
@ Cleveland Browns
CBS
+8.5
O/U 43.5
17 Sunday, December 28
4:25 PM
vs Philadelphia Eagles
FOX
-1.5
O/U 46.5
18 Sunday, January 4
--:--
vs New York Jets
-9.5

Career Stats

YR TM G CMP ATT PCT PassYD YPA PassTD INT RSH RushYD RushTD Rank VBD ADP
2021 NYJ 4 88 132 66.7 953 7.22 5 8 5 -1 0 43
2022 NYJ 4 103 175 58.9 1192 6.81 3 4 6 9 1 38
2023 MIA 6 5 6 83.3 74 12.33 1 1 8 -9 0 68
2024 BUF 1 3 11 27.3 28 2.55 0 0 0 0 0 60
Total 15 199 324 59.0 2247 6.94 9 13 19 -1 1 0

Game Logs

YR WK OPP oSNAP CMP ATT YD TD INT RSH YD TD
2024 NE 20 3 11 28 0 0 0 0 0
2024 18 NE 20 3 11 28 0 0 0 0 0
2023 WAS 53 5 6 74 1 1 8 -9 0
2023 3 DEN 15 2 2 67 1 0 1 -1 0
2023 6 CAR 11 0 1 0 0 1 3 -4 0
2023 12 NYJ 1 0 0 0 0 0 1 -2 0
2023 13 WAS 13 1 1 3 0 0 0 0 0
2023 15 NYJ 8 2 2 4 0 0 2 -2 0
2023 17 BAL 5 0 0 0 0 0 1 0 0
2022 SEA 285 103 175 1192 3 4 6 9 1
2022 1 BAL 0 0 0 0 0 0 0 0 0
2022 2 CLE 0 0 0 0 0 0 0 0 0
2022 3 CIN 0 0 0 0 0 0 0 0 0
2022 4 PIT 0 0 0 0 0 0 0 0 0
2022 5 MIA 0 0 0 0 0 0 0 0 0
2022 6 GB 0 0 0 0 0 0 0 0 0
2022 7 DEN 0 0 0 0 0 0 0 0 0
2022 8 NE 0 0 0 0 0 0 0 0 0
2022 9 BUF 0 0 0 0 0 0 0 0 0
2022 11 NE 0 0 0 0 0 0 0 0 0
2022 12 CHI 63 22 28 315 3 0 3 2 0
2022 13 MIN 85 31 57 369 0 2 3 7 1
2022 14 BUF 67 27 44 268 0 0 0 0 0
2022 15 DET 0 0 0 0 0 0 0 0 0
2022 16 JAX 0 0 0 0 0 0 0 0 0
2022 17 SEA 70 23 46 240 0 2 0 0 0
2022 18 MIA 0 0 0 0 0 0 0 0 0
2021 TEN 211 88 132 953 5 8 5 -1 0
2021 1 CAR 0 0 0 0 0 0 0 0 0
2021 2 NE 0 0 0 0 0 0 0 0 0
2021 3 DEN 0 0 0 0 0 0 0 0 0
2021 4 TEN 0 0 0 0 0 0 0 0 0
2021 5 ATL 0 0 0 0 0 0 0 0 0
2021 7 NE 47 20 32 202 1 2 0 0 0
2021 8 CIN 79 37 45 405 3 2 5 -1 0
2021 9 IND 14 7 11 95 1 0 0 0 0
2021 10 BUF 71 24 44 251 0 4 0 0 0
2021 11 MIA 0 0 0 0 0 0 0 0 0
2021 12 HOU 0 0 0 0 0 0 0 0 0
2021 13 PHI 0 0 0 0 0 0 0 0 0
2021 14 NO 0 0 0 0 0 0 0 0 0
2021 15 MIA 0 0 0 0 0 0 0 0 0
2021 16 JAX 0 0 0 0 0 0 0 0 0
2021 17 TB 0 0 0 0 0 0 0 0 0
2021 18 BUF 0 0 0 0 0 0 0 0 0
2020 SF 0 0 0 0 0 0 0 0 0
2020 1 BUF 0 0 0 0 0 0 0 0 0
2020 2 SF 0 0 0 0 0 0 0 0 0
2020 3 IND 0 0 0 0 0 0 0 0 0
2020 5 ARI 0 0 0 0 0 0 0 0 0
2020 6 MIA 0 0 0 0 0 0 0 0 0
2020 9 NE 0 0 0 0 0 0 0 0 0
2020 11 LAC 0 0 0 0 0 0 0 0 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.