Mike Brown

Mike Brown

S Free Agent
Age 48
Height/Weight 5'10", 202 Lbs
College Nebraska
Drafted Round 2
More League Options
More League Options
More League Options
Loading Player Profile
Loading Player Profile...

Week 11

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

 

IDP Dynasty Sleepers: Week 11

Darin Tietgen

Our Darin Tietgen takes a dynasty perspective on linebackers, defensive linemen, and defensive backs you should look to acquire.

11/12/24 Read More
 
 
 

Schedule

This player is currently a free agent and not assigned to a team.

Career Stats

YR TM G TKL AST SCK FF FR INT PD TD
2002 CHI 16 72 12 0 0 2 3 0 0
2003 CHI 16 61 14 0 0 0 2 6 0
2004 CHI 2 9 1 0 0 1 0 1 0
2005 CHI 12 63 9 1 1 0 3 6 0
2006 CHI 6 19 5 0 1 1 0 1 0
2007 CHI 1 2 2 0 0 1 1 2 0
2008 CHI 15 57 16 1 0 0 2 8 0
2009 KC 16 78 24 2 0 1 3 3 0
Total 84 361 83 4 2 6 14 27 0

Game Logs

YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2009 WAS 78 24 2 0 1 3 3 0
2009 1 BAL 8 4 0 0 0 0 0 0
2009 2 OAK 3 0 0 0 0 0 0 0
2009 3 PHI 3 0 0 0 0 0 0 0
2009 4 NYG 6 3 1 0 0 0 0 0
2009 5 DAL 4 1 0 0 1 0 0 0
2009 6 WAS 6 1 0 0 0 0 0 0
2009 7 SD 3 1 0 0 0 0 0 0
2009 9 JAX 4 0 0 0 0 0 0 0
2009 10 OAK 1 0 0 0 0 2 2 0
2009 11 PIT 5 4 1 0 0 0 0 0
2009 12 SD 5 0 0 0 0 0 0 0
2009 13 DEN 8 0 0 0 0 1 1 0
2009 14 BUF 8 1 0 0 0 0 0 0
2009 15 CLE 3 1 0 0 0 0 0 0
2009 16 CIN 8 5 0 0 0 0 0 0
2009 17 DEN 3 3 0 0 0 0 0 0
2008 TEN 57 16 1 0 0 2 8 0
2008 1 IND 3 0 0 0 0 0 1 0
2008 2 CAR 2 0 1 0 0 0 0 0
2008 3 TB 4 2 0 0 0 0 1 0
2008 4 PHI 3 1 0 0 0 0 1 0
2008 5 DET 2 1 0 0 0 0 0 0
2008 6 ATL 5 0 0 0 0 0 1 0
2008 7 MIN 5 1 0 0 0 0 0 0
2008 9 DET 4 1 0 0 0 1 1 0
2008 10 TEN 7 1 0 0 0 0 0 0
2008 11 GB 6 3 0 0 0 0 0 0
2008 12 STL 3 0 0 0 0 0 1 0
2008 13 MIN 1 1 0 0 0 0 0 0
2008 14 JAX 6 2 0 0 0 0 0 0
2008 15 NO 1 2 0 0 0 1 2 0
2008 16 GB 5 1 0 0 0 0 0 0
2007 SD 2 2 0 0 1 1 2 0
2007 1 SD 2 2 0 0 1 1 2 0
2006 SEA 19 5 0 1 1 0 1 0
2006 1 GB 3 1 0 0 0 0 0 0
2006 2 DET 2 0 0 0 0 0 0 0
2006 3 MIN 4 1 0 1 0 0 0 0
2006 4 SEA 4 1 0 0 0 0 0 0
2006 5 BUF 2 1 0 0 0 0 0 0
2006 6 ARI 4 1 0 0 1 0 1 0
2005 WAS 63 9 1 1 0 3 6 0
2005 1 WAS 9 0 0 0 0 0 1 0
2005 2 DET 4 0 0 0 0 1 2 0
2005 3 CIN 9 1 0 0 0 0 1 0
2005 5 CLE 6 1 0 0 0 1 1 0
2005 6 MIN 5 1 0 0 0 0 0 0
2005 7 BAL 3 1 0 0 0 0 0 0
2005 8 DET 6 0 0 0 0 0 0 0
2005 9 NO 1 1 0 0 0 0 0 0
2005 10 SF 5 1 0 0 0 1 1 0
2005 11 CAR 4 1 0 0 0 0 0 0
2005 12 TB 6 1 0 0 0 0 0 0
2005 13 GB 5 1 1 1 0 0 0 0
2004 GB 9 1 0 0 1 0 1 0
2004 1 DET 6 1 0 0 0 0 1 0
2004 2 GB 3 0 0 0 1 0 0 0
2003 WAS 61 14 0 0 0 2 6 0
2003 1 SF 3 2 0 0 0 1 1 0
2003 2 MIN 1 2 0 0 0 0 1 0
2003 4 GB 3 2 0 0 0 0 0 0
2003 5 OAK 4 1 0 0 0 0 0 0
2003 6 NO 7 0 0 0 0 0 1 0
2003 7 SEA 3 1 0 0 0 1 1 0
2003 8 DET 3 1 0 0 0 0 0 0
2003 9 SD 3 1 0 0 0 0 0 0
2003 10 DET 2 0 0 0 0 0 0 0
2003 11 STL 5 0 0 0 0 0 1 0
2003 12 DEN 3 0 0 0 0 0 0 0
2003 13 ARI 2 2 0 0 0 0 1 0
2003 14 GB 3 1 0 0 0 0 0 0
2003 15 MIN 10 0 0 0 0 0 0 0
2003 16 WAS 4 1 0 0 0 0 0 0
2003 17 KC 5 0 0 0 0 0 0 0
2002 TB 72 12 0 0 2 3 0 0
2002 1 MIN 4 1 0 0 0 1 0 0
2002 2 ATL 6 0 0 0 1 0 0 0
2002 3 NO 6 1 0 0 0 0 0 0
2002 4 BUF 6 1 0 0 0 0 0 0
2002 5 GB 1 1 0 0 1 0 0 0
2002 7 DET 8 0 0 0 0 0 0 0
2002 8 MIN 2 2 0 0 0 0 0 0
2002 9 PHI 3 0 0 0 0 1 0 0
2002 10 NE 5 1 0 0 0 0 0 0
2002 11 STL 6 0 0 0 0 1 0 0
2002 12 DET 4 1 0 0 0 0 0 0
2002 13 GB 4 1 0 0 0 0 0 0
2002 14 MIA 2 3 0 0 0 0 0 0
2002 15 NYJ 2 0 0 0 0 0 0 0
2002 16 CAR 5 0 0 0 0 0 0 0
2002 17 TB 8 0 0 0 0 0 0 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.