
Marcus Epps
S
New England Patriots
Age 29
Height/Weight 6'0", 195 Lbs
College Wyoming
Drafted Round 6 Pick 191
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

New England Patriots Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
-3.0
O/U 42.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-2.5
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 42.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
FOX |
-3.5
O/U 45.5
|
|
5 |
Sunday, October 5 8:20 PM |
@
![]() |
NBC |
-8.5
O/U 46.5
|
|
6 |
Sunday, October 12 4:25 PM |
@
![]() |
CBS |
+3.0
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-5.5
O/U 41.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
-3.0
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS |
-5.5
O/U 46.5
|
|
11 |
Thursday, November 13 8:15 PM |
vs
![]() |
AMZN |
-5.5
O/U 42.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS |
-5.5
O/U 47.5
|
|
13 |
Monday, December 1 8:15 PM |
vs
![]() |
ESPN |
-3.0
O/U 42.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS |
+4.5
O/U 46.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS |
-9.0
O/U 46.5
|
|
17 |
Sunday, December 28 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 41.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-2.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN/PHI | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PHI | 16 | 36 | 11 | 0 | 0 | 0 | 2 | 5 | 0 |
2021 | PHI | 17 | 38 | 22 | 0 | 0 | 0 | 1 | 5 | 0 |
2022 | PHI | 17 | 68 | 24 | 0 | 1 | 0 | 0 | 5 | 0 |
2023 | LV | 17 | 40 | 26 | 0 | 1 | 1 | 0 | 2 | 0 |
2024 | LV | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 86 | 203 | 87 | 0 | 2 | 1 | 3 | 17 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 176 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | 1 | LAC | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | BAL | 65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | CAR | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | DEN | 1031 | 40 | 26 | 0 | 1 | 1 | 0 | 2 | 0 | |
2023 | 1 | DEN | 64 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | BUF | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | PIT | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | LAC | 65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | GB | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | NE | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | CHI | 71 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | DET | 86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | NYG | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | NYJ | 66 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | MIA | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 12 | KC | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | MIN | 72 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | LAC | 43 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2023 | 16 | KC | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | IND | 56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | DEN | 61 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NYG | 1096 | 68 | 24 | 0 | 1 | 0 | 0 | 5 | 0 | |
2022 | 1 | DET | 69 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | MIN | 61 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | WAS | 77 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | JAX | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | ARI | 69 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 6 | DAL | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | PIT | 76 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | HOU | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | WAS | 83 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 11 | IND | 65 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 12 | GB | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | TEN | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | NYG | 64 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | CHI | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | DAL | 73 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | NO | 69 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NYG | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | DAL | 506 | 38 | 22 | 0 | 0 | 0 | 1 | 5 | 0 | |
2021 | 1 | ATL | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | SF | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | DAL | 67 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 4 | KC | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | CAR | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | TB | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | LV | 66 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | DET | 62 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 9 | LAC | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | DEN | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 11 | NO | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NYG | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | NYJ | 34 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 15 | WAS | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYG | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | WAS | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 363 | 36 | 11 | 0 | 0 | 0 | 2 | 5 | 0 | |
2020 | 1 | WAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 2 | LAR | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | CIN | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 4 | SF | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | PIT | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | NYG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | DAL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | SEA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | GB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | NO | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | ARI | 68 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2020 | 16 | DAL | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | WAS | 63 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | NYG | 112 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | OAK | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | SEA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | WAS | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | NYG | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.