player-picture
  • DE
  • Lorenzo Carter

  • Atlanta Falcons
  • Age28
  • DOBDecember 10, 1995
  • CollegeGeorgia
  • DraftedRD 3, PK 66 (0)
Height6'5"
Weight252 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Pittsburgh Steelers
2 @ Philadelphia Eagles
3 vs Kansas City Chiefs
4 vs New Orleans Saints
5 vs Tampa Bay Buccaneers
6 @ Carolina Panthers
7 vs Seattle Seahawks
8 @ Tampa Bay Buccaneers
9 vs Dallas Cowboys
10 @ New Orleans Saints
11 @ Denver Broncos
12 Bye Week
13 vs Los Angeles Chargers
14 @ Minnesota Vikings
15 @ Las Vegas Raiders
16 vs New York Giants
17 @ Washington Commanders
18 vs Carolina Panthers
YR TM G TKL AST SCK FF FR INT PD TD
2018 NYG 15 30 13 4 0 0 0 3 0
2019 NYG 16 25 19 5 1 0 0 5 0
2020 NYG 6 11 4 1 0 0 0 1 0
2021 NYG 17 28 23 5 2 1 1 5 0
2022 ATL 17 30 28 4 0 1 1 2 1
Total 71 124 87 19 3 2 2 16 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 NO 51 0 2 0.5 0 0 0 0 0
2022 2 LAR 52 1 1 0 0 0 0 0 0
2022 3 SEA 58 1 1 1 0 0 0 0 0
2022 4 CLE 71 5 2 0 0 0 0 1 0
2022 5 TB 55 2 1 0 0 0 0 0 0
2022 6 SF 49 0 0 0 0 0 0 0 0
2022 7 CIN 49 1 1 1 0 0 0 0 0
2022 8 CAR 71 1 3 0 0 0 1 1 1
2022 9 LAC 56 2 1 0 0 0 0 0 0
2022 10 CAR 50 2 3 0 0 0 0 0 0
2022 11 CHI 53 4 1 1 0 0 0 0 0
2022 12 WAS 53 2 1 0 0 0 0 0 0
2022 13 PIT 48 0 3 0 0 0 0 0 0
2022 15 NO 47 2 3 0.5 0 1 0 0 0
2022 16 BAL 45 4 1 0 0 0 0 0 0
2022 17 ARI 59 1 3 0 0 0 0 0 0
2022 18 TB 42 2 1 0 0 0 0 0 0
2022 TB 909 30 28 4 0 1 1 2 1
2021 1 DEN 58 1 3 0 0 0 0 0 0
2021 2 WAS 53 2 2 0 0 0 0 0 0
2021 3 ATL 32 1 0 0 0 1 0 0 0
2021 4 NO 40 0 4 0 0 0 0 0 0
2021 5 DAL 48 1 1 0 0 0 1 1 0
2021 6 LAR 48 1 0 0 0 0 0 0 0
2021 7 CAR 27 2 2 0 0 0 0 0 0
2021 8 KC 0 0 0 0 0 0 0 0 0
2021 9 LV 0 0 0 0 0 0 0 0 0
2021 11 TB 0 0 0 0 0 0 0 0 0
2021 12 PHI 43 1 0 0 0 0 0 0 0
2021 13 MIA 34 2 1 0 0 0 0 0 0
2021 14 LAC 43 1 3 0 0 0 0 0 0
2021 15 DAL 49 3 1 2 1 0 0 1 0
2021 16 PHI 44 2 1 1 1 0 0 1 0
2021 17 CHI 47 5 1 1 0 0 0 1 0
2021 18 WAS 51 6 4 1 0 0 0 1 0
2021 WAS 617 28 23 5 2 1 1 5 0
2020 1 PIT 63 4 3 0 0 0 0 0 0
2020 2 CHI 64 4 0 1 0 0 0 0 0
2020 3 SF 49 2 0 0 0 0 0 1 0
2020 4 LAR 46 1 1 0 0 0 0 0 0
2020 5 DAL 10 0 0 0 0 0 0 0 0
2020 6 WAS 0 0 0 0 0 0 0 0 0
2020 WAS 232 11 4 1 0 0 0 1 0
2019 1 DAL 50 1 1 0 0 0 0 1 0
2019 2 BUF 61 2 2 0.5 0 0 0 0 0
2019 3 TB 59 4 1 0 0 0 0 0 0
2019 4 WAS 31 0 2 0 0 0 0 0 0
2019 5 MIN 0 0 0 0 0 0 0 0 0
2019 6 NE 50 3 0 1 1 0 0 0 0
2019 7 ARI 56 1 2 0 0 0 0 1 0
2019 8 DET 57 3 2 1 0 0 0 0 0
2019 9 DAL 58 3 1 0 0 0 0 0 0
2019 10 NYJ 50 1 2 0 0 0 0 0 0
2019 12 CHI 56 2 2 1 0 0 0 1 0
2019 13 GB 38 1 0 0 0 0 0 0 0
2019 14 PHI 44 1 0 0 0 0 0 0 0
2019 15 MIA 32 0 1 0 0 0 0 1 0
2019 16 WAS 47 1 3 1.5 0 0 0 1 0
2019 17 PHI 50 2 0 0 0 0 0 0 0
2019 PHI 739 25 19 5 1 0 0 5 0
2018 1 JAX 24 0 1 0 0 0 0 1 0
2018 2 DAL 21 3 0 0 0 0 0 0 0
2018 3 HOU 21 2 1 1 0 0 0 0 0
2018 4 NO 37 3 2 0 0 0 0 0 0
2018 5 CAR 32 1 1 0 0 0 0 0 0
2018 6 PHI 22 0 1 0 0 0 0 0 0
2018 7 ATL 24 1 0 1 0 0 0 0 0
2018 8 WAS 39 1 2 0 0 0 0 0 0
2018 10 SF 33 6 1 0 0 0 0 0 0
2018 11 TB 42 2 0 0 0 0 0 0 0
2018 12 PHI 26 2 0 0 0 0 0 0 0
2018 14 WAS 27 4 1 1 0 0 0 0 0
2018 15 TEN 19 3 1 0 0 0 0 0 0
2018 16 IND 29 0 1 0 0 0 0 1 0
2018 17 DAL 46 2 1 1 0 0 0 1 0
2018 DAL 442 30 13 4 0 0 0 3 0
Coming soon
Coming soon