 
                K.J. Britt
                        LB
                        Miami Dolphins
                    
                    Age 26
                        Height/Weight 6'0", 240 Lbs
                        College Auburn
                        Drafted 2021                                 Round 5                                 Pick 176
                    
            Loading Player Profile
        
        
            Dynasty
This player is not ranked by any Footballguys Staff.
IDP Start-Sit, Studs and Duds: Week 6
                                        Gary Davenport
            
        
                    A look at players who will excel or disappoint in this week's games.
                            10/10/24
            
            Read More 
            
        
    Schedule
 
        Miami Dolphins Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather | 
|---|---|---|---|---|---|
| 1 | Sunday, September 7 1:00 PM | 
                                                            @
                                  Indianapolis Colts | CBS | 
                                -1.0
                             O/U 46.0 | |
| 2 | Sunday, September 14 1:00 PM | 
                                                            vs
                                  New England Patriots | CBS | 
                                -2.5
                             O/U 44.5 | |
| 3 | Thursday, September 18 8:15 PM | 
                                                            @
                                  Buffalo Bills | AMZN | 
                                -8.5
                             O/U 48.5 | |
| 4 | Monday, September 29 7:15 PM | 
                                                            vs
                                  New York Jets | ESPN | 
                                -5.5
                             O/U 44.5 | |
| 5 | Sunday, October 5 1:00 PM | 
                                                            @
                                  Carolina Panthers | FOX | 
                                +1.0
                             O/U 46.5 | |
| 6 | Sunday, October 12 1:00 PM | 
                                                            vs
                                  Los Angeles Chargers | CBS | 
                                +1.0
                             O/U 45.5 | |
| 7 | Sunday, October 19 1:00 PM | 
                                                            @
                                  Cleveland Browns | CBS | 
                                +1.5
                             O/U 43.0 | |
| 8 | Sunday, October 26 1:00 PM | 
                                                            @
                                  Atlanta Falcons | CBS | 
                                -1.5
                             O/U 46.5 | |
| 9 | Thursday, October 30 8:15 PM | 
                                                            vs
                                  Baltimore Ravens | AMZN | 
                                +5.5
                             O/U 47.5 | |
| 10 | Sunday, November 9 1:00 PM | 
                                                            vs
                                  Buffalo Bills | CBS | 
                                +5.5
                             O/U 48.5 | |
| 11 | Sunday, November 16 9:30 AM | 
                                                            vs
                                  Washington Commanders | NFLN | 
                                +4.5
                             O/U 48.5 | |
| 13 | Sunday, November 30 1:00 PM | 
                                                            vs
                                  New Orleans Saints | FOX | 
                                -7.0
                             O/U 44.5 | |
| 14 | Sunday, December 7 1:00 PM | 
                                                            @
                                  New York Jets | CBS | 
                                +1.5
                             O/U 43.5 | |
| 15 | Monday, December 15 8:15 PM | 
                                                            @
                                  Pittsburgh Steelers | ESPN | 
                                -3.0
                             O/U 44.5 | |
| 16 | Sunday, December 21 8:20 PM | 
                                                            vs
                                  Cincinnati Bengals | NBC | 
                                +1.5
                             O/U 48.5 | |
| 17 | Sunday, December 28 1:00 PM | 
                                                            vs
                                  Tampa Bay Buccaneers | FOX | 
                                +1.0
                             O/U 47.5 | |
| 18 | Sunday, January 4 --:-- | 
                                                            @
                                  New England Patriots | 
                                -2.5
                             | 
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TB | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | TB | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | TB | 16 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | TB | 14 | 40 | 32 | 0.5 | 0 | 0 | 0 | 1 | 0 | 
| Total | 59 | 58 | 52 | 0.5 | 0 | 0 | 0 | 3 | 0 | 
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 613 | 40 | 32 | 0.5 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | 1 | WAS | 39 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 2 | DET | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 3 | DEN | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 4 | PHI | 51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 5 | ATL | 81 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 6 | NO | 70 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 7 | BAL | 59 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 8 | ATL | 60 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 9 | KC | 46 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 10 | SF | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 12 | NYG | 43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 13 | CAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 17 | CAR | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 18 | NO | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | NO | 160 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | 1 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 2 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 3 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 7 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 8 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 9 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 10 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 11 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 12 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 13 | CAR | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 14 | ATL | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | 15 | GB | 55 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 16 | JAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 17 | NO | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | ATL | 45 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 3 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 4 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 5 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 6 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 7 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 18 | ATL | 45 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | CAR | 28 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | 1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 2 | ATL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 3 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 4 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 6 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 7 | CHI | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 12 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 14 | BUF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 16 | CAR | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 17 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 18 | CAR | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
    No recent news.