 
                K'Lavon Chaisson
                        DE
                        New England Patriots
                    
                    Age 26
                        Height/Weight 6'3", 255 Lbs
                        College LSU
                        Drafted                                  Round 1                                 Pick 20
                    
            Loading Player Profile
        
        
            Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
 
        New England Patriots Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather | 
|---|---|---|---|---|---|
| 1 | Sunday, September 7 1:00 PM | 
                                                            vs
                                  Las Vegas Raiders | CBS | 
                                -3.0
                             O/U 42.5 | |
| 2 | Sunday, September 14 1:00 PM | 
                                                            @
                                  Miami Dolphins | CBS | 
                                -2.5
                             O/U 44.5 | |
| 3 | Sunday, September 21 1:00 PM | 
                                                            vs
                                  Pittsburgh Steelers | CBS | 
                                -1.5
                             O/U 42.5 | |
| 4 | Sunday, September 28 1:00 PM | 
                                                            vs
                                  Carolina Panthers | FOX | 
                                -3.5
                             O/U 45.5 | |
| 5 | Sunday, October 5 8:20 PM | 
                                                            @
                                  Buffalo Bills | NBC | 
                                -8.5
                             O/U 46.5 | |
| 6 | Sunday, October 12 4:25 PM | 
                                                            @
                                  New Orleans Saints | CBS | 
                                +3.0
                             O/U 42.5 | |
| 7 | Sunday, October 19 1:00 PM | 
                                                            @
                                  Tennessee Titans | CBS | 
                                +1.5
                             O/U 44.5 | |
| 8 | Sunday, October 26 1:00 PM | 
                                                            vs
                                  Cleveland Browns | FOX | 
                                -5.5
                             O/U 41.5 | |
| 9 | Sunday, November 2 1:00 PM | 
                                                            vs
                                  Atlanta Falcons | CBS | 
                                -3.0
                             O/U 44.5 | |
| 10 | Sunday, November 9 1:00 PM | 
                                                            @
                                  Tampa Bay Buccaneers | CBS | 
                                -5.5
                             O/U 46.5 | |
| 11 | Thursday, November 13 8:15 PM | 
                                                            vs
                                  New York Jets | AMZN | 
                                -5.5
                             O/U 42.5 | |
| 12 | Sunday, November 23 1:00 PM | 
                                                            @
                                  Cincinnati Bengals | CBS | 
                                -5.5
                             O/U 47.5 | |
| 13 | Monday, December 1 8:15 PM | 
                                                            vs
                                  New York Giants | ESPN | 
                                -3.0
                             O/U 42.5 | |
| 15 | Sunday, December 14 1:00 PM | 
                                                            vs
                                  Buffalo Bills | CBS | 
                                +4.5
                             O/U 46.5 | |
| 16 | Sunday, December 21 1:00 PM | 
                                                            @
                                  Baltimore Ravens | CBS | 
                                -9.0
                             O/U 46.5 | |
| 17 | Sunday, December 28 1:00 PM | 
                                                            @
                                  New York Jets | CBS | 
                                +1.5
                             O/U 41.5 | |
| 18 | Sunday, January 4 --:-- | 
                                                            vs
                                  Miami Dolphins | 
                                -2.5
                             | 
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | JAX | 16 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2021 | JAX | 17 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | JAX | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | JAX | 17 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | LV | 15 | 20 | 12 | 5 | 1 | 0 | 1 | 2 | 0 | 
| Total | 75 | 67 | 36 | 10 | 1 | 0 | 1 | 4 | 0 | 
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAC | 508 | 20 | 12 | 5 | 1 | 0 | 1 | 2 | 0 | |
| 2024 | 2 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 4 | CLE | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 5 | DEN | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 6 | PIT | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 7 | LAR | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 8 | KC | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 9 | CIN | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 11 | MIA | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 12 | DEN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 13 | KC | 25 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 14 | TB | 28 | 3 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 
| 2024 | 15 | ATL | 57 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | 16 | JAX | 62 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2024 | 17 | NO | 48 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 2024 | 18 | LAC | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | TEN | 283 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | 1 | IND | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 2 | KC | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 3 | HOU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 4 | ATL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 5 | BUF | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 6 | IND | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 7 | NO | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 8 | PIT | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2023 | 10 | SF | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 11 | TEN | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 12 | HOU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 13 | CIN | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 14 | CLE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 15 | BAL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 16 | TB | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 17 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | 18 | TEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | TEN | 109 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | WAS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 2 | IND | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 3 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 4 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 5 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 14 | TEN | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 15 | DAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 16 | NYJ | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 17 | HOU | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | 18 | TEN | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | IND | 384 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 1 | HOU | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 2 | DEN | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 3 | ARI | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 4 | CIN | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 5 | TEN | 33 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 6 | MIA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 8 | SEA | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 9 | BUF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 10 | IND | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 11 | SF | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 12 | ATL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 13 | LAR | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 14 | TEN | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 15 | HOU | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 16 | NYJ | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 18 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | IND | 568 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | 1 | IND | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 2 | TEN | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 3 | MIA | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 4 | CIN | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 5 | HOU | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2020 | 6 | DET | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 7 | LAC | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 9 | HOU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 10 | GB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 11 | PIT | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 12 | CLE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 13 | MIN | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 14 | TEN | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 15 | BAL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 16 | CHI | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | 17 | IND | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
    No recent news.