
Irv Smith Jr.
TE
Houston Texans
Age 27
Height/Weight 6'2", 242 Lbs
College Alabama
Drafted 2019 Round 2 Pick 50
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
TE59

Zareh Kantzabedian
TE53

Ryan Weisse
TE61
Schedule

Houston Texans Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:25 PM |
@
![]() |
CBS |
-3.0
O/U 45.5
|
|
2 |
Monday, September 15 7:00 PM |
vs
![]() |
ABC |
-2.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
5 |
Sunday, October 5 1:00 PM |
@
![]() |
CBS |
-7.5
O/U 47.5
|
|
7 |
Monday, October 20 10:00 PM |
@
![]() |
ESPN |
-1.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-1.0
O/U 45.0
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 45.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX |
+3.0
O/U 43.5
|
|
12 |
Thursday, November 20 8:15 PM |
vs
![]() |
AMZN |
+3.5
O/U 46.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 44.5
|
|
14 |
Sunday, December 7 8:20 PM |
@
![]() |
NBC |
-6.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-3.0
O/U 45.5
|
|
16 |
Sunday, December 21 4:25 PM |
vs
![]() |
CBS |
-4.5
O/U 43.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
|
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN | 14 | 47 | 36 | 311 | 8.6 | 2 | 39 | ||
2020 | MIN | 12 | 43 | 30 | 365 | 12.2 | 5 | 23 | 24 | |
2022 | MIN | 8 | 36 | 25 | 182 | 7.3 | 2 | 46 | 14 | |
2023 | CIN | 9 | 26 | 18 | 115 | 6.4 | 1 | 60 | ||
2024 | HOU | 5 | 0 | 0 | 0 | 0 | 98 | |||
Total | 48 | 152 | 109 | 973 | 8.9 | 10 | 0 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | TEN | 85 | 0 | 0 | 0 | 0 | |
2024 | 13 | JAX | 17 | 0 | 0 | 0 | 0 |
2024 | 15 | MIA | 23 | 0 | 0 | 0 | 0 |
2024 | 16 | KC | 18 | 0 | 0 | 0 | 0 |
2024 | 17 | BAL | 9 | 0 | 0 | 0 | 0 |
2024 | 18 | TEN | 18 | 0 | 0 | 0 | 0 |
2023 | SF | 330 | 26 | 18 | 115 | 1 | |
2023 | 1 | CLE | 30 | 5 | 3 | 17 | 0 |
2023 | 2 | BAL | 46 | 4 | 2 | 10 | 0 |
2023 | 5 | ARI | 50 | 0 | 0 | 0 | 0 |
2023 | 6 | SEA | 33 | 2 | 1 | 5 | 0 |
2023 | 8 | SF | 37 | 4 | 4 | 25 | 0 |
2023 | 9 | BUF | 25 | 4 | 3 | 26 | 1 |
2023 | 10 | HOU | 21 | 1 | 1 | 6 | 0 |
2023 | 11 | BAL | 24 | 1 | 0 | 0 | 0 |
2023 | 12 | PIT | 16 | 2 | 2 | 8 | 0 |
2023 | 13 | JAX | 23 | 0 | 0 | 0 | 0 |
2023 | 14 | IND | 8 | 0 | 0 | 0 | 0 |
2023 | 15 | MIN | 17 | 3 | 2 | 18 | 0 |
2022 | PHI | 285 | 36 | 25 | 182 | 2 | |
2022 | 1 | GB | 19 | 2 | 0 | 0 | 0 |
2022 | 2 | PHI | 34 | 8 | 5 | 36 | 1 |
2022 | 3 | DET | 37 | 6 | 2 | 32 | 0 |
2022 | 4 | NO | 46 | 4 | 3 | 23 | 0 |
2022 | 5 | CHI | 50 | 5 | 4 | 42 | 0 |
2022 | 6 | MIA | 33 | 4 | 4 | 7 | 1 |
2022 | 8 | ARI | 34 | 4 | 4 | 28 | 0 |
2022 | 18 | CHI | 32 | 3 | 3 | 14 | 0 |
2020 | TEN | 545 | 43 | 30 | 365 | 5 | |
2020 | 1 | GB | 31 | 1 | 1 | 11 | 0 |
2020 | 2 | IND | 35 | 4 | 1 | 3 | 0 |
2020 | 3 | TEN | 36 | 0 | 0 | 0 | 0 |
2020 | 4 | HOU | 41 | 1 | 0 | 0 | 0 |
2020 | 5 | SEA | 59 | 5 | 4 | 64 | 0 |
2020 | 6 | ATL | 44 | 5 | 4 | 55 | 0 |
2020 | 8 | GB | 41 | 1 | 1 | 16 | 0 |
2020 | 9 | DET | 22 | 4 | 2 | 10 | 2 |
2020 | 10 | CHI | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | DAL | 33 | 2 | 2 | 23 | 0 |
2020 | 12 | CAR | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | JAX | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | TB | 28 | 4 | 4 | 63 | 1 |
2020 | 15 | CHI | 56 | 4 | 3 | 37 | 0 |
2020 | 16 | NO | 56 | 9 | 6 | 53 | 2 |
2020 | 17 | DET | 63 | 3 | 2 | 30 | 0 |
2019 | WAS | 620 | 47 | 36 | 311 | 2 | |
2019 | 1 | ATL | 26 | 0 | 0 | 0 | 0 |
2019 | 2 | GB | 27 | 2 | 1 | -1 | 0 |
2019 | 3 | OAK | 31 | 3 | 3 | 60 | 0 |
2019 | 4 | CHI | 29 | 1 | 1 | 5 | 0 |
2019 | 5 | NYG | 36 | 0 | 0 | 0 | 0 |
2019 | 6 | PHI | 39 | 2 | 2 | 29 | 0 |
2019 | 7 | DET | 41 | 6 | 5 | 60 | 0 |
2019 | 8 | WAS | 46 | 3 | 3 | 21 | 0 |
2019 | 9 | KC | 43 | 6 | 4 | 33 | 0 |
2019 | 10 | DAL | 56 | 6 | 5 | 34 | 0 |
2019 | 11 | DEN | 51 | 3 | 3 | 20 | 1 |
2019 | 13 | SEA | 47 | 3 | 1 | 6 | 0 |
2019 | 14 | DET | 51 | 4 | 3 | 21 | 0 |
2019 | 15 | LAC | 42 | 3 | 2 | 8 | 1 |
2019 | 16 | GB | 33 | 3 | 2 | 4 | 0 |
2019 | 17 | CHI | 22 | 2 | 1 | 11 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.