
Elijah Molden
S
Los Angeles Chargers
Age 26
Height/Weight 5'10", 192 Lbs
College Washington
Drafted 2021 Round 3 Pick 100
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Dynasty Sleepers: Week 13
Darin Tietgen
Our Darin Tietgen takes a dynasty perspective on linebackers, defensive linemen, and defensive backs you should look to acquire.
11/26/24
Read More
Schedule

Los Angeles Chargers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
0 |
Thursday, July 31 8:00 PM |
@
![]() |
NBC |
+1.0
O/U 32.5
|
|
1 |
Friday, September 5 8:00 PM |
vs
![]() |
YT |
+2.5
O/U 45.0
|
|
2 |
Monday, September 15 10:00 PM |
@
![]() |
ESPN |
+2.5
O/U 43.5
|
|
3 |
Sunday, September 21 4:05 PM |
vs
![]() |
CBS |
-1.5
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
+3.0
O/U 43.5
|
|
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX |
-1.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS |
+1.0
O/U 45.5
|
|
7 |
Sunday, October 19 4:05 PM |
vs
![]() |
CBS |
-6.5
O/U 45.0
|
|
8 |
Thursday, October 23 8:15 PM |
vs
![]() |
AMZN |
-3.0
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
+4.5
O/U 44.5
|
|
10 |
Sunday, November 9 8:20 PM |
vs
![]() |
NBC |
-4.5
O/U 42.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
13 |
Sunday, November 30 4:25 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
14 |
Monday, December 8 8:15 PM |
vs
![]() |
ABC |
+2.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 44.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-2.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2021 | TEN | 17 | 42 | 20 | 0 | 1 | 1 | 1 | 4 | 1 |
2022 | TEN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 15 | 46 | 26 | 0 | 1 | 1 | 1 | 4 | 1 |
2024 | LAC | 15 | 41 | 31 | 0 | 0 | 2 | 3 | 7 | 0 |
Total | 51 | 133 | 78 | 0 | 2 | 4 | 5 | 15 | 2 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NE | 760 | 41 | 31 | 0 | 0 | 2 | 3 | 7 | 0 | |
2024 | 1 | LV | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | CAR | 48 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 3 | PIT | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | KC | 61 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 6 | DEN | 38 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 7 | ARI | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | NO | 63 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | CLE | 71 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
2024 | 10 | TEN | 48 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | CIN | 73 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | BAL | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 13 | ATL | 81 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 14 | KC | 69 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | TB | 57 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 17 | NE | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | JAX | 701 | 46 | 26 | 0 | 1 | 1 | 1 | 4 | 1 | |
2023 | 1 | NO | 49 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 2 | LAC | 68 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | CLE | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | IND | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | ATL | 68 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | PIT | 65 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | TB | 65 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | JAX | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | CAR | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | IND | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 14 | MIA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | HOU | 34 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2023 | 16 | SEA | 62 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | HOU | 61 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 18 | JAX | 71 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | PHI | 82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 10 | DEN | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | CIN | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | HOU | 632 | 42 | 20 | 0 | 1 | 1 | 1 | 4 | 1 | |
2021 | 1 | ARI | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | SEA | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | IND | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | JAX | 23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 6 | BUF | 72 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | KC | 69 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | IND | 54 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2021 | 9 | LAR | 64 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | NO | 51 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | HOU | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 12 | NE | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | JAX | 52 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | PIT | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | MIA | 34 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2021 | 18 | HOU | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.