
Elijah Hicks
S
Chicago Bears
Age 25
Height/Weight 5'11", 204 Lbs
College California
Drafted Round 7 Pick 254
Loading Player Profile
Redraft
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP The Guru and the Godfather: Week 11
Gary Davenport
John Norton (The Guru) and Gary Davenport (The Godfather of IDP) offer their weekly look around the IDP landscape
11/15/24
Read More
Schedule

Chicago Bears Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Monday, September 8 8:15 PM |
vs
![]() |
ABC |
-1.0
O/U 43.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
FOX |
-4.5
O/U 48.5
|
|
3 |
Sunday, September 21 4:25 PM |
vs
![]() |
FOX |
-3.0
O/U 47.5
|
|
4 |
Sunday, September 28 4:25 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
6 |
Monday, October 13 8:15 PM |
@
![]() |
ABC |
-4.5
O/U 48.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
FOX |
-8.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS |
-7.0
O/U 48.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 48.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
FOX |
-6.0
O/U 43.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX |
-2.5
O/U 45.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS |
-2.5
O/U 44.5
|
|
13 |
Friday, November 28 3:00 PM |
@
![]() |
AMZN |
-7.0
O/U 46.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-3.5
O/U 46.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-7.0
O/U 42.5
|
|
16 |
Saturday, December 20 --:-- |
vs
![]() |
FOX |
+1.5
O/U 45.5
|
|
17 |
Sunday, December 28 8:20 PM |
@
![]() |
NBC |
-3.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
+1.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | CHI | 17 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
2023 | CHI | 17 | 18 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | CHI | 12 | 20 | 12 | 0 | 0 | 2 | 0 | 2 | 0 |
Total | 46 | 49 | 33 | 0 | 1 | 3 | 0 | 3 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | DET | 356 | 20 | 12 | 0 | 0 | 2 | 0 | 2 | 0 | |
2024 | 1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | CAR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | JAX | 62 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
2024 | 8 | WAS | 74 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | ARI | 58 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 10 | NE | 64 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 11 | GB | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | MIN | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | DET | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | GB | 487 | 18 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023 | 1 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | TB | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | KC | 77 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | DEN | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | WAS | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | MIN | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | LV | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | LAC | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | NO | 48 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | MIN | 168 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
2022 | 1 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | NYJ | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | GB | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | BUF | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 17 | DET | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | MIN | 35 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.