player-picture
  • CB
  • Darnay Holmes

  • New York Giants
  • Age26
  • DOBJune 23, 1998
  • CollegeUCLA
  • DraftedRD 4, PK 110 (0)
Height5'10"
Weight195 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Minnesota Vikings
2 @ Washington Commanders
3 @ Cleveland Browns
4 vs Dallas Cowboys
5 @ Seattle Seahawks
6 vs Cincinnati Bengals
7 vs Philadelphia Eagles
8 @ Pittsburgh Steelers
9 vs Washington Commanders
10 @ Carolina Panthers
11 Bye Week
12 vs Tampa Bay Buccaneers
13 @ Dallas Cowboys
14 vs New Orleans Saints
15 vs Baltimore Ravens
16 @ Atlanta Falcons
17 vs Indianapolis Colts
18 @ Philadelphia Eagles
YR TM G TKL AST SCK FF FR INT PD TD
2020 NYG 16 23 7 0.5 0 1 1 5 0
2021 NYG 11 21 8 0 0 0 1 2 0
2022 NYG 17 28 10 0 1 0 0 8 0
Total 44 72 25 0.5 1 1 2 15 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 1 TEN 40 5 1 0 0 0 0 0 0
2022 2 CAR 49 1 0 0 1 0 0 1 0
2022 3 DAL 35 0 1 0 0 0 0 0 0
2022 4 CHI 30 1 1 0 0 0 0 0 0
2022 5 GB 45 2 1 0 0 0 0 1 0
2022 6 BAL 10 0 0 0 0 0 0 0 0
2022 7 JAX 57 0 2 0 0 0 0 1 0
2022 8 SEA 29 1 0 0 0 0 0 0 0
2022 10 HOU 38 3 0 0 0 0 0 0 0
2022 11 DET 34 4 0 0 0 0 0 0 0
2022 12 DAL 32 2 0 0 0 0 0 2 0
2022 13 WAS 0 0 0 0 0 0 0 0 0
2022 14 PHI 41 0 0 0 0 0 0 1 0
2022 15 WAS 42 2 2 0 0 0 0 1 0
2022 16 MIN 48 4 2 0 0 0 0 1 0
2022 17 IND 42 3 0 0 0 0 0 0 0
2022 18 PHI 0 0 0 0 0 0 0 0 0
2022 PHI 572 28 10 0 1 0 0 8 0
2021 1 DEN 28 1 2 0 0 0 0 1 0
2021 2 WAS 53 5 1 0 0 0 0 0 0
2021 3 ATL 1 1 0 0 0 0 0 0 0
2021 4 NO 3 0 1 0 0 0 0 0 0
2021 5 DAL 1 0 0 0 0 0 0 0 0
2021 6 LAR 9 1 0 0 0 0 0 0 0
2021 7 CAR 30 2 0 0 0 0 0 0 0
2021 8 KC 45 3 0 0 0 0 0 0 0
2021 9 LV 44 3 2 0 0 0 0 0 0
2021 11 TB 38 4 0 0 0 0 0 0 0
2021 12 PHI 29 1 2 0 0 0 1 1 0
2021 PHI 281 21 8 0 0 0 1 2 0
2020 1 PIT 47 2 1 0 0 0 0 0 0
2020 2 CHI 25 1 1 0 0 0 0 0 0
2020 3 SF 27 2 1 0 0 0 0 0 0
2020 4 LAR 33 1 0 0 0 0 0 0 0
2020 5 DAL 50 2 1 0.5 0 0 0 2 0
2020 6 WAS 3 0 0 0 0 0 0 0 0
2020 7 PHI 0 0 0 0 0 0 0 0 0
2020 8 TB 49 4 0 0 0 1 0 0 0
2020 9 WAS 47 4 1 0 0 0 0 0 0
2020 10 PHI 44 1 0 0 0 0 0 1 0
2020 12 CIN 35 2 1 0 0 0 0 1 0
2020 13 SEA 56 4 1 0 0 0 1 1 0
2020 14 ARI 0 0 0 0 0 0 0 0 0
2020 15 CLE 0 0 0 0 0 0 0 0 0
2020 16 BAL 0 0 0 0 0 0 0 0 0
2020 17 DAL 25 0 0 0 0 0 0 0 0
2020 DAL 441 23 7 0.5 0 1 1 5 0
Coming soon
Coming soon