Dan Chisena
WR
Carolina Panthers
Age 29
Height/Weight 6'3", 202 Lbs
College Penn State
Drafted
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Carolina Panthers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Carolina Panthers in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 6 | 0 | 0 | 0 | 4 | 3 | 37 | 12.3 | 0 | 147 | ||
| Total | 6 | 0 | 0 | 0 | 4 | 3 | 37 | 12.3 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | 19 | 0 | 0 | 0 | 4 | 3 | 37 | 0 | |
| 2024 | 12 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | TB | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2024 | 14 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | ARI | 4 | 0 | 0 | 0 | 2 | 1 | 23 | 0 |
| 2024 | 17 | TB | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2024 | 18 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 13 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 5 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 6 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | LAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.