
Craig Reynolds
RB
Detroit Lions
Age 29
Height/Weight 5'11", 216 Lbs
College Kutztown
Drafted
Loading Player Profile
Redraft
Projections: Offense
Expert | Total Pts | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
19.05 | 27.67 | 4.89 | 0.53 | 108.83 | - | 0.58 | 2.88 | 3.87 | - | 21.58 | - | - | - | - | - | - | - | - | - | 0.05 |
![]() |
12.3 | 25 | 3.52 | - | 88 | - | 0.17 | 2 | 3 | - | 15 | - | - | - | - | - | - | - | - | - | - |
![]() |
26 | 31 | 6.22 | 1 | 130 | - | 1.11 | 4 | 5 | - | 30 | - | - | - | - | - | - | - | - | - | - |
![]() |
18.7 | 26 | 5.03 | 0.7 | 108 | - | 0.3 | 2.3 | 3.2 | - | 17 | - | - | - | - | - | - | - | - | - | 0.3 |
Rankings

Footballguys Consensus
RB98

Matt Waldman
RB99
Reynolds has been a reliable reserve who can work between the tackles and deliver fantasy value if the volume is strong. He's a better free-agent addition during the season than a late-round pick, because there are runners with higher ceilings in similar or better positions to contribute.

Bob Henry
RB95

Andy Hicks
RB96

Maurile Tremblay
RB97

Jason Wood
RB98

Jeff Haseley
RB101

Bob Harris
RB104

Alfredo Brown
RB105

Ben Cummins
RB110

Dave Kluge
RB84

Ryan Weisse
RB80

Colton Dodgson
RB100

Hutchinson Brown
RB100

Matt Montgomery
RB100
Dynasty
Rankings

Andy Hicks
RB128

Jason Wood
RB108

Zareh Kantzabedian
RB137

Craig Lakins
RB137

Corey Spala
RB138
Beat the Waiver Wire: Week 16
Julia Papworth
Our Julia Papworth helps you get ahead of your league mates to grab the players who might explode in fantasy a week early.
12/20/24
Read More
Schedule

Detroit Lions Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
0 |
Thursday, July 31 8:00 PM |
vs
![]() |
NBC |
+1.0
O/U 32.5
|
|
1 |
Sunday, September 7 4:25 PM |
@
![]() |
CBS |
-1.5
O/U 49.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 48.5
|
|
3 |
Monday, September 22 8:15 PM |
@
![]() |
ABC |
-3.5
O/U 49.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
FOX |
-10.5
O/U 45.5
|
|
5 |
Sunday, October 5 4:25 PM |
@
![]() |
FOX |
+1.0
O/U 50.5
|
|
6 |
Sunday, October 12 8:20 PM |
@
![]() |
NBC |
-2.5
O/U 48.5
|
|
7 |
Monday, October 20 7:00 PM |
vs
![]() |
ABC |
-4.0
O/U 49.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 47.5
|
|
10 |
Sunday, November 9 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 49.5
|
|
11 |
Sunday, November 16 8:20 PM |
@
![]() |
NBC |
-3.5
O/U 47.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
FOX |
-9.5
O/U 45.5
|
|
13 |
Thursday, November 27 1:00 PM |
vs
![]() |
FOX |
-2.5
O/U 48.5
|
|
14 |
Thursday, December 4 8:15 PM |
vs
![]() |
AMZN |
-6.0
O/U 48.5
|
|
15 |
Sunday, December 14 4:25 PM |
@
![]() |
FOX |
+1.0
O/U 48.5
|
|
16 |
Sunday, December 21 4:25 PM |
vs
![]() |
CBS |
-6.5
O/U 45.5
|
|
17 |
Thursday, December 25 4:30 PM |
@
![]() |
NFLX |
+2.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
+1.5
|
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | JAX | 1 | 1 | 4 | 4.0 | 0 | 1 | 1 | 3 | 0 | 156 | ||
2021 | DET | 5 | 55 | 230 | 4.2 | 0 | 8 | 7 | 52 | 0 | 91 | ||
2022 | DET | 6 | 23 | 102 | 4.4 | 0 | 10 | 9 | 116 | 0 | 90 | 97 | |
2023 | DET | 6 | 41 | 179 | 4.4 | 1 | 5 | 5 | 47 | 0 | 71 | ||
2024 | DET | 17 | 31 | 139 | 4.5 | 0 | 5 | 3 | 40 | 0 | 79 | ||
Total | 35 | 151 | 654 | 4.3 | 1 | 29 | 25 | 258 | 0 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 96 | 31 | 139 | 0 | 5 | 3 | 40 | 0 | |
2024 | 1 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | DAL | 11 | 6 | 21 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | TEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | JAX | 6 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | IND | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | CHI | 10 | 4 | 18 | 0 | 1 | 1 | 5 | 0 |
2024 | 17 | SF | 24 | 7 | 31 | 0 | 2 | 2 | 35 | 0 |
2024 | 18 | MIN | 23 | 8 | 39 | 0 | 2 | 0 | 0 | 0 |
2023 | TB | 132 | 41 | 179 | 1 | 5 | 5 | 47 | 0 | |
2023 | 1 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | SEA | 10 | 3 | 7 | 0 | 1 | 1 | -2 | 0 |
2023 | 3 | ATL | 20 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | CAR | 13 | 7 | 52 | 1 | 0 | 0 | 0 | 0 |
2023 | 6 | TB | 43 | 10 | 15 | 0 | 2 | 2 | 28 | 0 |
2023 | 7 | BAL | 7 | 3 | 16 | 0 | 1 | 1 | 9 | 0 |
2023 | 8 | LV | 24 | 14 | 74 | 0 | 1 | 1 | 12 | 0 |
2023 | 10 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 116 | 23 | 102 | 0 | 10 | 9 | 116 | 0 | |
2022 | 1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | WAS | 9 | 3 | 16 | 0 | 1 | 1 | 13 | 0 |
2022 | 3 | MIN | 13 | 6 | 13 | 0 | 1 | 1 | 5 | 0 |
2022 | 4 | SEA | 24 | 2 | 30 | 0 | 1 | 1 | 12 | 0 |
2022 | 5 | NE | 31 | 6 | 24 | 0 | 3 | 3 | 68 | 0 |
2022 | 7 | DAL | 20 | 4 | 12 | 0 | 3 | 3 | 18 | 0 |
2022 | 8 | MIA | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
2022 | 9 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | CHI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SEA | 118 | 55 | 230 | 0 | 8 | 7 | 52 | 0 | |
2021 | 14 | DEN | 29 | 11 | 83 | 0 | 2 | 2 | 16 | 0 |
2021 | 15 | ARI | 42 | 26 | 112 | 0 | 1 | 1 | 5 | 0 |
2021 | 16 | ATL | 27 | 11 | 29 | 0 | 4 | 3 | 22 | 0 |
2021 | 17 | SEA | 14 | 4 | 4 | 0 | 1 | 1 | 9 | 0 |
2021 | 18 | GB | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | CHI | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | |
2020 | 16 | CHI | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.